Money Stock : Components and Sources - RBI - Reserve Bank of India
Money Stock : Components and Sources
82456777
Money Stock : Components and Sources
Date: February 19, 2021
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2020 | 2021 | Fortnight | Financial Year so far | Year-on-Year | ||||||||
2019-20 | 2020-21 | 2020 | 2021 | |||||||||
Mar. 31 | Jan. 29 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
M3 | 16799963 | 18401481 | 161813 | 0.9 | 986558 | 6.4 | 1601518 | 9.5 | 1524090 | 10.2 | 1982857 | 12.1 |
1 Components (1.1.+1.2+1.3+1.4) | ||||||||||||
1.1 Currency with the Public | 2349748 | 2707084 | -9876 | -0.4 | 166567 | 8.1 | 357336 | 15.2 | 234663 | 11.8 | 488308 | 22.0 |
1.2 Demand Deposits with Banks | 1737692 | 1814239 | 118055 | 7.0 | -77329 | -4.8 | 76547 | 4.4 | 191873 | 14.1 | 265056 | 17.1 |
1.3 Time Deposits with Banks | 12674016 | 13836935 | 53003 | 0.4 | 895206 | 7.6 | 1162920 | 9.2 | 1090235 | 9.5 | 1220126 | 9.7 |
1.4 ‘Other’ Deposits with Reserve Bank | 38507 | 43222 | 631 | 1.5 | 2114 | 6.7 | 4715 | 12.2 | 7319 | 27.6 | 9366 | 27.7 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net Bank Credit to Government | 4960362 | 5735483 | 17317 | 0.3 | 626105 | 14.3 | 775121 | 15.6 | 552215 | 12.4 | 720888 | 14.4 |
2.1.1 Reserve Bank | 992192 | 1058048 | 6383 | 255086 | 65856 | 158208 | 1011 | |||||
2.1.2 Other Banks | 3968170 | 4677435 | 10934 | 0.2 | 371019 | 10.3 | 709265 | 17.9 | 394007 | 11.1 | 719878 | 18.2 |
2.2 Bank Credit to Commercial Sector | 11038644 | 11362407 | 61425 | 0.5 | 373905 | 3.6 | 323762 | 2.9 | 728367 | 7.3 | 605783 | 5.6 |
2.2.1 Reserve Bank | 13166 | 8601 | -740 | -8983 | -4565 | -1898 | 2221 | |||||
2.2.2 Other Banks | 11025478 | 11353806 | 62165 | 0.6 | 382888 | 3.7 | 328327 | 3.0 | 730265 | 7.3 | 603562 | 5.6 |
2.3 Net Foreign Exchange Assets of Banking Sector | 3801036 | 4576923 | 28565 | 0.6 | 488733 | 15.9 | 775886 | 20.4 | 584252 | 19.6 | 1017349 | 28.6 |
2.4 Government's Currency Liabilities to the Public | 26348 | 26618 | – | – | 392 | 1.5 | 271 | 1.0 | 456 | 1.8 | 339 | 1.3 |
2.5 Banking Sector's Net Non-Monetary Liabilities | 3026427 | 3299949 | -54506 | -1.6 | 502577 | 20.6 | 273522 | 9.0 | 341201 | 13.1 | 361502 | 12.3 |
2.5.1 Net Non-Monetary Liabilities of RBI | 1378342 | 1436430 | -10121 | -0.7 | 99591 | 9.4 | 58088 | 4.2 | 8859 | 0.8 | 278044 | 24.0 |
Was this page helpful?