Ratio and Rates - RBI - Reserve Bank of India
Ratio and Rates
82411694
Ratio and Rates
Date: November 16, 2018
(Per cent) | ||||||
Item/Week Ended | 2017 | 2018 | ||||
November 10 | October 12 | October 19 | October 26 | November 2 | November 9 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Cash-Deposit Ratio | 4.67 | 4.62 | .. | 4.68 | .. | .. |
Credit-Deposit Ratio | 73.10 | 76.30 | .. | 76.75 | .. | .. |
Incremental Credit-Deposit Ratio | 90.16 | 102.08 | .. | 118.33 | .. | .. |
Investment-Deposit Ratio | 31.14 | 29.65 | .. | 29.19 | .. | .. |
Incremental Investment-Deposit Ratio | 278.05 | 49.00 | .. | 34.02 | .. | .. |
Rates | ||||||
Policy Repo Rate | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo Rate | 5.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.95/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 |
MCLR (Overnight) | 7.70/8.05 | 8.05/8.40 | 8.05/8.40 | 8.05/8.40 | 8.05/8.45 | 8.05/8.45 |
Term Deposit Rate >1 Year | 6.00/6.75 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 |
Savings Deposit Rate | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 |
Call Money Rate (Weighted Average) | 5.88 | 6.41 | 6.53 | 6.50 | 6.43 | 6.43 |
91-Day Treasury Bill (Primary) Yield | 6.11 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 |
182-Day Treasury Bill (Primary) Yield | 6.18 | 7.30 | 7.23 | 7.21 | 7.23 | 7.23 |
364-Day Treasury Bill (Primary) Yield | 6.25 | 7.58 | 7.50 | 7.47 | 7.48 | 7.42 |
10-Year G-Sec Par Yield (FBIL) | 7.12 | 7.96 | 7.88 | 7.84 | 7.84 | 7.81 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 65.01 | 73.80 | 73.44 | 73.37 | 72.88 | 72.73 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 75.74 | 85.55 | 84.17 | 83.41 | 83.23 | 82.52 |
Forward Premia of US$ 1-month | 4.43 | 4.88 | 5.23 | 4.58 | 4.28 | 4.12 |
3-month | 4.46 | 4.55 | 4.49 | 4.36 | 4.17 | 4.01 |
6-month | 4.55 | 4.39 | 4.36 | 4.33 | 4.18 | 4.07 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
Was this page helpful?