Ratio and Rates - RBI - Reserve Bank of India
Ratio and Rates
82413628
Ratio and Rates
Date: November 23, 2018
(Per cent) | ||||||
Item/Week Ended | 2017 | 2018 | ||||
November 17 | October 19 | October 26 | November 2 | November 9 | November 16 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Cash-Deposit Ratio | .. | .. | 4.68 | .. | 4.68 | .. |
Credit-Deposit Ratio | .. | .. | 76.75 | .. | 77.05 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 118.39 | .. | 121.60 | .. |
Investment-Deposit Ratio | .. | .. | 29.19 | .. | 29.12 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 34.02 | .. | 31.19 | .. |
Rates | ||||||
Policy Repo Rate | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo Rate | 5.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.95/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 |
MCLR (Overnight) | 7.70/8.05 | 8.05/8.40 | 8.05/8.40 | 8.05/8.45 | 8.05/8.45 | 8.15/8.45 |
Term Deposit Rate >1 Year | 6.00/6.75 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 | 6.25/7.50 |
Savings Deposit Rate | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 |
Call Money Rate (Weighted Average) | 5.86 | 6.53 | 6.50 | 6.43 | 6.43 | 6.38 |
91-Day Treasury Bill (Primary) Yield | 6.11 | 6.94 | 6.94 | 6.94 | 6.94 | 6.90 |
182-Day Treasury Bill (Primary) Yield | 6.18 | 7.23 | 7.21 | 7.23 | 7.23 | 7.17 |
364-Day Treasury Bill (Primary) Yield | 6.29 | 7.50 | 7.47 | 7.48 | 7.42 | 7.33 |
10-Year G-Sec Par Yield (FBIL) | 7.22 | 7.88 | 7.84 | 7.84 | 7.81 | 7.85 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 64.85 | 73.44 | 73.37 | 72.88 | 72.73 | 71.80 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 76.56 | 84.17 | 83.41 | 83.23 | 82.52 | 81.46 |
Forward Premia of US$ 1-month | 4.44 | 5.23 | 4.58 | 4.28 | 4.12 | 4.26 |
3-month | 4.38 | 4.49 | 4.36 | 4.17 | 4.01 | 4.01 |
6-month | 4.53 | 4.36 | 4.33 | 4.18 | 4.07 | 4.12 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
Was this page helpful?