Ratio and Rates - RBI - Reserve Bank of India
Ratio and Rates
82453109
Ratio and Rates
Date: October 02, 2020
(Per cent) | ||||||
Item/Week Ended | 2019 | 2020 | ||||
Sep. 27 | Aug. 28 | Sep. 4 | Sep. 11 | Sep. 18 | Sep. 25 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Statutory Liquidity Ratio | 18.75 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.80 | 3.71 | .. | 3.65 | .. | .. |
Credit-Deposit Ratio | 75.67 | 72.06 | .. | 71.76 | .. | .. |
Incremental Credit-Deposit Ratio | -1.46 | -25.38 | .. | -21.44 | .. | .. |
Investment-Deposit Ratio | 28.61 | 30.76 | .. | 30.89 | .. | .. |
Incremental Investment-Deposit Ratio | 93.69 | 100.75 | .. | 96.13 | .. | .. |
Rates | ||||||
Policy Repo Rate | 5.40 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 5.15 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 5.65 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 5.65 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 8.95/9.40 | 7.40/9.00 | 7.40/9.00 | 7.40/9.00 | 7.40/9.00 | 7.40/9.00 |
MCLR (Overnight) | 7.80/8.30 | 6.65/7.20 | 6.65/7.15 | 6.65/7.15 | 6.65/7.15 | 6.65/7.15 |
Term Deposit Rate >1 Year | 6.25/7.00 | 5.00/5.50 | 5.00/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 3.25/3.50 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 5.31 | 3.43 | 3.42 | 3.40 | 3.41 | 3.41 |
91-Day Treasury Bill (Primary) Yield | 5.41 | 3.24 | 3.19 | 3.23 | 3.32 | 3.36 |
182-Day Treasury Bill (Primary) Yield | 5.50 | 3.49 | 3.46 | 3.52 | 3.55 | 3.58 |
364-Day Treasury Bill (Primary) Yield | 5.60 | 3.59 | 3.57 | 3.63 | 3.69 | 3.73 |
10-Year G-Sec Par Yield (FBIL) | 6.85 | 6.15 | 5.95 | 6.06 | 6.03 | 6.06 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 70.84 | 73.35 | 73.34 | 73.47 | 73.30 | 73.73 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 77.32 | 87.07 | 86.85 | 86.97 | 86.88 | 86.04 |
Forward Premia of US$ 1-month | 3.98 | 3.76 | 3.68 | 3.76 | 3.85 | 3.74 |
3-month | 3.95 | 3.90 | 3.76 | 3.95 | 3.96 | 3.80 |
6-month | 4.23 | 4.01 | 3.83 | 4.04 | 4.04 | 3.91 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
Was this page helpful?