Ratio and Rates - RBI - Reserve Bank of India
Ratio and Rates
82473766
Ratio and Rates
Date: October 08, 2021
(Per cent) | ||||||
Item/Week Ended | 2020 | 2021 | ||||
Oct. 2 | Sep. 3 | Sep. 10 | Sep. 17 | Sep. 24 | Oct. 1 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.68 | .. | 4.73 | .. |
Credit-Deposit Ratio | .. | .. | 70.07 | .. | 70.26 | .. |
Incremental Credit-Deposit Ratio | .. | .. | -7.98 | .. | 1.51 | .. |
Investment-Deposit Ratio | .. | .. | 30.24 | .. | 29.90 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 53.60 | .. | 41.66 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/9.00 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
MCLR (Overnight) | 6.65/7.10 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.41 | 3.18 | 3.14 | 3.17 | 3.19 | 3.25 |
91-Day Treasury Bill (Primary) Yield | 3.36 | 3.29 | 3.29 | 3.30 | 3.34 | 3.45 |
182-Day Treasury Bill (Primary) Yield | 3.58 | 3.42 | 3.41 | 3.39 | 3.42 | 3.57 |
364-Day Treasury Bill (Primary) Yield | 3.73 | 3.62 | 3.56 | 3.58 | 3.60 | 3.81 |
10-Year G-Sec Par Yield (FBIL) | 6.02 | 6.17 | 6.19 | 6.19 | 6.21 | 6.27 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.38 | 73.07 | 73.69 | 73.49 | 73.69 | 74.26 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 86.22 | 86.79 | 87.13 | 86.52 | 86.47 | 85.99 |
Forward Premia of US$ 1-month | 3.68 | 3.37 | 3.34 | 3.51 | 3.50 | 3.65 |
3-month | 3.82 | 3.53 | 3.56 | 3.62 | 3.64 | 3.82 |
6-month | 3.98 | 3.79 | 3.81 | 3.85 | 3.87 | 4.08 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
Was this page helpful?