Ratios and Rates - RBI - Reserve Bank of India
Ratios and Rates
82641780
Ratios and Rates
Date: March 10, 2023
(per cent) | ||||||
Item/Week Ended | 2022 | 2023 | ||||
Mar. 4 | Feb. 3 | Feb. 10 | Feb. 17 | Feb. 24 | Mar. 3 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.13 | .. | 4.96 | .. |
Credit-Deposit Ratio | .. | .. | 75.49 | .. | 75.30 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 116.70 | .. | 111.67 | .. |
Investment-Deposit Ratio | .. | .. | 29.64 | .. | 29.88 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 41.20 | .. | 43.57 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 6.25 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | .. | 6.00 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 4.25 | 6.50 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 4.25 | 6.50 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.25/8.80 | 8.65/9.40 | 8.65/9.40 | 8.65/9.40 | 8.65/9.40 | 8.65/9.40 |
MCLR (Overnight) | 6.45/7.00 | 7.50/8.40 | 7.50/8.40 | 7.50/8.40 | 7.50/8.40 | 7.50/8.50 |
Term Deposit Rate >1 Year | 5.00/5.60 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.28 | 6.28 | 6.37 | 6.36 | 6.62 | 6.47 |
91-Day Treasury Bill (Primary) Yield | 3.74 | 6.56 | 6.67 | 6.73 | 6.82 | 6.94 |
182-Day Treasury Bill (Primary) Yield | 4.29 | 6.93 | 7.02 | 7.12 | 7.18 | 7.30 |
364-Day Treasury Bill (Primary) Yield | 4.63 | 6.98 | 7.06 | 7.16 | 7.26 | 7.39 |
10-Year G-Sec Par Yield (FBIL) | 6.82 | 7.25 | 7.33 | 7.37 | 7.39 | 7.40 |
FBIL@ Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ per Foreign Currency) | 76.12 | 82.23 | 82.58 | 82.81 | 82.74 | 82.26 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 83.95 | 89.60 | 88.57 | 88.06 | 87.71 | 87.32 |
Forward Premia of US$ 1-month | 4.33 | 1.90 | 1.89 | 1.88 | 2.10 | 2.63 |
3-month | 4.41 | 2.53 | 2.52 | 2.37 | 2.56 | 2.46 |
6-month | 4.20 | 2.36 | 2.28 | 2.13 | 2.30 | 2.25 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
Was this page helpful?