Ratios and Rates - RBI - Reserve Bank of India
Ratios and Rates
106200916
Ratios and Rates
Date: February 23, 2024
(Per cent) | ||||||
Item/Week Ended | 2023 | 2024 | ||||
Feb. 17 | Jan. 19 | Jan. 26 | Feb. 2 | Feb. 9 | Feb. 16 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.10 | .. | 4.94 | .. |
.. | .. | (5.07) | .. | (4.91) | .. | |
Credit-Deposit Ratio | .. | .. | 77.67 | .. | 77.68 | .. |
.. | .. | (79.98) | .. | (79.95) | .. | |
Incremental Credit-Deposit Ratio | .. | .. | 95.59 | .. | 94.43 | .. |
.. | .. | (117.52) | .. | (114.89) | .. | |
Investment-Deposit Ratio | .. | .. | 29.49 | .. | 29.69 | .. |
.. | .. | (29.78) | .. | (29.98) | .. | |
Incremental Investment-Deposit Ratio | .. | .. | 24.52 | .. | 26.84 | .. |
.. | .. | (27.74) | .. | (29.72) | .. | |
Rates | ||||||
Policy Repo Rate | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.65/9.40 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 |
MCLR (Overnight) | 7.50/8.40 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 |
Term Deposit Rate >1 Year | 6.00/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 | 6.50/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 6.36 | 6.76 | 6.77 | 6.72 | 6.55 | 6.71 |
91-Day Treasury Bill (Primary) Yield | 6.73 | 6.97 | 7.02 | 7.04 | 7.01 | 7.05 |
182-Day Treasury Bill (Primary) Yield | 7.12 | 7.17 | 7.19 | 7.18 | 7.15 | 7.18 |
364-Day Treasury Bill (Primary) Yield | 7.16 | 7.15 | 7.17 | 7.15 | 7.11 | 7.15 |
10-Year G-Sec Par Yield (FBIL) | 7.37 | 7.21 | 7.18 | 7.06 | 7.11 | 7.10 |
Reference Rate and Forward Premia @ | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 82.81 | 83.13 | 83.12 | 82.84 | 83.00 | 83.04 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 88.06 | 90.45 | 90.42 | 90.13 | 89.40 | 89.35 |
Forward Premia of US$ 1-month | 1.88 | 1.29 | 1.30 | 1.20 | 1.36 | 1.27 |
3-month | 2.37 | 1.65 | 1.59 | 1.57 | 1.60 | 1.57 |
6-month | 2.13 | 1.63 | 1.60 | 1.55 | 1.55 | 1.55 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. | ||||||
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. | ||||||
Figures in parentheses include the impact of merger of a non-bank with a bank. |
Was this page helpful?