Page
Official Website of Reserve Bank of India
Ratios and Rates
129548469
Ratios and Rates
Date: February 14, 2025
| (Per cent) | ||||||
| Item/Week Ended | 2024 | 2025 | ||||
| Feb. 9 | Jan. 10 | Jan. 17 | Jan. 24 | Jan. 31 | Feb. 7 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Ratios | ||||||
| Cash Reserve Ratio | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 4.94 | 4.58 | .. | 4.42 | .. | .. |
| (4.91) | (4.57) | .. | (4.40) | .. | .. | |
| Credit-Deposit Ratio | 77.68 | 78.64 | .. | 79.01 | .. | .. |
| (79.96) | (80.36) | .. | (80.78) | .. | .. | |
| Incremental Credit-Deposit Ratio | 94.45 | 85.30 | .. | 90.22 | .. | .. |
| (114.91) | (81.66) | .. | (87.23) | .. | .. | |
| Investment-Deposit Ratio | 29.69 | 29.78 | .. | 29.84 | .. | .. |
| (29.98) | (29.92) | .. | (29.99) | .. | .. | |
| Incremental Investment-Deposit Ratio | 26.84 | 32.73 | .. | 33.55 | .. | .. |
| (29.72) | (31.14) | .. | (31.99) | .. | .. | |
| Rates | ||||||
| Policy Repo Rate | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.25 |
| Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Standing Deposit Facility (SDF) Rate * | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 |
| Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.50 |
| Bank Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.50 |
| Base Rate | 9.10/10.25 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 |
| MCLR (Overnight) | 8.00/8.60 | 8.15/8.45 | 8.15/8.45 | 8.15/8.45 | 8.15/8.45 | 8.15/8.45 |
| Term Deposit Rate >1 Year | 6.50/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 6.55 | 6.74 | 6.59 | 6.57 | 6.57 | 6.44 |
| 91-Day Treasury Bill (Primary) Yield | 7.01 | 6.59 | 6.60 | 6.61 | 6.56 | 6.47 |
| 182-Day Treasury Bill (Primary) Yield | 7.15 | 6.70 | 6.72 | 6.71 | 6.67 | 6.58 |
| 364-Day Treasury Bill (Primary) Yield | 7.11 | 6.69 | 6.70 | 6.68 | 6.63 | 6.54 |
| 10-Year G-Sec Par Yield (FBIL) | 7.11 | 6.77 | 6.78 | 6.75 | 6.71 | 6.73 |
| Reference Rate and Forward Premia @ | ||||||
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 83.00 | 85.90 | 86.58 | 86.29 | 86.64 | 87.48 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 89.40 | 88.35 | 89.08 | 90.21 | 90.01 | 90.76 |
| Forward Premia of US$ 1-month | 1.36 | 3.66 | 3.12 | 2.90 | 2.80 | 2.66 |
| 3-month | 1.60 | 3.62 | 3.16 | 2.89 | 2.69 | 2.63 |
| 6-month | 1.55 | 2.99 | 2.65 | 2.43 | 2.30 | 2.31 |
| *As per Press Release No. 2022-2023/41 dated April 08, 2022. | ||||||
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. | ||||||
| Figures in parentheses include the impact of merger of a non-bank with a bank. | ||||||
Page Last Updated on:
Was this page helpful?