RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

Back Region wise deployment of ATMs for the quarter ended September 2024

111993331

Region wise deployment of ATMs for the quarter ended September 2024

ANNEXURE-I
BANK-WISE AND REGION-WISE DEPLOYMENT OF ATMs CRMs & WLAs AS ON SEPTEMBER 30, 2024
BANKS METROPOLITAN URBAN SEMI URBAN RURAL Grand Total
Public Sector Banks
BANK OF BARODA 3116 2335 2550 2359 10360
BANK OF INDIA 2171 1876 2358 1829 8234
BANK OF MAHARASHTRA 619 540 674 529 2362
CANARA BANK 3548 2944 3238 2461 12191
CENTRAL BANK OF INDIA 939 848 1176 1038 4001
INDIAN BANK 1235 1173 1565 1244 5217
INDIAN OVERSEAS BANK 715 772 1168 845 3500
PUNJAB AND SIND BANK 250 299 234 294 1077
PUNJAB NATIONAL BANK 2818 3220 3021 2981 12040
STATE BANK OF INDIA 13715 17156 19940 11890 62701
UCO BANK 486 562 718 705 2471
UNION BANK OF INDIA 2559 2133 2852 2147 9691
TOTAL 32171 33858 39494 28322 133845
Private Sector Banks
AXIS BANK LIMITED 5692 3623 3599 1796 14710
BANDHAN BANK LIMITED 140 226 70 2 438
CITY UNION BANK LIMITED 356 406 667 253 1682
CSB BANK LIMITED 193 161 359 57 770
DCB BANK LIMITED 131 113 105 79 428
DHANLAXMI BANK LIMITED 62 82 115 21 280
FEDERAL BANK LTD 331 438 1123 158 2050
HDFC BANK LTD. 7949 5287 5901 1856 20993
ICICI BANK LIMITED 7607 3890 3593 1027 16117
IDBI BANK LIMITED 952 1001 885 403 3241
IDFC FIRST BANK LIMITED 628 357 218 30 1233
INDUSIND BANK LTD 1594 819 468 130 3011
JAMMU & KASHMIR BANK LTD 355 271 394 559 1579
KARNATAKA BANK LTD 415 475 443 172 1505
KARUR VYSYA BANK LTD 539 459 942 268 2208
KOTAK MAHINDRA BANK LTD. 2215 594 327 193 3329
RBL BANK LTD 248 73 70 15 406
SOUTH INDIAN BANK LTD 223 260 682 120 1285
TAMILNAD MERCANTILE BANK LTD 198 211 535 218 1162
YES BANK LTD. 607 358 313 45 1323
TOTAL 30435 19104 20809 7402 77750
Foreign Banks
DBS BANK INDIA LIMITED 196 218 273 91 778
DEUTSCHE BANK AG 10 4 1 0 15
DOHA BANK Q.P.S.C. 1 1 0 0 2
KEB HANA BANK 1 0 0 0 1
KOOKMIN BANK 0 1 0 0 1
STANDARD CHARTERED BANK 112 32 5 1 150
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED 59 14 0 0 73
TOTAL 379 270 279 92 1020
Small Finance Banks
AU SMALL FINANCE BANK LIMITED 278 213 188 9 688
CAPITAL SMALL FINANCE BANK LIMITED 11 35 60 76 182
EQUITAS SMALL FINANCE BANK LIMITED 116 126 97 31 370
ESAF SMALL FINANCE BANK LIMITED 76 130 372 68 646
JANA SMALL FINANCE BANK LIMITED 25 31 5 0 61
NORTH EAST SMALL FINANCE BANK LIMITED 0 3 8 8 19
UJJIVAN SMALL FINANCE BANK LIMITED 148 211 169 82 610
Unity Small Finance Bank Limited 170 37 22 3 232
UTKARSH SMALL FINANCE BANK LIMITED 152 136 45 11 344
TOTAL 976 922 966 288 3152
District Central Co-Operative Banks
AKOLA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 0 10 26 37 73
AMBALA CENTRAL CO-OPERATIVE BANK LTD. 0 2 1 0 3
AMRITSAR CENTRAL CO-OPERATIVE BANK LTD. 3 0 1 4 8
BELLARY DISTRICT CENTRAL CO-OP.BANK 0 3 11 4 18
BHATINDA CENTRAL CO-OPERATIVE BANK LTD. 0 1 3 3 7
BHIWANI CENTRAL CO-OPERATIVE BANK LTD. 0 3 4 2 9
CHENNAI CENTRAL CO-OPERATIVE BANK LTD. 21 0 0 0 21
FARIDABAD CENTRAL CO-OPERATIVE BANK LTD. 0 0 1 0 1
FARIDCOT CENTRAL CO-OPERATIVE BANK LTD 0 0 2 4 6
FATEHABAD CENTRAL CO-OPERATIVE BANK LTD. 0 0 2 0 2
FATEHGARH SAHIB CENTRAL CO-OPERATIVE BANK LTD., SIRHIND 0 0 5 3 8
FAZILKA CENTRAL CO-OPERATIVE BANK LTD 0 1 1 5 7
FEROZEPUR CENTRAL CO-OPERATIVE BANK LTD. 0 1 2 4 7
GURDASPUR CENTRAL CO-OPERATIVE BANK LTD. 0 2 3 2 7
GURGAON CENTRAL CO-OPERATIVE BANK LTD. 0 2 0 0 2
HISSAR DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 0 1 1 0 2
HOSHIARPUR CENTRAL CO-OPERATIVE BANK LTD. 0 1 3 3 7
JALANDHAR CENTRAL CO-OPERATIVE BANK LTD. 0 2 5 0 7
JHAJJAR CENTRAL CO-OPERATIVE BANK LTD. 0 0 3 0 3
JILLA SAHAKARI KENDRIYA BANK MARYADIT, BETUL 0 1 1 0 2
JILLA SAHAKARI KENDRIYA BANK MARYADIT, BILASPUR 0 0 1 0 1
JILLA SAHAKARI KENDRIYA BANK MARYADIT, DURG 0 8 21 38 67
JILLA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 0 1 8 21 30
JILLA SAHAKARI KENDRIYA BANK MARYADIT, RAJANANDGAON 0 0 2 8 10
JIND CENTRAL CO-OPERATIVE BANK LTD. 0 3 2 0 5
JOGINDRA CENTRAL CO-OPERATIVE BANK LTD. 0 0 2 6 8
KAITHAL CENTRAL CO-OPERATIVE BANK LTD. 0 2 1 0 3
KANGRA CENTRAL CO-OPERATIVE BANK LTD. 0 0 6 98 104
KAPURTHALA CENTRAL CO-OPERATIVE BANK LTD. 0 0 5 2 7
KARNAL CENTRAL CO-OPERATIVE BANK LTD. 0 3 1 0 4
KURUKSHETRA CENTRAL CO-OPERATIVE BANK LTD. 0 2 0 0 2
LUDHIANA CENTRAL CO-OPERATIVE BANK LTD. 1 0 4 3 8
MAHENDRAGARH CENTRAL CO-OPERATIVE BANK LTD. 0 0 2 0 2
MALAPPURAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD. 0 2 7 0 9
MANSA CENTRAL CO-OPERATIVE BANK LTD. 0 0 5 0 5
MOGA CENTRAL CO-OPERATIVE BANK LTD. 0 2 5 0 7
MUKTSAR CENTRAL CO-OPERATIVE BANK LTD. 0 1 4 2 7
NAWANSHAHR CENTRAL CO-OPERATIVE BANK LTD. 0 0 4 4 8
NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD. 0 1 0 0 1
PANCHKULA CENTRAL CO-OPERATIVE BANK LTD. 0 2 0 0 2
PANIPAT CENTRAL CO-OPERATIVE BANK LTD. 0 2 1 0 3
PATIALA CENTRAL CO-OPERATIVE BANK LTD. 0 3 3 1 7
REWARI CENTRAL CO-OPERATIVE BANK LTD. 0 2 1 0 3
ROHTAK CENTRAL CO-OPERATIVE BANK LTD. 0 3 0 0 3
ROPAR CENTRAL CO-OPERATIVE BANK LTD. 0 0 5 2 7
S.A.S.NAGAR CENTRAL CO-OPERATIVE BANK LTD. 0 2 1 4 7
SANGRUR CENTRAL CO-OPERATIVE BANK LTD. 0 1 3 1 5
SIRSA CENTRAL CO-OPERATIVE BANK LTD. 0 2 0 0 2
SONEPAT CENTRAL CO-OPERATIVE BANK LTD. 0 2 1 0 3
THE AHMEDABAD DISTRICT CO-OPERATIVE BANK LTD. 46 1 24 25 96
THE AMRELI JILLA MADHYASTH SAHAKARI BANK LTD. 0 1 7 1 9
THE BANASKANTHA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 0 6 19 195 220
THE BARODA CENTRAL CO-OPERATIVE BANK LTD. 4 0 6 6 16
THE BHARUCH DISTRICT CO-OPERATIVE BANK LTD. 0 3 7 16 26
THE BHAVNAGAR DISTRICT CO-OPERATIVE BANK LTD. 0 1 2 4 7
The Jodhpur Central Co-opeative Bank Ltd. 0 0 1 1 2
THE JUNAGADH JILLA SAHAKARI BANK LTD. 0 3 10 1 14
THE KACHCHH DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 0 2 2 1 5
THE KODINAR TALUKA CO-OPERATIVE BANKING UNION LTD. 0 0 2 8 10
THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD. 0 7 11 35 53
THE RAJKOT DISTRICT CO-OPERATIVE BANK LTD. 3 4 9 3 19
THE SABARKANTHA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 0 0 13 22 35
THE SURAT DISTRICT CO-OPERATIVE BANK LTD. 30 0 32 59 121
THE TARN TARAN CENTRAL CO-OPERATIVE BANK LTD. TARN TARAN (PUNJAB) 0 0 4 3 7
THE VALSAD DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 0 1 0 0 1
YAMUNA NAGAR CENTRAL CO-OPERTIVE BANK LTD. 0 3 1 0 4
TOTAL 108 106 320 641 1175
Local Area Banks
COASTAL  LOCAL  AREA  BANK  LTD. 12 11 18 4 45
KRISHNA  BHIMA  SAMRUDDHI   LAB LTD. 2 3 23 2 30
TOTAL 14 14 41 6 75
Regional Rural Banks
ANDHRA PRADESH GRAMEENA VIKAS BANK 2 3 1 2 8
ANDHRA PRAGATHI GRAMEENA BANK 0 30 37 31 98
ARUNACHAL PRADESH RURAL BANK 0 0 5 9 14
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 1 9 25 15 50
BARODA U.P. BANK 2 4 1 2 9
CHAITANYA GODAVARI GRAMEENA BANK 0 6 15 32 53
CHHATTISGARH RAJYA GRAMIN BANK 3 6 11 28 48
KARNATAKA GRAMIN BANK 3 39 70 60 172
KARNATAKA VIKAS GRAMEENA BANK 0 19 18 13 50
KERALA GRAMIN BANK 0 18 232 19 269
MEGALAYA RURAL BANK 0 1 5 5 11
ODISHA GRAMYA BANK 0 13 24 113 150
RAJASTHAN MARUDHARA GRAMIN BANK 1 2 0 3 6
TRIPURA GRAMIN BANK 0 3 8 23 34
TOTAL 12 153 452 355 972
State Co-Operative Banks
GUJARAT STATE CO-OPERATIVE BANK LTD. 24 5 2 0 31
SIKKIM STATE CO-OPERATIVE BANK LIMITED, GANGTOK 0 3 0 16 19
THE ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 6 6 4 2 18
THE CHANDIGARH STATE CO-OPERATIVE BANK LTD. 0 7 0 0 7
THE GOA STATE CO-OPERATIVE BANK LTD. 0 0 2 0 2
THE HARYANA STATE CO-OPERATIVE APEX BANK LTD. 0 2 0 0 2
THE HIMACHAL PRADESH STATE CO-OPERATIVE BANK LTD. 0 10 15 87 112
THE KERALA STATE CO-OPERATIVE BANK LTD. 0 0 1 0 1
THE PUNJAB STATE CO-OPERATIVE BANK LTD. 0 9 0 0 9
THE WEST BENGAL STATE CO-OPERATIVE BANK LTD. 2 0 2 0 4
TOTAL 32 42 26 105 205
Urban Co-Operative Banks
A.P.JANATA CO-OP.URBAN BANK LTD.S'BAD 1 0 0 0 1
ABHYUDAYA CO-OP. BANK LTD., MUMBAI 80 18 7 0 105
ADARNIYA P. D. PATILSAHEB SAHAKARI BANK LTD. KARAD 0 1 5 5 11
ADARSH CO-OP URBAN BANK LTD. 16 1 26 0 43
AHMEDABAD MERCANTILE CO-OP.BANK LTD. 13 0 0 0 13
AHMEDNAGAR MERCHANTS CO-OP.BANK LTD. 1 4 3 1 9
AJRA URBAN CO-OP.BANK LTD. 0 0 0 1 1
AKHAND ANAND CO-OP.BANK LTD. SURAT 4 0 1 0 5
ALMORA URBAN COOPERATIVE BANK LTD 0 12 12 10 34
ANDHRA PRADESH MAHESH CO-OPERATIVE URBAN BANK LTD., HYDERABAD 15 4 1 0 20
ARVIND SAHAKARI BANK LTD., KATOL, NAGPUR 3 2 7 1 13
ASHTA PEOPLE'S CO-OP.BANK LTD. 0 1 2 0 3
BALASINOR NAGRIK SAHAKARI BANK LTD. 0 0 1 0 1
BANASKANTHA MERCANTILE CO-OP.BANK LTD 0 4 0 2 6
BANGALORE CITY CO-OP.BANK LTD. 7 0 0 0 7
BARAMATI SAHAKARI BANK LTD.,BARAMATI 6 5 17 4 32
BASSEIN CATHOLIC CO-OP.BANK LTD. 31 4 3 2 40
BAVLA NAGRIK SAHAKARI BANK LTD. 0 0 1 0 1
BELLAD BAGEWADI URBAN SOUHARDA SAHAKARI BANK NIYAMIT 0 0 1 0 1
BHADRADRI CO.OP.URBAN BANK LTD. 0 7 6 0 13
BHAGINI NIVEDITA SAHAKARI BANK LTD. 4 0 1 1 6
BHARATI SAHAKARI BANK LTD.(POONA) 11 5 5 2 23
BHAVANA RISHI CO-OP URBAN BANK LTD. 2 1 1 2 6
BICHOLIM URBAN CO-OP.BANK LTD. 0 0 9 0 9
BRAHMADEODADA MANE SAHAKARI BANK LTD.,SOLAPUR 0 7 2 0 9
CITIZEN CO.OP.BANK LTD. NOIDA 0 3 0 0 3
CITIZEN CO-OP.BANK LTD.,VASCO-DA-GAMA 0 0 1 0 1
CO-OP.BANK OF RAJKOT LTD. 15 6 3 0 24
COSMOS CO-OPERATIVE BANK LTD.PUNE 42 0 2 0 44
DARUS SALAM CO-OPERATIVE URBAN BANK LTD.,  HYDERABAD 10 0 0 0 10
DR.ANNASAHEB CHOUGULE URBAN CO-OPERATIVE BANK LTD.PETH VADGAON 0 3 1 1 5
DURGAPUR STEEL PEOPLES' CO.OP.BANK LTD. 0 8 0 0 8
FINGROWTH CO-OPERATIVE BANK LTD. 3 0 0 1 4
GANDEVI PEOPLES CO-OP BANK LTD. 0 2 2 1 5
GOA URBAN CO-OP.BANK LTD. 0 0 7 0 7
GS MAHANAGAR CO-OPERATIVE BANK LTD., MUMBAI 7 4 1 1 13
GUNTUR CO-OP.URBAN BANK LTD. 0 2 0 0 2
HASTI CO-OPERATIVE BANK LTD.DONDAICHA 1 4 14 2 21
HINDUSTAN CO-OP.BANK LTD. 24 2 0 0 26
ILKAL CO-OPERATIVE BANK LTD.ILKAL 0 0 2 0 2
INDORE PARASPAR SAHAKARI BANK LTD., INDORE -2 1 0 0 0 1
IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD. 0 0 18 2 20
JALORE NAGRIK SAHAKARI BANK 0 0 10 2 12
JAMIA CO-OPERATIVE BANK LTD, NEW DELHI 5 0 0 0 5
JAMKHANDI URBAN CO-OP.BANK LTD. 0 0 0 2 2
JANATA CO-OP.BANK LTD.(MALEGAON) 0 1 0 0 1
JANATA SAHAKARI BANK LTD.(POONA) 30 3 14 4 51
JIVAN COMM.CO-OP.BANK LTD. 2 0 0 0 2
KANAKA MAHALAKSHMI CO-OPERATIVE URBAN BANK LTD., AKKAYYAPALEM, VISAKHAPATNAM 11 9 9 1 30
KANGRA CO-OPERATIVE BANK LTD 8 0 0 0 8
KHAMGAON URBAN CO-OP.BANK LTD. 0 2 7 0 9
KHARDAH CO-OPERATIVE BANK LTD. 0 1 0 0 1
KOILKUNTLA CO-OP.TOWN BANK LTD. 0 2 1 0 3
KOTTARAKARA CO-OPERATIVE URBAN BANK LTD. 0 0 1 0 1
LOKMANGAL CO-OPERATIVE BANK LTD., SOLAPUR 0 1 0 0 1
LOKVIKAS NAGARI SAHAKARI BANK LTD., AURANGABAD 4 0 0 0 4
MADANPALLE CO-OPERATIVE TOWN BANK LTD., MADANAPALLE 0 2 0 0 2
MAH.MANTRALAYA CO-OP BANK LTD. 1 0 0 0 1
MAHANAGAR NAGARIK SAHAKARI BANK MARYADIT, BAIRAGARH, BHOPAL 4 0 0 2 6
MAHARAJA CO-OPERATIVE URBAN BANK LTD., VISAKHAPATNAM 4 1 1 0 6
MAHAVEER CO-OPERATIVE URBAN BANK  LTD., HYDERABAD A.P. 1 0 0 0 1
MAHESH SAHAKARI BANK LTD.PUNE 4 3 0 0 7
MAHESH URBAN CO-OPERATIVE BANK LTD 0 4 2 0 6
MAHILA NAGRIK SAHAKARI BANK MARYADIT, MAHASAMUND 0 0 1 0 1
MALAD SAHAKARI BANK LTD. 3 0 0 0 3
MANGALORE CATHOLIC CO-OP.BANK LTD 0 4 2 0 6
MANORAMA CO-OPERATIVE BANK LTD. SOLAPUR 1 3 2 1 7
MANVI PATTANA SOUHARDA SAH. BANK NYMT. 0 4 6 1 11
MEHSANA URBAN CO-OPERATIVE BANK LTD. 12 14 12 2 40
MODEL CO-OPERATIVE BANK LTD. MUMBAI 8 0 0 0 8
NAGARIK SAHAKARI BANK MARYADIT, GWALIOR 4 1 1 0 6
NATIONAL CO-OP.BANK LTD.,BANGALORE 14 1 0 0 15
NAV JEEVAN CO-OP.BANK MYDT.ULHASNAGAR 1 4 0 0 5
NAVI MUMBAI CO-OPERATIVE BANK LTD.VASHI 3 0 0 0 3
NEW INDIA CO-OP.BANK LTD. 26 4 0 0 30
NEW URBAN COOP BANK LTD RAMPUR 0 1 0 0 1
NILESHWAR CO-OPERATIVE URBAN BANK LTD. 0 3 1 0 4
NKGSB CO-OP. BANK LTD. 5 3 1 0 9
PALUS SAHAKARI BANK LTD. 0 3 13 4 20
POCHAMPALLY CO-OPERATIVE URBAN BANK LTD., POCHAMPALLY 0 1 5 0 6
PRERANA CO-OPERATIVE BANK LTD.THAREGAON 0 0 0 2 2
PRIME COOPERATIVE BANK LTD 6 0 0 0 6
PRIYADARSHANI URBAN CO-OPERATIVE BANK LTD., KALLAM 0 0 2 1 3
PUNE URBAN CO-OPERATIVE BANK LTD 15 0 0 0 15
RAJADHANI CO-OPERATIVE URBAN BANK LTD., HYDERABAD 5 2 0 1 8
RAJARAM BAPU SAHAKARI BANK LTD. 2 5 6 2 15
RAJKOT NAGRIK SAHAKARI BANK LTD. 24 9 6 0 39
RANDER PEOPLE'S CO-OP.BANK LTD. 1 0 0 0 1
RANI CHANNAMMA MAHILA SAHAKARI BANK NIYAMIT,BELAGAVI. 0 1 0 0 1
SAIBABA NAGARI SAHAKARI BNK MARYADIT, SAILU, PARBHANI 0 0 3 0 3
SAMARTH SAHAKARI BANK LTD. SOLAPUR 8 6 0 0 14
SAMATA CO.OP.DEVELOPMENT BANK LTD. 0 2 0 0 2
SAMRUDHI CO-OPERATIVE BANK LTD., NAGPUR 1 0 0 0 1
SANGHAMITRA CO-OPERATIVE URBAN BANK LTD., NALGONDA 0 1 0 0 1
SANMITRA SAHAKARI BANK LTD.(PUNE) 3 0 2 0 5
SARASWAT CO-OPERATIVE BANK LTD. 1 0 0 0 1
SARDAR SINGH NAGARIK SAHAKARI BANK MARYADIT, TIKAMGARH 0 0 1 0 1
SARVODAYA SAHAKARI BANK LTD.MODASA 0 0 1 0 1
SAURASHTRA CO-OP.BANK LTD.(AHMEDABAD) 5 0 0 0 5
SBPP CO-OPERATIVE BANK LTD 0 3 4 1 8
SHREE DHARATI CO-OPERATIVE BANK LTD 3 0 0 0 3
SHREE MAHAYOGI LAKSHAMMA CO.BK.LTD.ADONI 0 1 0 0 1
SHREE MAHUVA NAGRIK SAHAKARI BANK LTD. 0 0 1 0 1
SHREE PANCHAGANGA NAGARI SAH.BANK LTD. 0 4 0 0 4
SHRI ARIHANT CO-OP.BANK LTD.,BOMBAY 4 0 0 0 4
SHRI CHHANI NAGRIK SAHAKARI BANK LTD. 1 0 0 0 1
SHRI CHHATRAPATI RAJARSHI SHAHU UCB LTD 6 15 18 6 45
SHRI KANYAKA NAGARI SAHAKARI BANK LTD., CHANDRAPUR 0 0 3 0 3
SHRIMANT MALOJIRAJE SAHAKARI BANK LTD. 0 0 1 0 1
SIR M.VISVESVARAYA CO-OP.BANK LTD. 5 0 1 0 6
SIRSI URBAN SAHAKARI BANK LTD. 1 1 10 0 12
SMRITI NAGRIK SAHAKARI BANK MARYADIT, MANDSAUR 0 11 0 2 13
SREENIDHI SOUHARDA SAHAKARI BANK NIYAMITHA, BANGALORE 1 0 0 0 1
SRI SUDHA CO-OP.BANK LTD.(SESHADRIPUR) 1 0 0 0 1
STAMBHADRI CO-OP.URBAN BANK LTD.KHAMMAM 0 1 0 0 1
SUCO SOUHARDA SAHAKARI BANK LTD., BELLARY 0 14 13 1 28
SUDHA CO-OPERATIVE  URBAN BANK  LTD., SURYAPET (NALGONDA DIST.) 0 4 2 0 6
SUMERPUR MERCANTILE URBAN CO.OPERATIVE BANK LTD 1 0 3 0 4
SUVARNAYUG SAH.BANK LTD.(PUNE) 2 0 0 0 2
TASGAON URBAN CO-OP.BANK LTD. 0 0 1 0 1
THE ANNASAHEB SAVANT CO-OP. URBAN BANK MAHAD LTD. 0 1 2 2 5
THE ASSOCIATE CO-OP.BANK LTD.SURAT 2 0 0 0 2
THE BAGHAT URBAN CO-OP. BANK LTD 0 1 8 3 12
THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD. 0 5 13 0 18
THE BHARAT CO-OPERATIVE BANK (MUMBAI)LTD. 65 11 10 0 86
THE CHANDWAD MERCHANTS  CO-OPERATIVE BANK LTD., CHANDWAD 0 0 1 0 1
THE CITIZENS URBAN COOPERATIVE BANK LTD., JALANDHAR 0 5 1 0 6
THE CO-OPERATIVE BANK OF MEHASANA LTD. 0 1 0 0 1
THE DEOGIRI NAGARI SAHAKARI BANK LTD., AURANGABAD 11 3 11 2 27
THE FEROKE CO-OPERATIVE URBAN BANK LTD. 0 2 2 0 4
THE JAMPETA CO.OP.URBAN BANK LTD. 0 1 1 0 2
THE KALUPUR COMM.CO-OP.BANK LTD. 52 5 11 1 69
THE KALYAN JANATA SAH.BANK LTD.KALYAN 27 8 7 0 42
THE KASARAGOD CO-OPERATIVE TOWN BANK LTD. 0 1 2 0 3
THE KOTTAKKAL CO-OPERATIVE URBAN BANK LTD. 0 0 15 0 15
The Mandvi Nagrik Sahakari Bank Ltd. 0 0 4 0 4
THE NASIK ROAD DEOLALI VYAPARI SAHAKARI BANK LTD., NASIK  ROAD 16 1 5 0 22
THE NILAMBUR CO-OPERATIVE URBAN BANK LTD. 0 0 24 0 24
THE OTTAPALAM CO-OPERATIVE URBAN BANK LTD. 0 0 1 0 1
THE PANIPAT URBAN CO-OPERATIVE BANK LTD. 0 14 1 3 18
THE PAYYANUR CO-OPERATIVE TOWN BANK LTD. 0 0 2 0 2
THE PEOPLES' URBAN CO-OPERATIVE BANK LTD. 0 1 3 1 5
THE PONANI CO-OPERATIVE URBAN BANK LTD. 0 0 1 0 1
THE PUSAD URBAN CO-OPERATIVE BANK LTD., PUSAD 1 3 16 1 21
THE QUILON CO-OPERATIVE URBAN BANK LTD. 0 7 3 0 10
THE RAIPUR URBAN MERCANTILE CO-OP. BANK LTD, RAIPUR 1 0 0 0 1
THE SALUR CO-OPERATIVE URBAN BANK LTD., SALUR 0 0 1 0 1
THE SHAHADA PEOPLE'S CO-OPERATIVE BANK LTD. SHAHADA, DHULE 0 0 1 0 1
THE SIRCILLA CO-OPERATIVE  URBAN BANK LTD., SIRCILLA 0 0 2 1 3
THE TIRUPATI CO-OPERATIVE BANK LIMITED 0 1 0 0 1
THE URBAN CO-OPERATIVE  BANK LTD.NO.1758,PERINTHALMANNA 0 0 1 0 1
THE URBAN CO-OPERATIVE BANK LTD.,  DHARANGAON 0 1 3 0 4
THE WASHIM URBAN CO-OPERATIVE BANK LTD. WASHIM 0 4 3 1 8
THE YADAGIRI LAKSHMI NARASIMHA SWAMY  CO-OPERATIVE URBAN BANK LTD., BHONGIR, DIST: NALGONDA 0 0 7 0 7
THE YEOTMAL URBAN CO-OPERATIVE BANK LTD., YEOTMAL 2 1 0 1 4
TIRUPATI URBAN CO-OP BANK MYDT 7 0 0 0 7
TJSB SAHAKARI BANK LTD. THANE 106 28 20 3 157
TTC Co-Operative Bank Limited 1 0 0 0 1
UDAIPUR URBAN CO-OP.BANK LTD 0 4 0 0 4
UNION CO-OP.BANK LTD.(NARODA) 2 0 0 0 2
UNIVERSAL CO-OP URBAN BANK LTD 0 0 1 0 1
URBAN CO-OPERATIVE BANK LTD., DEHRADUN 0 2 0 0 2
URBAN CO-OPERATIVE BANK LTD.BASTI 0 1 0 0 1
UTTARSANDA PEOPLE'S CO-OP.BANK LTD. 0 0 1 0 1
VAISHYA NAGARI SAHAKARI BANK LTD. 0 5 6 0 11
VALMIKI URBAN CO-OPERATIVE BANK LTD.,  PATHARI, 0 0 2 0 2
VEERSHAIVA SAHAKARI BANK LTD.BANGALORE 3 0 0 0 3
VIDARBHA MERCHANTS URBAN CO-OPERATIVE BANK LTD., HINGANGHAT, VARDHA 0 3 0 0 3
VIJAY COMMERCIAL CO-OP.BANK LTD. 5 0 0 0 5
VIKAS SOUHARDA CO.OP. BANK LTD. HOSPET 0 8 6 1 15
VISAKHAPATNAM CO-OP.BANK LTD. 24 9 8 2 43
VISHWESHWAR SAH.BANK LTD.(PUNE) 18 6 3 0 27
WARANGAL URBAN COOPERATIVE  BANK LTD., WARANGAL 0 6 0 0 6
ZOROASTRIAN CO-OPERATIVE BANK LTD. 8 0 0 0 8
TOTAL 895 414 538 96 1943
TOTAL (BANKS) 65022 54883 62925 37307 220137
White Label ATM Operators (WLAOs)
HITACHI PAYMENT SERVICES PVT LTD. 1218 1687 3614 3878 10397
INDIA1 PAYMENTS LIMITED 512 1529 5501 6223 13765
TATA COMMUNICATIONS PAYMENT SOLUTIONS LIMITED 293 438 1186 2836 4753
VAKRANGEE LIMITED 179 481 1424 3942 6026
TOTAL (WLOs) 2202 4135 11725 16879 34941
GRAND TOTAL 67224 59018 74650 54186 255078

 

ANNEXURE II
BANK-WISE AND STATE-WISE DEPLOYMENT OF ATMs CRMs & WLAs AS ON SEPTEMBER 30, 2024
Bank Name ANDAMAN & NICOBAR ISLANDS ANDHRA PRADESH ARUNACHAL PRADESH ASSAM BIHAR CHANDIGARH CHHATTISGARH DADRA AND NAGAR HAVELI AND DAMAN AND DIU GOA GUJARAT HARYANA HIMACHAL PRADESH JAMMU & KASHMIR JHARKHAND KARNATAKA KERALA LADAKH LAKSHADWEEP MADHYA PRADESH MAHARASHTRA MANIPUR MEGHALAYA MIZORAM NAGALAND NCT OF DELHI ODISHA PUDUCHERRY PUNJAB RAJASTHAN SIKKIM TAMIL NADU TELANGANA TRIPURA UTTAR PRADESH UTTARAKHAND WEST BENGAL Grand Total
Public Sector Banks
BANK OF BARODA 2 290 8 89 355 18 199 24 60 1863 165 31 9 176 737 247 3 0 377 1044 19 16 6 16 278 186 9 205 993 6 502 192 13 1632 156 434 10360
BANK OF INDIA 1 266 5 92 348 14 122 5 92 546 79 25 11 525 228 174 2 0 770 1690 13 2 3 3 226 359 13 227 222 3 526 174 18 821 53 576 8234
BANK OF MAHARASHTRA 1 37 3 21 47 6 46 2 21 98 47 11 7 28 76 48 1 0 169 1178 1 0 0 2 45 53 4 49 48 1 74 58 2 122 16 40 2362
CANARA BANK 17 615 7 85 363 23 66 4 92 184 217 45 23 150 3033 921 1 24 257 747 4 13 4 2 413 271 23 213 173 11 2218 389 12 1044 126 401 12191
CENTRAL BANK OF INDIA 0 83 4 65 260 13 157 2 18 326 64 44 5 53 127 90 1 0 477 605 1 1 0 0 75 119 4 89 147 9 280 70 0 600 20 192 4001
INDIAN BANK 1 408 3 74 157 9 40 2 4 126 130 21 9 84 174 214 0 0 129 224 3 2 1 1 156 144 76 177 95 2 1810 151 3 517 28 242 5217
INDIAN OVERSEAS BANK 1 128 1 28 41 4 46 1 29 96 36 8 3 40 194 177 0 0 47 147 3 2 1 1 62 131 38 74 55 3 1701 82 6 180 32 102 3500
