RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

Back Bank-wise ATM/POS/Card Statistics - June 2016

90573706

Bank-wise ATM/POS/Card Statistics - June 2016

ATM & Card Statistics for June 2016
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On-site Off-site On-line Off-line No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions (Rs. Millions) No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions (Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 807 412 10 0 0 0 0 0.00 0 9234711 5464572 481996 15929.85 619.72
2 AMERICAN EXPRESS 0 0 15344 0 863807 4040 4163185 26.43 31901.55 0 0 0 0 0
3 ANDHRA BANK 2918 793 2504 0 152170 14607 238886 68.30 565.70 19205304 15136359 1283906 48207.30 1261.50
4 AXIS BANK LTD 2986 9885 268122 0 2605439 92493 5726381 250.90 21619.13 16253526 24894689 8606615 121834.08 12538.77
5 BANDHAN BANK 237 0 0 0 0 0 0 0.00 0 8015694 2796550 183364 3940.70 138.40
6 BANK OF AMERICA 0 0 0 0 6724 93 23838 0.59 146.27 0 0 0 0 0
7 BANK OF BARODA 6270 4084 33749 0 118192 7039 235036 25.94 534.90 34852092 16459102 3208859 68893.27 2973.95
8 BANK OF INDIA 3436 4371 5248 386 143950 19105 145992 110.04 378.04 37620310 26337561 3053639 59628.31 3126.53
9 BANK OF MAHARASHTRA 1286 580 0 0 0 0 0 0.00 0.00 5818157 5939311 467285 21693.09 815.94
10 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0.00 0 3448 361 184 2.00 0.88
11 CANARA BANK 5297 4360 4918 0 199487 35855 269459 174.42 662.41 32928740 18339680 3102993 74962.06 3742.77
12 CATHOLIC SYRIAN BANK LTD 188 58 0 0 0 0 0 0.00 0 801431 390395 26239 1263.38 69.16
13 CENTRAL BANK OF INDIA 3506 1790 1312 0 108580 4485 131802 22.22 288.35 20269297 10032336 1119950 39136.06 1419.66
14 CITI BANK 58 500 24261 0 2401962 53664 11757107 322.88 31578.57 1579368 2907629 2936283 11108.04 5790.12
15 CITY UNION BANK 662 666 3685 0 361 69 1009 0.168 2 1538199 1873674 427597 8095.54 488.79
16 CORPORATION BANK 2229 845 98706 0 81235 2110 98750 10.58 242.89 9870418 5968022 1303038 23267.77 1597.48
17 DBS BANK 5 25 0 0 0 0 0 0.00 0 112043 26372 36950 101.95 65.69
18 DENA BANK 1272 199 0 0 0 0 0 0.00 0 6117195 2736954 333231 10254.60 321.39
19 DEUTSCHE BANK LTD 13 18 0 0 0 0 0 0.00 0 101397 167570 116858 787.37 231.18
20 DEVELOPMENT CREDIT BANK 159 283 764 0 5134 835 9269 4.25 18.86 336455 523572 124511 1858.21 183.26
21 DHANALAKSHMI BANK LTD 190 184 709 0 6899 41 12534 0.20 29.69 613008 430545 48810 1756.26 114.00
22 FEDERAL BANK LTD 1084 469 9000 0 0 0 0 0.00 0 4966226 4665918 1025773 22861.64 1457.98
23 FIRSTRAND BANK 1 7 0 0 0 0 0 0.00 0 53435 22999 2401 125.81 5.73
24 HDFC BANK LTD 5622 6391 283554 0 7678526 176272 24054854 1016.37 70179.53 23863716 36471168 18239197 178193.18 25066.39
25 HONGKONG AND SHANGHAI BKG CORPN 68 51 14245 0 474722 4261 1066177 31.16 3315.23 441979 411514 386459 1960.24 749.35
26 ICICI BANK LTD 4799 9274 201439 0 3812380 27062 10355434 110.49 25635.90 33577770 35064433 17646021 170449.14 25028.75
27 IDBI LTD 1740 1620 17465 0 9360 266 28272 1.30 62.60 9478260 8773365 2091980 37292.10 2469.90
28 IDFC BANK LTD 14 0 0 0 0 0 0 0.00 0 32904 43704 15718 149.70 24.60
29 INDIAN BANK 2263 695 841 0 75401 3981 114763 15.60 243.50 15262620 20060713 1848912 42025.60 1910.30
30 INDIAN OVERSEAS BANK 2737 979 3483 0 42145 1315 30530 5.11 73.63 14302658 18641764 643113 37105.62 1386.16
31 INDUSIND BANK LTD 782 1103 1304 0 469792 8807 1126700 47.51 7288.57 2752002 2070281 721911 8790.13 977.59
32 JAMMU AND KASHMIR BANK 606 424 5710 0 47916 5342 93148 17.04 277.75 3319944 4532833 63463 20084.91 192.60
33 KARNATAKA BANK LTD 518 780 3257 0 0 0 0 0.00 0 3183595 3326714 565282 12459.80 707.60
34 KARUR VYSYA BANK LTD 741 932 10428 0 0 0 0 0.00 0 3959023 4916948 816984 21911.70 902.60
35 KOTAK MAHINDRA BANK LTD 924 1110 0 0 799792 14799 1681119 67.31 4861.18 3787688 5267147 2241543 20572.22 3181.21
36 ORIENTAL BANK OF COMMERCE 2260 325 2655 0 0 0 0 0.00 0 8915419 5095796 310653 20580.51 550.59
37 PUNJAB AND SIND BANK 1092 259 0 0 0 0 0 0.00 0 2334912 1114635 92095 3363.35 138.46
38 PUNJAB NATIONAL BANK 5151 4518 22071 0 199346 6947 225931 29.14 452.28 45801749 23713152 4379595 104482.33 4625.63
39 RATNAKAR BANK LIMITED 147 223 2549 0 172581 4026 438844 25.49 1948.97 473913 324870 92733 1202.81 126.24
40 ROYAL BANK OF SCOTLAND N V 12 28 0 0 0 0 0 0.00 0 102316 164897 68412 736.14 127.28
41 SOUTH INDIAN BANK 767 524 3635 0 0 0 0 0.00 0 3232604 2438944 479119 9488.90 730.60
42 STANDARD CHARTERED BANK LTD 103 137 0 0 1011490 5139 3067494 24.53 7663.87 756197 1810818 1115810 6368.82 1629.88
43 STATE BANK OF BIKANER AND JAIPUR 1185 784 2833 0 0 0 0 0.00 0 12437213 10489203 777938 27894.66 707.84
44 STATE BANK OF HYDERABAD 1811 569 6035 0 0 0 0 0.00 0 16045354 20082018 1477729 48914.32 1985.05
45 STATE BANK OF INDIA 20317 29504 312024 0 3789086 84408 10916154 376.99 28605.49 196766988 306314844 29679487 664653.38 35813.53
46 STATE BANK OF MYSORE 1094 328 4970 0 0 0 0 0.00 0 6472961 7341638 552074 13431.87 852.80
47 STATE BANK OF PATIALA 1173 342 5404 0 0 0 0 0.00 0 7290866 5360837 532493 14604.77 623.69
48 STATE BANK OF TRAVANCORE 1147 595 3591 0 0 0 0 0.00 0 11613415 15384923 1047890 43124.53 1603.36
49 SYNDICATE BANK 3377 376 2240 0 69939 2607 85493 10.64 171.60 12144314 9659237 618056 27187.98 858.95
50 TAMILNAD MERCANTILE BANK LTD 424 603 2035 0 7649 0 10251 0.00 28.01 960017 3301486 67311 13443.30 170.41
51 THE LAXMI VILAS BANK LTD 330 593 2853 0 0 0 0 0.00 0 1048162 718098 53435 2681.30 110.45
52 UCO BANK 2067 563 0 0 0 0 0 0.00 0 8894477 5115884 950336 19236.20 972.00
53 UNION BANK OF INDIA 2519 4374 29091 0 142656 2410 105946 11.81 491.75 17229397 17004388 1008184 54194.33 1367.58
54 UNITED BANK OF INDIA 920 1128 0 0 0 0 0 0.00 0 7966223 4953323 498183 19257.72 595.04
55 VIJAYA BANK 1408 272 1413 0 46387 8966 92246 49.24 284.65 5196502 4413057 461250 14002.89 772.19
56 YES BANK LTD 624 1056 18884 0 739 10 682 0.03 3 1206545 2674585 769356 8923.76 1083.90
  Grand Total 101346 99989 1432341 386 25543847 591054 76307286 2856.68 239555.13 691142157 732171388 118203204 2204475.46 155005.41
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?