RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

Back Bank-wise ATM/POS/Card Statistics - May 2016

90592984

Bank-wise ATM/POS/Card Statistics - May 2016

ATM & Card Statistics for May 2016
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On-site Off-site On-line Off-line No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions
(Rs. Millions)
No .of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Amount of transactions (Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 806 412 10 0 0 0 0 0.00 0 8906187 5405374 456573 15558.14 575.65
2 ANDHRA BANK 2899 795 2481 0 150633 14251 227196 64.20 544.10 18891187 14832030 1328731 45997.80 1337.20
3 BANK OF BARODA 6229 4042 33624 0 116464 7214 239114 25.83 557.02 34038717 16861272 3293363 69997.67 2965.11
4 BANK OF INDIA 3409 4398 5314 326 143317 19779 151642 111.29 398.07 36586612 26759203 2992571 59298.92 3002.67
5 BANK OF MAHARASHTRA 1289 575 0 0 0 0 0 0.00 0.00 5768519 5985494 452709 21492.79 825.66
6 CANARA BANK 5292 4226 4840 0 199258 38724 308534 188.82 776.38 31986260 19163187 3223838 77792.38 3986.19
7 CENTRAL BANK OF INDIA 3500 1795 1300 0 109190 4528 135347 21.30 311.28 19970459 9899406 1111179 38527.54 1503.02
8 CORPORATION BANK 2219 842 96654 0 80077 2247 100448 10.95 249.44 9870418 6375696 1326504 24828.50 1678.67
9 DENA BANK 1272 199 0 0 0 0 0 0.00 0 6040155 2528622 318307 9470.52 316.77
10 INDIAN BANK 2245 689 758 0 74584 4124 121367 16.60 260.60 15061162 19798182 1927968 41418.50 2059.80
11 INDIAN OVERSEAS BANK 2729 986 3209 0 41961 1296 32341 5.35 81.51 14123652 15420915 633297 30872.63 1458.46
12 ORIENTAL BANK OF COMMERCE 2254 325 2586 0 0 0 0 0.00 0 9065955 5129691 350842 20705.68 647.34
13 PUNJAB AND SIND BANK 1087 261 0 0 0 0 0 0.00 0 2304360 1135103 85941 3431.90 125.90
14 PUNJAB NATIONAL BANK 5136 4453 20360 0 197895 7377 237983 30.06 477.36 45117050 23894284 4242464 104660.65 4270.09
15 SYNDICATE BANK 3371 375 2168 0 69957 2680 85505 11.22 170.98 12051214 10466679 648722 29496.92 903.81
16 UCO BANK 2051 559 0 0 0 0 0 0.00 0 8751587 5130407 918115 19235.40 938.60
17 UNION BANK OF INDIA 4367 2528 28605 0 143756 2545 107127 11.97 513.93 17022470 17132538 983227 54033.57 1348.61
18 UNITED BANK OF INDIA 917 1130 0 0 0 0 0 0.00 0 7727857 4835677 489744 18714.06 558.53
19 VIJAYA BANK 1399 272 1317 0 45541 8822 95565 47.73 294.39 5090781 4467610 455715 14176.99 822.94
20 IDBI LTD 1723 1617 16943 0 7802 202 23210 1.10 53.50 9366409 8807521 2039836 37777.50 2370.00
21 STATE BANK OF BIKANER AND JAIPUR 1178 782 2734 0 0 0 0 0.00 0 12158950 10581435 1098068 29536.00 682.30
22 STATE BANK OF HYDERABAD 1812 568 5737 0 0 0 0 0.00 0 15906785 20035493 1771163 49274.11 1911.90
23 STATE BANK OF INDIA 20285 29495 312024 0 3721651 87382 11111412 385.39 29574.02 193461984 307780252 44189363 660952.25 34014.94
24 STATE BANK OF MYSORE 1093 329 4966 0 0 0 0 0.00 0 6405141 7518028 543690 14916.91 883.80
25 STATE BANK OF PATIALA 1169 342 5277 0 0 0 0 0.00 0 7230720 5412399 628539 15271.20 571.39
26 STATE BANK OF TRAVANCORE 1137 579 3528 0 0 0 0 0.00 0 11609280 15403369 1292787 44933.25 1752.79
27 AXIS BANK LTD 2976 9863 267134 0 2551593 60762 5911518 163.34 22275.05 16011654 25732769 8786775 117275.52 12813.70
28 BANDHAN BANK 228 0 0 0 0 0 0 0.00 0 7695671 5669389 61789 7021.44 70.40
29 CATHOLIC SYRIAN BANK LTD 188 58 0 0 0 0 0 0.00 0 794046 388832 27907 1214.68 79.03
30 CITY UNION BANK 665 661 3526 0 68 2 275 0.004 0 1527057 1873871 480760 7814.56 510.23
31 DEVELOPMENT CREDIT BANK 153 281 752 0 5085 815 9661 4.11 20.42 330805 532279 127567 2137.29 267.26
32 DHANALAKSHMI BANK LTD 189 189 704 0 6877 47 13478 0.24 30.82 637355 446449 51243 1825.56 116.94
33 FEDERAL BANK LTD 1064 465 9085 0 0 0 0 0.00 0 4904566 4778114 1043741 23173.63 1538.18
34 HDFC BANK LTD 5621 6433 280282 0 7524961 184697 24632657 1035.83 73114.30 23575677 35954264 18207597 174257.55 25468.86
35 ICICI BANK LTD 4753 9242 200484 0 3757606 29426 10948476 129.16 27380.24 33343798 35845747 17761704 173018.71 25475.52
36 IDFC BANK LTD 14 0 0 0 0 0 0 0.00 0 25812 31976 11933 98.50 17.40
37 INDUSIND BANK LTD 772 1100 1201 0 462386 8679 1133936 46.33 7094.23 2672917 2063535 724317 8655.58 962.85
38 JAMMU AND KASHMIR BANK 604 417 5626 0 47188 5637 97678 17.41 276.41 3294166 4682993 69532 20747.67 222.50
39 KARNATAKA BANK LTD 512 778 3189 0 0 0 0 0.00 0 3154312 3378790 553439 12750.60 736.60
40 KARUR VYSYA BANK LTD 737 931 10302 0 0 0 0 0.00 0 3921179 4928293 849361 21770.00 966.70
41 KOTAK MAHINDRA BANK LTD 919 1108 0 0 764595 14750 1651527 64.37 4868.44 3691709 5418487 2213406 20991.61 3156.35
42 RATNAKAR BANK LIMITED 147 223 1899 0 164000 4251 422703 27.88 2006.88 464975 315058 91403 1200.78 126.69
43 SOUTH INDIAN BANK 767 521 3551 0 0 0 0 0.00 0 3203181 2474337 480685 9613.60 760.60
44 TAMILNAD MERCANTILE BANK LTD 421 599 2005 0 7576 0 10722 0.00 29.24 948003 3308278 70442 13417.96 198.87
45 THE LAXMI VILAS BANK LTD 329 587 2845 0 0 0 0 0.00 0 1026273 716649 54835 2672.30 126.40
46 YES BANK LTD 617 1048 17834 0 0 0 0 0.00 0 1171826 2724333 746088 9000.87 1056.60
47 AMERICAN EXPRESS 0 0 14984 0 859436 4293 4022075 28.38 32539.38 0 0 0 0 0
48 BANK OF AMERICA 0 0 0 0 6596 97 22829 0.65 145.26 0 0 0 0 0
49 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0.00 0 3447 309 177 1.70 1.00
50 CITI BANK 59 499 24206 0 2403465 57701 12350358 338.72 34048.19 1570106 3009420 2972269 11493.44 6002.75
51 DBS BANK 5 25 0 0 0 0 0 0.00 0 81544 18753 29750 82.69 56.37
52 DEUTSCHE BANK LTD 13 17 0 0 0 0 0 0.00 0 99688 177613 120328 840.64 236.33
53 FIRSTRAND BANK 1 7 0 0 0 0 0 0.00 0 48945 23867 2401 126.34 7.34
54 HONGKONG AND SHANGHAI BKG CORPN 68 59 13954 0 472894 4586 1110296 33.15 3501.78 442739 440369 417406 2107.72 822.57
55 ROYAL BANK OF SCOTLAND N V 12 38 0 0 0 0 0 0.00 0 110264 181327 74238 789.28 139.52
56 STANDARD CHARTERED BANK LTD 103 138 0 0 1011490 4978 3160531 22.19 8006.28 745094 1693819 1131710 5744.73 1697.90
  Grand Total 102805 97861 1417998 326 25147902 581892 78475511 2843.58 249599.97 680010680 737569787 133966059 2202216.72 155147.63
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?