Data on ECB/FCCB/RDB for the month of January 2025 - RBI - Reserve Bank of India
136280046
Published on
Data on ECB/FCCB/RDB for the month of January 2025
Data on ECB/FCCB for the month of January 2025 | |||||||
AUTOMATIC ROUTE* | |||||||
S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
1 | ECB | SGB Brandsafway Private Limited | Rental and leasing activities | 12,354,942.88 | Import of Capital Goods | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
2 | ECB | Daido India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,367,915.74 | New Project | 1 Years | Foreign Collaborator/ Foreign Equity Holder |
3 | ECB | Benteler Automotive India Private Ltd | Manufacture of motor vehicles trailers and semi-trailers | 8,380,341.73 | Local Sourcing of Capital Goods (Rupee Expenditure) | 1 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
4 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 100,000,000.00 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank Branch Abroad |
5 | ECB | Amgen Technology Private Limited | Computer programming consultancy and related activities | 24,709,885.77 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
6 | ECB | SK Finance Limited | Financial service activities, except insurance and pension funding | 100,000,000.00 | On-Lending or Sub-Lending | 5 Years 6 Months | Multilateral Financial Institution |
7 | ECB | SRH Rubber Industries Private Limited | Manufacture of rubber and plastics products | 311,220.00 | Working Capital | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
8 | ECB | Princeton Digital Group (India) Management Private Limited | Information service activities | 12,000,000.00 | New Project | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
9 | ECB | Creditaccess Grameen Limited | Financial service activities, except insurance and pension funding | 50,000,000.00 | On-Lending or Sub-Lending | 5 Years | Multilateral Financial Institution |
10 | ECB | Entrust Precision India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,302,776.90 | Working Capital | 7 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
11 | ECB | Entrust Precision India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,302,776.90 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
12 | ECB | Durlum India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 314,262.82 | New Project | 4 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
13 | ECB | Effee Induction Private Limited | Manufacture of machinery and equipment n.e.c. | 838,034.17 | Working Capital | 5 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
14 | ECB | Everest Rentals Private Limited | Rental and leasing activities | 108,911.80 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Supplier of Equipment |
15 | ECB | Canon Medical Systems India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2,344,998.42 | Working Capital | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
16 | ECB | ATC Tires AP Private Limited | Manufacture of rubber and plastics products | 10,000,000.00 | Modernisation | 8 Years 8 Months | Other Commercial Bank |
17 | ECB | Kose Corporation India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,177,579.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
18 | ECB | Norse Brands Private Limited | Other professional scientific and technical activities | 125,000.00 | Working Capital | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
19 | ECB | Xylosuisse Private Limited | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
2,353,322.45 | New Project | 9 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
20 | ECB | KEF Hospitality India Pvt Ltd | Accommodation | 10,000,000.00 | New Project | 14 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
21 | ECB | TDConnex (Chennai) Private Limited | Manufacture of computer electronic and optical products | 2,929,886.46 | Import of Capital Goods | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
22 | ECB | Emuge-Franken India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 2,016,456.88 | Modernisation | 6 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
23 | ECB | Rielta Security International Private Limited | Wholesale trade except of motor vehicles and motorcycles | 230,000.00 | Others | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
24 | ECB | Power Grid Corporation of India Limited | Electricity gas steam and air conditioning supply | 360,035,423.55 | On-Lending or Sub-Lending | 7 Years | Other Commercial Bank |
25 | ECB | Gmic Ktos India Private Limited | Manufacture of electrical equipment | 976,628.82 | Working Capital | 7 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
26 | ECB | Ahresty India Private Limited | Manufacture of basic metals | 4,706,644.91 | Import of Capital Goods | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
27 | ECB | Moldtecs Trading India Private Limited | Manufacture of rubber and plastics products | 4,692,991.37 | Working Capital | 5 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
28 | ECB | NNHS India Private Limited | Information service activities | 731,231.07 | Working Capital | 8 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
29 | ECB | De Beers India Private Limited | Retail trade except of motor vehicles and motorcycles | 4,000,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years | Others (Specify) |
30 | ECB | Barranquesa India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 942,788.45 | Working Capital | 8 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
31 | ECB | Garhwal Smart Metering Private Limited | Manufacture of computer electronic and optical products | 8,206,529.60 | New Project | 7 Years 6 Months | Others (Specify) |
32 | ECB | Jammu Smart Metering Private Limited | Specialized construction activities | 5,473,710.36 | New Project | 8 Years 1 Months | Others (Specify) |
33 | ECB | PNB Housing Finance Limited | Financial service activities, except insurance and pension funding | 125,000,000.00 | Ifrasturcture | 3 Years | Other Commercial Bank |
34 | ECB | Armtel Engineering Private Limited | Manufacture of computer electronic and optical products | 460,000.00 | Working Capital | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
35 | ECB | Adsun Electronics Private Limited | Manufacture of computer electronic and optical products | 4,000,000.00 | Working Capital | 10 Years 3 Months | Others (Specify) |
36 | ECB | Diamet Sintered Metal India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 3,126,664.56 | Import of Capital Goods | 9 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
37 | ECB | Sagittaria Exports Private Limited | Manufacture of textiles | 209,508.54 | New Project | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
38 | ECB | 31 Parallel Business Processing Operations Private Limited | Office administrative support and other business activities | 100,000.00 | Working Capital | 13 Years 11 Months | Others (Specify) |
39 | ECB | Lucchini (I) Private Limited | Manufacture of other transport equipment | 523,771.36 | Working Capital | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
40 | ECB | Openbyte Infrastructure Private Limited | Telecommunications | 700,000.00 | Working Capital | 6 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
41 | ECB | Manoharamma Hotel Investments Private Limited | Accommodation | 21,000,000.00 | Modernisation | 10 Years | Others (Specify) |
42 | ECB | JMS Mining Pvt Ltd | Mining of coal and lignite | 7,275,934.72 | Import of Capital Goods | 8 Years | Other Commercial Bank |
43 | ECB | Wheelsemi Private Limited | Financial service activities, except insurance and pension funding | 3,000,000.00 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
44 | ECB | Oedec Engineering Private Limited | Other professional scientific and technical activities | 588,330.61 | Working Capital | 12 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
45 | ECB | KOC Sound System India Pvt Ltd | Manufacture of electrical equipment | 1,200,000.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
46 | ECB | I.EVR Motors Private Limited | Manufacture of basic metals | 1,000,000.00 | Working Capital | 5 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
47 | ECB | Godrej Finance Limited | Financial service activities, except insurance and pension funding | 25,000,000.00 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank Branch Abroad |
48 | ECB | JJ Inoutex Private Limited | Wholesale trade except of motor vehicles and motorcycles | 100,000.00 | Working Capital | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
49 | ECB | Shinko Nameplate India Private Limited | Manufacture of rubber and plastics products | 1,302,776.90 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
50 | ECB | Dreamtech Electronics India Pvt Ltd | Manufacture of computer electronic and optical products | 4,000,000.00 | New Project | 1 Years | Foreign Collaborator/ Foreign Equity Holder |
51 | ECB | Geniusbos Technology India Private Limited | Manufacture of electrical equipment | 2,900,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
52 | ECB | Ahresty India Private Limited | Manufacture of basic metals | 2,353,322.45 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
53 | ECB | Maxamtech Digital Ventures Private Limited | Computer programming consultancy and related activities | 70,599.67 | Working Capital | 7 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
54 | ECB | D’Aguilar Fashion Private Limited | Manufacture of wearing apparel | 100,000.00 | Working Capital | 8 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
55 | ECB | Neemrana Steel Service Center India Private Limited | Manufacture of basic metals | 1,361,401.86 | New Project | 9 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
56 | ECB | Topre India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 4,624,857.99 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
57 | ECB | P2I (India) Private Limited | Manufacture of electrical equipment | 600,000.00 | Working Capital | 10 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
58 | ECB | Sheepmedical India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 79,718.80 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
59 | ECB | Kitagawa Technology India Private Limited | Manufacture of machinery and equipment n.e.c. | 749,096.72 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
60 | ECB | Kitagawa Technology India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,856,457.08 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
61 | ECB | Misumi India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 10,000,000.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
62 | ECB | NMDC Data Centre Private Limited | Information service activities | 175,000,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
63 | ECB | NIDP Developers Private Limited | Information service activities | 37,500,000.00 | Refinancing of Rupee Lonas | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
64 | ECB | Betam Wind Energy Private Limited | Electricity gas steam and air conditioning supply | 37,488,426.70 | On-Lending or Sub-Lending | 9 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
65 | ECB | MCFS India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2,000,000.00 | New Project | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
66 | ECB | Autoliv Inflators India Pvt Ltd | Manufacture of motor vehicles trailers and semi-trailers | 8,236,628.59 | Import of Capital Goods | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
67 | ECB | Tessolve Semiconductor Private Limited | Architecture and engineering activities; technical testing and analysis | 25,141,025.20 | Overseas Ivestment In JV/WOS | 4 Years 11 Months | Other Commercial Bank |
68 | ECB | Aoyama Automotive Fasteners (India) Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 19,541,653.47 | New Project | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
69 | ECB | PNB Housing Finance Limited | Financial service activities, except insurance and pension funding | 100,000,000.00 | Ifrasturcture | 3 Years | Indian Commercial Bank Branch Abroad |
70 | ECB | Yanmar Engine Manufacturing India Private Limited | Manufacture of machinery and equipment n.e.c. | 11,399,297.86 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
71 | ECB | Vithal Gems Private Limited | Office administrative support and other business activities | 647,163.67 | New Project | 8 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
72 | ECB | Mane Kancor Ingredients Private Limited | Manufacture of food products | 21,179,902.09 | Working Capital | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
73 | ECB | Plastic Omnium Auto Exteriors (India) Private Ltd | Manufacture of motor vehicles trailers and semi-trailers | 12,943,273.50 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
74 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 2,618,856.79 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
75 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 3,666,399.51 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
76 | ECB | Kuuraku India Private Limited | Food and beverage service activities | 179,131.82 | Working Capital | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
77 | ECB | Nteck Automotive Pvt. Ltd | Manufacture of motor vehicles trailers and semi-trailers | 918,327.44 | Import of Capital Goods | 5 Years 6 Months | Supplier of Equipment |
78 | ECB | Meijidenki India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 470,664.49 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
79 | ECB | Indodeutsche Precision Tubes Private Limited | Manufacture of basic metals | 3,412,317.56 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 Years 3 Months | Others (Specify) |
80 | ECB | Micronics India Private Limited | Manufacture of textiles | 2,941,653.07 | Working Capital | 6 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
81 | ECB | Seeds Fincap Private Limited | Financial service activities, except insurance and pension funding | 3,000,000.00 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
82 | ECB | Imasen Manufacturing India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 2,605,553.80 | Import of Capital Goods | 4 Years | Foreign Collaborator/ Foreign Equity Holder |
83 | ECB | GHT Door Hardware Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 500,000.00 | Working Capital | 6 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
84 | ECB | Kyokutoh Weld India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,302,776.90 | Working Capital | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
85 | ECB | E-Matica Data Analytics India Private Limited | Computer programming consultancy and related activities | 157,131.41 | Working Capital | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
86 | ECB | Yong San Automotive India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,200,000.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
87 | ECB | Yong San Automotive India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,300,000.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
88 | ECB | FTG Aerospace Hyderabad Private Limited | Manufacture of other transport equipment | 1,176,661.23 | Working Capital | 9 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
89 | ECB | Dongyang Diecasting India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,150,000.00 | Working Capital | 5 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
90 | ECB | Stemztech Industries Private Limited | Manufacture of basic metals | 100,000.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
91 | ECB | Stemztech Industries Private Limited | Manufacture of basic metals | 300,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
92 | ECB | Suryamani Glassed Steel Equipment Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 5,626,351.93 | Modernisation | 9 Years 11 Months | Others (Specify) |
93 | ECB | Namdev Finvest Private Limited | Financial service activities, except insurance and pension funding | 10,000,000.00 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
94 | ECB | Vedanta Limited | Mining of metal ores | 200,000,000.00 | Overseas Ivestment In JV/WOS | 4 Years | Other Commercial Bank |
95 | ECB | Vgrown Tech Private Limited | Other manufacturing | 57,325,581.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
96 | ECB | Mahindra & Mahindra Financial Services Limited | Financial service activities, except insurance and pension funding | 250,000,000.00 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
97 | ECB | Fuji Seal India Private Limited | Office administrative support and other business activities | 635,397.06 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
98 | ECB | Fukoku India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,465,624.01 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
99 | ECB | Simplex Chemopack Private Limited | Manufacture of rubber and plastics products | 2,257,454.55 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 6 Months | Other Commercial Bank |
100 | ECB | Pegasus Waste Management Private Limited | Waste collection, treatment and disposal activities; materials recovery | 1,550,000.00 | Refinancing of Rupee Lonas | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
101 | ECB | Seco Tools India Private Limited | Manufacture of machinery and equipment n.e.c. | 3,647,649.80 | Import of Capital Goods | 3 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
102 | ECB | Lumax Yokowo Technologies Private Limited | Manufacture of computer electronic and optical products | 596,020.43 | Working Capital | 10 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
103 | ECB | PMC Pharmaceuticals India Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2,000,000.00 | Working Capital | 9 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
104 | ECB | Richter Themis Medicare (India) Pvt Ltd | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3,000,486.13 | Modernisation | 1 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
105 | ECB | Pellucere Technologies Private Limited | Manufacture of chemicals and chemical products | 500,000.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
106 | ECB | Pioneer Extruders Pvt Ltd | Other manufacturing | 2,095,085.43 | Refinancing of Rupee Lonas | 8 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
107 | ECB | ISG Novasoft Technologies Limited | Computer programming consultancy and related activities | 125,000.00 | Working Capital | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
108 | ECB | Randack Fasteners India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1,571,314.08 | New Project | 5 Years 2 Months | Others (Specify) |
Total (Automatic Route) | 1,977,689,510.82 | ||||||
Approval Route- | |||||||
109 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 320,000,000.00 | On-Lending or Sub-Lending | 5 Years | Other Commercial Bank |
110 | ECB | SHRIRAM FINANCE LIMITED | Financial service activities, except insurance and pension funding | 150,000,000.00 | On-Lending or Sub-Lending | 6 Years | Multilateral Financial Institution |
111 | ECB | SHRIRAM FINANCE LIMITED | Financial service activities, except insurance and pension funding | 150,000,000.00 | On-Lending or Sub-Lending | 6 Years | Government Owned Development Financial Institution |
112 | ECB | Export-Import Bank of India | Financial service activities, except insurance and pension funding | 1,000,000,000.00 | On-Lending or Sub-Lending | 10 Years | International Capital Market |
113 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 400,000,000.00 | On-Lending or Sub-Lending | 5 Years 3 Months | Other Commercial Bank |
Total (Approval Route) | 2,020,000,000.00 | ||||||
Total (Auto+Approval) | 3,997,689,510.82 |
Data on RDB for the month of January 2025 | ||||||||
I AUTOMATIC ROUTE* | ||||||||
RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) |
Lender Category | |
1 | ||||||||
Total Automatic Route | - | |||||||
II APPROVAL ROUTE* | ||||||||
Total Approval Route | ||||||||
Total | ||||||||
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. |
PLAYING
LISTEN
Was this page helpful?