Table 223 : Index Numbers of Industrial Production - Growth Rates (Base: 2011-12) DownloadPDF ( 160.57 KB - RBI - Reserve Bank of India
115031341
Published on
September 13, 2024
Table 223 : Index Numbers of Industrial Production - Growth Rates (Base: 2011-12) DownloadPDF ( 160.57 KB
(Per cent) | ||||
Mining | Manufacturing | Electricity | General | |
1 | 2 | 3 | 4 | 5 |
Weight | 14.37 | 77.63 | 7.99 | 100.00 |
2015-16 | 4.3 | 2.8 | 5.7 | 3.3 |
2016-17 | 5.3 | 4.4 | 5.8 | 4.6 |
2017-18 | 2.3 | 4.6 | 5.4 | 4.4 |
2018-19 | 2.9 | 3.9 | 5.2 | 3.8 |
2019-20 | 1.6 | -1.4 | 1.0 | -0.8 |
2020-21 | -7.8 | -9.6 | -0.5 | -8.4 |
2021-22 | 12.2 | 11.8 | 7.9 | 11.4 |
2022-23 | 5.8 | 4.7 | 8.9 | 5.2 |
2023-24 | 7.5 | 5.5 | 7.1 | 5.9 |
Source : National Statistical Office (NSO), Government of India. |
PLAYING
LISTEN
Was this page helpful?