Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2006-2007/377 DBOD No. Dir.BC.93/ 13.03.00/2006-07 | 07.05.2007 | Department of Banking Operations and Development | Complaints about excessive interest charged by banks | All Commercial Banks (Excluding RRBs) |
RBI/2006-2007/372 DBOD.BP.BC. 92 /21.01.002/ 2006-07 | 03.05.2007 | Department of Banking Operations and Development | Risk Weight on Residential Housing Loans reduced | All Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/364 DBOD. No. Dir. BC. 91 /13.26.00/2006-07 | 30.04.2007 | Department of Banking Operations and Development | RBI asks UCBs not to deal with 918 defaulted companies following Patna High Court Order | The Chairman/ Managing Director/ Chief Executive Officers of all Commercial Banks (excluding RRBs) |
RBI/2006-2007/357 DBOD. No. BP. BC. 90 / 20.06.001/ 2006-07 | 27.04.2007 | Department of Banking Operations and Development | Implementation of the New Capital Adequacy Framework | The Chairman/Chief Executive Officer All Commercial Banks (excluding LABs & RRBs) |
RBI/2006-2007/344 DBOD. No. Dir. BC. 89 /13.03.00/2006-07 | 24.04.2007 | Department of Banking Operations and Development | Interest Rates on Non-Resident (External) Rupee (NRE) Deposits and FCNR(B) deposits | All Scheduled Commercial Banks (Excluding RRBs) |
DBOD.No.BP. 1316 /21.04.132/2006-07 | 23.04.2007 | Department of Banking Operations and Development | Working Group to review the existing guidelines on restructuring of advances and align them with the guidelines on CDR Mechanism | All Commercial Banks (excluding RRBs & LABs) |
RBI/2006-2007/331 Ref: DBOD.No. Ret.BC.82 /12.01.001/2006-07 | 20.04.2007 | Department of Banking Operations and Development | Maintenance of Cash Reserve Ratio (CRR) | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/332 Ref: DBOD.No. Ret.BC.84 /12.01.001/2006-07 | 20.04.2007 | Department of Banking Operations and Development | Maintenance of Cash Reserve Ratio (CRR) on Exempted Categories | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/333 DBOD.No.BP.BC. 86/21.04.157/2006-07 | 20.04.2007 | Department of Banking Operations and Development | Comprehensive Guidelines on Derivatives | Chairmen/ Chief Executive Officers All Commercial Banks (excluding RRBs), All India Term-Lending & Refinancing Institutions & Primary Dealers |
RBI/2006-2007/334 DBOD.BP.BC. 87 /21.04.141/ 2006-07 | 20.04.2007 | Department of Banking Operations and Development | Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/327 DBOD.No. BP.BC. 81 / 21.04.018/ 2006-07 | 18.04.2007 | Department of Banking Operations and Development | Guidelines - Accounting Standard 17( Segment Reporting) - Enhancement of disclosures | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/325 DBOD.No.Leg.BC.78 /09.07.005/2006-07 | 17.04.2007 | Department of Banking Operations and Development | Safe Deposit Lockers/Articles in Safe Custody | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/326 DBOD.Dir.(Exp).BC.No.80/04.02.01/2006-07 | 17.04.2007 | Department of Banking Operations and Development | Rupee Export Credit Interest Rates | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/321 DBOD.AML.BC. No. 77 / 14.01.001 / 2006-07 | 13.04.2007 | Department of Banking Operations and Development | Wire Transfers | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/320 DBOD No. BP.BC. 76 /21.04.048/2006-07 | 12.04.2007 | Department of Banking Operations and Development | Asset Classification Norms for Infrastructure Projects Modified | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/310 DBOD.No.Leg BC. 75 /09.07.005/2006-07 | 05.04.2007 | Department of Banking Operations and Development | Nomination Facility in Single Deposit Accounts | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/305 Ref: DBOD.No. Ret.BC.74 /12.01.001/2006-07 | 04.04.2007 | Department of Banking Operations and Development | Section 42(1) of Reserve Bank of India Act, 1934-Maintenance of Cash Reserve Ratio (CRR) | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/303 DBOD No. Dir.BC.72/13.03.00/2006-07 | 03.04.2007 | Department of Banking Operations and Development | Guarantees for Export Advance | Chief Executives of all Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/302 DBOD.No.IBD.BC.71/23.67.001/2006-2007 | 03.04.2007 | Department of Banking Operations and Development | Gold (Metal) Loan - tenor of | All Scheduled Commercial Banks (excluding RRBs ) |
RBI/2006-2007/299 DBOD. Dir. BC. 70/13.01.01/ 2006-07 | 30.03.2007 | Department of Banking Operations and Development | Rounding off cheques to the nearest rupee | All Commercial Banks (excluding RRBs) |
RBI/2006-2007/288 DBOD.No.Dir.BC.69/13.03.00/2006-2007 | 14.03.2007 | Department of Banking Operations and Development | Grant of Loans for acquisition of Kisan Vikas Patras (KVPs) | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/287 DBOD.NO.BP.BC.68/21.04.048/2006-07 | 13.03.2007 | Department of Banking Operations and Development | Prudential norms on creation and utilisation of floating provisions | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/282 DBOD. Ret. BC No. 67/12.06.051/2006-07 | 07.03.2007 | Department of Banking Operations and Development | Exclusion from the Second Schedule to the Reserve Bank of India Act,1934 - The United Western Bank Ltd | All Scheduled Commercial Banks |
RBI/2006-2007/281 DBOD. No. BP.BC. 66/ 21.01.002/ 2006-2007 | 06.03.2007 | Department of Banking Operations and Development | Prudential Limits for Inter- Bank Liabilities (IBL) | All Commercial Banks (Excluding RRBs) |
RBI/2006-2007/280 DBOD.No.Leg.BC.65 /09.07.005/2006-07 | 06.03.2007 | Department of Banking Operations and Development | Guidelines on Fair Practices Code for Lenders | All Scheduled Commercial Banks / All India Financial Institutions (Excluding RRBs) |
RBI/2006-2007/269 Ref: DBOD.No. Ret.BC. 62 /12.01.001/2006-07 | 01.03.2007 | Department of Banking Operations and Development | SCBs - Maintenance of Cash Reserve Ratio | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/270 Ref: DBOD.No. Ret.BC. 64 /12.01.001/2006-07 | 01.03.2007 | Department of Banking Operations and Development | SCBs Maintenance of CRR on Exempted Categories | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/266 DBOD.No.Leg BC. 60 /09.07.005/2006-07 | 22.02.2007 | Department of Banking Operations and Development | Analysis and Disclosure of complaints - Disclosure of complaints / unimplemented awards of Banking Ombudsmen alongwith Financial Results | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/262 DBOD.No.BL.BC. 59 /22.01.010 /2006-2007 | 21.02.2007 | Department of Banking Operations and Development | Doorstep Banking - Section 23 of Banking Regulation Act, 1949 | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/259 Ref: DBOD.No. Ret.BC. 58/12.01.001/2006-07 | 14.02.2007 | Department of Banking Operations and Development | SCBs - CRR Increased | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/247 DBOD.No.PSBD. 7269/16.13.100 /2006-07 | 05.02.2007 | Department of Banking Operations and Development | Issue of American Depository Receipts (ADRs)/Global Depository Receipts (GDRs) - Depository Agreement | All scheduled commercial banks (excluding RRBs) |
RBI/2006-2007/245 DBOD.No.Dir.BC. 56 /13.03.00/2006-2007 | 02.02.2007 | Department of Banking Operations and Development | Report of the Working Group to formulate a scheme for ensuring reasonableness of bank charges | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/240 DBOD.No.BP.BC. 53 / 21.04.048 / 2006-2007 | 31.01.2007 | Department of Banking Operations and Development | Third Quarter Review of the Annual Statement on Monetary Policy for the year 2006-07- Provisioning Requirement for Standard Assets and Risk Weights for Capital Adequacy | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/242 DBOD. No. Dir. BC.55/13.03.00/2006-07 | 31.01.2007 | Department of Banking Operations and Development | Interest Rates on Non-Resident (External) Rupee (NRE) Deposits and FCNR(B) deposits | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/236 DBOD. Ret. BC No. 52/12.06.078/2006-07 | 29.01.2007 | Department of Banking Operations and Development | Exclusion from the Second Schedule to the Reserve Bank of India Act, 1934 - “The Ganesh Bank of Kurundwad Ltd” | All Scheduled Commercial Banks |
RBI/2006-2007/228 DBOD. Dir. BC.51/13.03.00/ 2006-07 | 09.01.2007 | Department of Banking Operations and Development | Banks' Exposure to Commodity Markets - Margin Requirements | All Scheduled Commercial Banks (excluding RRBs) |
RBI No.2006-2007/224 DBOD.BP.BC No. 50 / 21.04.018/ 2006-07 | 04.01.2007 | Department of Banking Operations and Development | Valuation of Properties - Empanelment of Valuers | The Chairmen/Chief Executives All Commercial Banks (excluding RRBs) |
RBI/2006-2007/213 DBOD.No.Inf. BC. 48 /11.01.009/2006-07 | 18.12.2006 | Department of Banking Operations and Development | Review of circulars issued to Public Sector Banks (PSBs) | The Chairmen & Managing Directors of all Public Sector Banks |
RBI/2006-2007/214 DBOD.No.Leg.BC. 49 /09.07.005/2006-07 | 18.12.2006 | Department of Banking Operations and Development | Cheque Drop Box Facility and the facility for acknowledgement of cheques | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/210 DBOD. No. Dir. BC. 47/13.07.05/2006-2007 | 15.12.2006 | Department of Banking Operations and Development | Banks’ exposure to Capital Markets - Rationalization of Norms | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/205 DBOD. No. FSD. BC.46 / 24.01.028/ 2006-07 | 12.12.2006 | Department of Banking Operations and Development | Financial Regulation of Systemically Important NBFCs and Banks’ Relationship with them | All Scheduled Commercial Banks (excluding RRBs) |
DBOD.No. BP. 741 /21.04.157/2006-07 | 11.12.2006 | Department of Banking Operations and Development | Draft Comprehensive Guidelines on Derivatives | Chairmen / Chief Executive Officers All Commercial Banks (excluding RRBs), All India term-lending andRefinancing Institutions (Exim Bank, IFCI Ltd., IIBI Ltd., NABARD, NHB,SIDBI and TFCI Ltd.) and Primary Dealers |
RBI/2006-2007/201 Ref: DBOD.No. Ret.BC. 45/12.01.001/2006-07 | 11.12.2006 | Department of Banking Operations and Development | Increase in CRR | To All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2006-2007/198 DBOD.No.Leg 5049 /09.07.005/2006-07 | 04.12.2006 | Department of Banking Operations and Development | Draft Circular on Safe Deposit Lockers | All Scheduled Commercial Banks (excluding RRBs) |
DBOD. No. FSD. 5046 / 24.01.028/ 2006-07 | 30.11.2006 | Department of Banking Operations and Development | Financial Regulation of Systemically Important NBFCs and Banks’ Relationship with them | All Scheduled Commercial Banks (excluding RRBs) and All NBFCs (deposit taking and non-deposit taking) |
RBI/2006-2007/182 DBOD. Dir. BC. No. 43 /08.12.01/2006-07 | 17.11.2006 | Department of Banking Operations and Development | Housing Loans - Implementation of Delhi High Court Orders | The Chairmen and Managing Directors/ Chief Executive Officers of all Commercial Banks |
DBOD.No.Dir. 4562 /13.07.05/2006-2007 | 17.11.2006 | Department of Banking Operations and Development | Banks’ exposure to Capital Markets - Rationalisation of Norms | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/151 Ref.DBOD.Dir.(Exp.)No.38/04.02.01/2006-07 | 14.11.2006 | Department of Banking Operations and Development | Interest Rates on Export Credit in Foreign Currency | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/172 Ref.DBOD.No.FID.FIC. 5 /01.02.00/2006-07 | 10.11.2006 | Department of Banking Operations and Development | Income Recognition, Asset Classification, Provisioning and other related matters - Government Guaranteed Exposures - for FIs | The CEOs of the All-India term-lending and Refinancing Institutions (Exim Bank, IFCI Ltd., IIBI Ltd., NABARD, NHB, SIDBI and TFCI Ltd.) |
RBI/2006-2007/168 DBOD.IBD. BC. No.41/23.37.001/2006-07 | 06.11.2006 | Department of Banking Operations and Development | Prudential Limit on Credit/Non-credit Facilities to JVs/WOS enhanced | All Scheduled Commercial Banks (Excluding RRBs and LABs) |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூலை 04, 2025