Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2016-2017/148 DCM (Plg) No.1345/10.27.00/2016-17 | 22.11.2016 | Department of Currency Management | Making Cash available for Rabi Crop Season - Advisory to Banks | The Chairman / Managing Director/Chief Executive Officer, Public Sector Banks / Private Sector Banks / Foreign Banks / Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks |
RBI/2016-2017/147 DCM (Plg) No.1341/10.27.00/2016-17 | 22.11.2016 | Department of Currency Management | Fraudulent Practices | The Chairman / Managing Director/Chief Executive Officer, Public Sector Banks / Private Sector Banks / Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks |
RBI/2016-2017/146 DCM (Plg) No.1323/10.27.00/2016-17 | 21.11.2016 | Department of Currency Management | Revisions for Farmers/Traders registered with APMC/Mandis | The Chairman / Managing Director/Chief Executive Officer, Public Sector Banks / Private Sector Banks/ Private Sector Banks/ Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks |
RBI/2016-2017/145 DCM (Plg) No.1320/10.27.00/2016-17 | 21.11.2016 | Department of Currency Management | Cash Withdrawal for Wedding | The Chairman / Managing Director/Chief Executive Officer, Public Sector Banks / Private Sector Banks/ Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks |
RBI/2016-2017/142 DCM (Plg) No.1317/10.27.00/2016-17 | 21.11.2016 | Department of Currency Management | Cash Withdrawal Limit Facility for Overdraft/Cash Credit Accounts | The Chairman / Managing Director/Chief Executive Officer Public Sector Banks / Private Sector Banks/ Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks/ District Central Cooperative Banks |
RBI/2016-2017/141 DCM (Plg) No.1304/10.27.00/2016-17 | 20.11.2016 | Department of Currency Management | Withdrawal Limits from ATMs unchanged | The Chairman / Managing Director/Chief Executive Officer, Public Sector Banks / Private Sector Banks/ Private Sector Banks/ Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks/ District Central Co-operative Banks |
RBI/2016-2017/139 DCM (Plg) No.1302/10.27.00/2016-17 | 17.11.2016 | Department of Currency Management | Limit for Exchange Over the Counters Revised | The Chairman / Managing Director/Chief Executive Officer, Public Sector Banks / Private Sector Banks/ Private Sector Banks/ Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks |
RBI/2016-2017/136 DCM (Plg) No.1291/10.27.00/2016-17 | 16.11.2016 | Department of Currency Management | Daily Reporting by Banks | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
RBI/2016-2017/135 DCM (Plg) No.1287/10.27.00/2016-17 | 16.11.2016 | Department of Currency Management | Compliance with Provisions of 114B of the Income Tax Rules, 1962 | The Chairman / Managing Director/Chief Executive Officer Public Sector Banks / Private Sector Banks/ Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks |
RBI/2016-2017/133 DCM (Plg) No.1280/10.27.00/2016-17 | 15.11.2016 | Department of Currency Management | SOP for putting Indelible Ink on the Finger of the Customers coming to a Bank Branch for SBNs | The Chairman / Managing Director/Chief Executive Officer, Public Sector Banks / Private Sector Banks/ Foreign Banks Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks |
Page Last Updated on: November 18, 2024