Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2017-2018/107 DGBA.GBD.No-1498/31.02.007/2017-18 | 07.12.2017 | Department of Government and Bank Accounts | Settlement of Agency transactions in certain cases (for Funds and Agency Commission) directly from Reserve Bank of India | The Chairman/ Managing Director/ Chief Executive Officer/ Agency Banks |
RBI/2017-2018/103 DGBA.GBD.1472/31.02.007/2017-18 | 30.11.2017 | Department of Government and Bank Accounts | Reporting of Transactions by agency banks to RBI | All Agency Banks |
RBI/2017-2018/100 DGBA.GBD.No.1387/15.01.001/2017-18 | 23.11.2017 | Department of Government and Bank Accounts | Special Deposit Scheme (SDS)-1975 Payment of interest for calendar year 2017 | The Chairman/Managing Director/Chief Executive Officer/Agency Banks Handling the Special Deposit Scheme 1975 |
RBI/2017-2018/95 DGBA.GBD.No.1324/31.02.007/2017-18 | 16.11.2017 | Department of Government and Bank Accounts | Agency Commission for GST receipt transactions | All Agency Banks |
RBI/2017-2018/79 DGBA.GBD.No.1007/15.04.001/2017-18 | 17.10.2017 | Department of Government and Bank Accounts | Gold Monetisation Scheme, 2015 | All Agency Banks |
RBI/2017-2018/74 DGBA.GBD.954/15.02.005/2017-18 | 12.10.2017 | Department of Government and Bank Accounts | Interest rates for Small Savings Schemes | The Chairman/Chief Executive Officer Agency Banks handling Public Provident Fund, Kisan Vikas Patra- 2014, Sukanya Samriddhi Account, Senior Citizen Savings Scheme-2004 |
RBI/2017-2018/55 DGBA.GBD.No.505/31.02.007/2017-18 | 07.09.2017 | Department of Government and Bank Accounts | Reimbursement of Merchant Discount Rate (MDR) Charges for Government transactions up to Rs.1 lakh through debit cards | All Agency Banks |
RBI/2017-2018/39 DGBA.GBD.No.279/31.02.007/2017-18 | 03.08.2017 | Department of Government and Bank Accounts | Government Banking - Issue of Letters of Credit and Bank Guarantee | All Agency Banks |
RBI/2017-2018/22 DGBA.GBD.69/15.02.005/2017-18 | 13.07.2017 | Department of Government and Bank Accounts | Interest rates for Small Savings Schemes | The Chairman/Chief Executive Officer Agency Banks handling Public Provident Fund, Kisan Vikas Patra- 2014, Sukanya Samriddhi Account, Senior Citizen Savings Scheme-2004 |
RBI/2017-2018/1 DGBA.GBD.No.-1/31.05.001/2017-18 | 01.07.2017 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
RBI/2017-2018/2 DGBA.GBD.No.2/31.12.010/2017-18 | 01.07.2017 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
RBI/2016-2017/330 DGBA.GBD.No.3364/31.02.007/2016-17 | 29.06.2017 | Department of Government and Bank Accounts | Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
RBI/2016-2017/327 DGBA.GBD.No.3333/31.02.007/2016-17 | 22.06.2017 | Department of Government and Bank Accounts | Payment of agency commission for government receipts | All Agency Banks |
RBI/2016-2017/322 DGBA.GBD.No.3262/31.02.007/2016-17 | 15.06.2017 | Department of Government and Bank Accounts | Period for Submission of Agency Commission Claims | All Agency Banks |
RBI/2016-2017/319 DGBA.GBD.No.3235/45.01.001/2016-17 | 08.06.2017 | Department of Government and Bank Accounts | Recording of PPO Number in the passbook of Pensioners / Family Pensioners | All Agency Banks |
RBI/2016-2017/271 DGBA.GAD.No.2646/31.02.007/2016-17 | 07.04.2017 | Department of Government and Bank Accounts | Systems and Controls for Conduct of Government Banking | All Agency Banks |
RBI/2016-2017/267 DGBA.GAD.2618/15.02.005/2016-17 | 06.04.2017 | Department of Government and Bank Accounts | Interest rates for Small Savings Schemes | The Chairman/Chief Executive Officer Agency Banks handling Public Provident Fund, Kisan Vikas Patra- 2014, Sukanya Samriddhi Account, Senior Citizen Savings Scheme-2004 |
RBI/2016-2017/249 DGBA.GAD.No.2376/42.01.029/2016-17 | 16.03.2017 | Department of Government and Bank Accounts | Reporting and Accounting of Central Government Transactions of March 2017 | All Agency Banks |
RBI/2016-2017/250 DGBA.GAD.No.2377/42.01.029/2016-17 | 16.03.2017 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2016-17) | All agency banks |
RBI/2016-2017/243 DGBA.GAD.No.2294/15.04.001/2016-17 | 06.03.2017 | Department of Government and Bank Accounts | Gold Monetisation Scheme | All Agency Banks |
Page Last Updated on: June 28, 2025