Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2006-2007/076 DGBA.GAD.No. H-1046/42.01.034/2006-07 | 19.07.2006 | Department of Government and Bank Accounts | Master Circular - Collection of Direct Taxes - OLTAS | To all Agency Banks |
RBI/2005-2006/387 DGBA.GAD.No.H.17981/42.01.011/2005-06 | 17.05.2006 | Department of Government and Bank Accounts | Maintenance of Government Accounts - Interest on Delayed Remittances and Excess/Double Reimbursement | The Chairman/Managing Director, State Bank of India & its Associates, All Nationalized Banks, Jammu & Kashmir Bank Ltd.,IDBI Ltd./HDFC Bank Ltd./ICICI Bank Ltd./UTI Bank Ltd. |
RBI/2005-2006/383 Ref. DGBA.CDD. No. H -17578 / 13.01.299 / 2005-06 | 08.05.2006 | Department of Government and Bank Accounts | Errors in Annual Information Returns filed by Agency Banks | The Chairman / Managing Director State Bank of India / Associate Banks / 17 Nationalised Banks / UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd., IDBI Ltd./Stock Holding Corporation of India Ltd. |
RBI/2005-2006/384 DGBA.GAD.No. 17585 /31.12.010(C)/2005-06 | 08.05.2006 | Department of Government and Bank Accounts | Agency Commission Rates Revised for Conducting Government Business | The Chairman & Managing Director / Managing Director State Bank of India and its Associates / All Nationalised Banks / IDBI Ltd. / HDFC Bank Ltd. / ICICI Bank Ltd. /UTI Bank Ltd. / Jammu & Kashmir Bank Ltd. |
RBI/2005-2006/355 Ref.No.DGBA.CDD.H. 15704/15.15.001 / 2005-06 | 12.04.2006 | Department of Government and Bank Accounts | SCSS, 2004 - Charges for transferring Account from one deposit Office to another | The General Manager Government Accounts Department State Bank of India and its Associate Banks Allahabad Bank/Bank of Baroda/Bank of India/ Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/ Indian Overseas Ban |
RBI/2005-2006/359 DGBA.GAD.No.H15769/42.01.001/2005-06 | 12.04.2006 | Department of Government and Bank Accounts | Date of Closure of Residual March Transactions extended | The Chief Executive Officers All Agency Banks |
RBI/2005-2006/357 Ref DGBA.CDD No H- 15765 / 13.01.298 / 2005 - 06 | 12.04.2006 | Department of Government and Bank Accounts | 6.5 % Savings Bonds, 2003 (Non-Taxable) - Premature Encashment | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks The Managing Director ICICI / IDBI / HDFC / UTI Bank and SHCIL |
RBI/2005-2006/350 Ref. DGBA.CDD No. H- 15318 / 13.01.299 / 2005 - 06 | 05.04.2006 | Department of Government and Bank Accounts | Relief/Savings Bonds - One BLA per Investor | The General Manager State Bank of India and Associate Banks and 17 Nationalized Banks The Managing Director ICICI / IDBI / HDFC / UTI Bank and SHCIL |
RBI/2005-2006/339 DGBA.CDD.No.H.14965/15.15.001/2005-06 | 29.03.2006 | Department of Government and Bank Accounts | Senior Citizens Savings Scheme, 200 - TDS - Clarifications | The Chairman and Managing Director Government Accounts Department, Head Office, State Bank of India/State Bank of Indore/State Bank of Patiala/State Bank of Bikaner & Jaipur/State Bank of Saurashtra/State Bank of Travancore/State Bank of Hyderabad/State Bank of Mysore/Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/ Canara Bank/Central Bank of India/Dena Bank/Indian Bank/ Indian Overseas Bank/Punjab National Bank/Syndicate Bank/ UCO Bank/Union Bank of India/United Bank of India/C |
RBI/2005-2006/328 DGBA.GAD.No.H-14396/42.01.029/2005-06 | 21.03.2006 | Department of Government and Bank Accounts | Annual Closing of Accounts - Receipt of Central /State Government Taxes (Direct/Indirect) -Arrangements for the Current Financial Year (2005-06) | The Chairman/Chairman & Managing Director/Managing Director State Bank of India & its Associate Banks All Public Sector Banks Jammu & Kashmir Bank Ltd. HDFC Bank Ltd/ICICI Bank Ltd. UTI Bank Ltd/IDBI Ltd. |
RBI/2005-2006/306 DGBA/CDD/13-01-299/ H-12660 /2005-06 | 23.02.2006 | Department of Government and Bank Accounts | Master Circular on Rates of Brokerage etc. for Relief/Savings Bonds | The Chairman/Managing Director State Bank of India and Associate banks and 17 Nationalised banks The Managing Director ICICI/IDBI/HDFC/UTI Bank Ltd. Stock Holding Corporation of India Ltd |
RBI/2005-2006/305 Ref No DGBA.CDD / 13.04.137 / H-12521 / 2005 - 06 | 22.02.2006 | Department of Government and Bank Accounts | Repayment of 8.5% Relief Bonds, 2001 | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks, The Managing Director, ICICI / IDBI / HDFC / UTI Bank and SHCIL |
RBI/2005-2006/300 DGBA.GAD.No.H.11835 /42.01.001/2005-06 | 14.02.2006 | Department of Government and Bank Accounts | Scheme for Collection of Dues of ( i ) Central Board of Direct Taxes ( ii ) Central Board of Excise and Customs ( iii) Departmentalised Ministries Account - Reporting and Accounting of March Transactions - Special Arrangements - Financial Year 2005-2006 | The Chief Executive Officers All Agency Banks (As per list enclosed) |
RBI/2005-2006/296 DGBA.GAD.No. H. 11303 /45.01.003/2005-06 | 06.02.2006 | Department of Government and Bank Accounts | Dearness Relief to Pensioners | All pension paying banks (As per list attached) |
RBI/2005-2006/295 DGBA.GAD.No.H-11140/42.01.034/2005-06 | 02.02.2006 | Department of Government and Bank Accounts | OLTAS - Sending Daily Scrolls by E-mail to ZAOs | The Chairman and Managing Director All Agency Banks |
RBI/2005-2006/240 Ref.No.DGBA.CDD15.15.001/H- 8662 /2005-06 | 23.12.2005 | Department of Government and Bank Accounts | Senior Citizens Savings Scheme, 2004(SCSS) - Interest for broken period (less than a quarter) - Clarification | The Chairman and Managing Director Government Accounts Department, Head Office, State Bank of India/State Bank of Indore/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Saurashtra/ State Bank of Travancore/State Bank of Hyderabad/State |
RBI/2005-2006/215 Ref.No.DGBA.CDD.13.01.299/H-6113/2005-06 | 22.11.2005 | Department of Government and Bank Accounts | Submission of Annual Information Return relating to issue of Bonds for Rs.5 lakh or more under Section 285 BA of Income Tax Act, 1961 | The Chairman/Managing Director State Bank of India/Associate Banks/17 Nationalised Banks/UTI Bank Ltd., ICICI Bank Ltd HDFC Bank Ltd., IDBI Bank Ltd./Stock Holding Corporation of India Ltd. |
RBI/2005-2006/209 DGBA.GAD.No.H.5872/42.01.011/2005-06 | 18.11.2005 | Department of Government and Bank Accounts | Maintenance of Government Accounts - Interest on Delayed Remittances and Excess/Double Reimbursement | The Chairman/Managing Director,State Bank of India & its Associates,All Nationalized Banks, Jammu & Kashmir Bank Ltd.,IDBI Ltd./HDFC Bank Ltd./ICICI Bank Ltd./UTI Bank Ltd. |
RBI/2005-2006/188 DGBA. GAD. No.H-412/42.01.034/2005-06 | 25.10.2005 | Department of Government and Bank Accounts | OLTAS - Drop Box facility for Direct Tax Challans | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/185 DGBA. GAD. No. H- 4141/42.01.001/ 2005-06 | 20.10.2005 | Department of Government and Bank Accounts | New Major Head for Securities Transaction Tax- Clarification | The Chairman/Chairman and Managing Director All Agency Banks includingJammu and Kashmir Bank Ltd. |
RBI/2005-2006/174 DGBA. GAD. No.H 3095/41.07.001/2005-06 | 06.10.2005 | Department of Government and Bank Accounts | Providing E-payment Facilities to Tax Payers | Chairman & Managing Director/Managing Director All Agency Banks |
RBI/2005-2006/158 DGBA.GAD.No. H- 852 /42.01.034/2005-06 | 06.09.2005 | Department of Government and Bank Accounts | Master Circular - Collection of Direct Taxes- OLTAS | All Agency Banks |
RBI/2005-2006/142 DGBA.GAD (MC) No. 679/31.05.001/2005-06 | 24.08.2005 | Department of Government and Bank Accounts | Master Circular- Disbursement of Pension by Agency Banks | All Agency Banks |
RBI/2005-2006/105 DGBA.GAD. (MC) No.564/31.12.010/2005-06 | 10.08.2005 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks- Payment of Agency Commission | All Agency Banks |
RBI/2005-2006/097 Ref. DGBA.GAD. No.H. 488 /42.01.034 /2005-06 | 06.08.2005 | Department of Government and Bank Accounts | Tax Counterfoil for Cash Payments/ Debit to A/c. with the designated branch | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/098 DGBA. GAD. No. H- 492 /42.01.034/ 2005-06 | 06.08.2005 | Department of Government and Bank Accounts | OLTAS- Software Validations at Banks | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/096 Ref.No.DGBA.CDD.13.01.299 / H - 739 -768 / 2005-06 | 05.08.2005 | Department of Government and Bank Accounts | Submission of Annual Information Return relating to issue of Bonds for Rs. 5 lakh or more under Section 285 BA of Income Tax Act, 1961 | The Chairman/ Managing Director State Bank of India/Associate Banks/17 Nationalised Banks/ UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd., IDBI Bank Ltd./Stock Holding Corporation of India Ltd. |
RBI/2005-2006/85 DGBA. GAD. No. H- 414 /42.01.001/ 2005-06 | 30.07.2005 | Department of Government and Bank Accounts | Obligation of Schedule Banks to furnish information on Banking Cash Transaction Tax (BCTT | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/86 DGBA. GAD. No. H-412 /42.01.034/ 2005-06 | 30.07.2005 | Department of Government and Bank Accounts | Data Entry Errors - OLTAS | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/81 DGBA.GAD.No.382/42.01.034 /2005-2006 | 26.07.2005 | Department of Government and Bank Accounts | OLTAS- File Segregation Utility developed by Tax Information Network (TIN) | The Chairman & Managing Director / Managing Director All Agency Banks |
RBI/2005-2006/77 DGBA.GAD.No. 379 /31.12.010(C)/2005-06 | 25.07.2005 | Department of Government and Bank Accounts | Conduct of Government Business - Agency Commission - Revision of Rates | The Chairman and Managing Director / Managing Director State Bank of India and its Associates/ All Nationalised Banks / HDFC Bank Ltd. / ICICI Bank Ltd./ UTI Bank Ltd./ IDBI Ltd./ Jammu & Kashmir Bank Ltd. |
RBI/2005-2006/68 DGBA. GAD. No. H- 297 /42.01.001/ 2005-06 | 18.07.2005 | Department of Government and Bank Accounts | New Major Head for Accounting "Securities Transaction Tax" | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/67 DGBA.GAD.No.H-288 /42.01.034/ 2005-06 | 18.07.2005 | Department of Government and Bank Accounts | Non-acceptance of Fringe Benefit Tax by bank branches- corrigendum | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/62 DGBA.GAD.No.H-230 /42.01.034/ 2005-06 | 14.07.2005 | Department of Government and Bank Accounts | Non-acceptance of Fringe Benefit Tax by bank branches | The Chairman/Chairman and Managing Director All Agency Banks including Jammu and Kashmir Bank Ltd. |
RBI/2005-2006/39 DGBA.GAD.No.H-42 /42.01.034/2005-06 | 04.07.2005 | Department of Government and Bank Accounts | Finance Act 2005- Changes in Major Head and Challans - OLTAS | The Chairman & Managing Director All Agency Banks including Jammu & Kashmir Bank Ltd |
RBI/2004-2005/484 Ref.No.CO.DT.15.15.001/H-10236-10258/2004-05 | 03.06.2005 | Department of Government and Bank Accounts | Operation of the Senior Citizens Savings Scheme, 2004 (SCSS) | The General Manager Government Accounts Department State Bank of India and Associate Banks ; Allahabad Bank / Bank of Baroda / Bank of India / Bank of Maharashtra / Canara Bank / Central Bank of India / Corporation Bank / Dena Bank / Indian Bank / Indian Overseas Bank /Punjab National Bank / Syndicate Bank / UCO Bank / Union Bank of India / United Bank of India / |
RBI/2004-2005/480 Ref.No.CO.DT.15.02.001/H-9844-9866/2004-05 | 25.05.2005 | Department of Government and Bank Accounts | Public Provident Fund Scheme, 1968 - Clarifications | The General Manager Government Accounts Department State Bank of India and Associate Banks Allahabad Bank / Bank of Baroda / Bank of India / Bank of Maharashtra / Canara Bank / Central Bank of India / Corporation Bank / Dena Bank / Indian Bank / Indian Overseas Bank /Punjab National Bank / Syndicate Bank / UCO Bank / Union Bank of India / United Bank of India / |
RBI/2004-2005/468 Ref.No.CO.DT.15.02.001/H-9593-9615/2004-05 | 14.05.2005 | Department of Government and Bank Accounts | Public Provident Fund Scheme, 1968 - Amendments | The General Manager Government Accounts Department State Bank of India and Associate Banks ; Allahabad Bank / Bank of Baroda / Bank of India / Bank of Maharashtra / Canara Bank / Central Bank of India / Corporation Bank / Dena Bank / Indian Bank / Indian Overseas Bank /Punjab National Bank / Syndicate Bank / UCO Bank / Union Bank of India / United Bank of India / |
RBI/2004-2005/466 DGBA.GAD.No.H. 5801 /42.01.034/ 2004-05 | 13.05.2005 | Department of Government and Bank Accounts | On-line Tax Accounting System (OLTAS) - Funds Settlement | The Chairman and Managing Director Managing Director State Bank of India and its Associates/ All Public Sector Banks /HDFC Bank Ltd. / ICICI Bank Ltd./ UTI Bank Ltd./IDBI Ltd./ Jammu & Kashmir Bank Ltd. |
RBI/2004-2005/455 DGBA.GAD.No.H 5723 /42.01.037/2004-05 | 05.05.2005 | Department of Government and Bank Accounts | OLTAS - Uploading of challan data pertaining to previous period (June 1, 2004 to March 31, 2005) | The Chairman and Managing Director/ Managing Director State Bank of India and its Associates/All Public Sector Banks/ HDFC Bank Ltd./ICICI Bank Ltd./UTI Bank Ltd./IDBI Ltd./Jammu & Kashmir Bank Ltd. |
RBI/2004-2005/431 DGBA.GAD.No.H-5531/42.01.011/ 2004-05 | 25.04.2005 | Department of Government and Bank Accounts | Maintenance of Government Accounts - Recovery of Interest on delayed remittances (Government of India Transactions | The Chairman & Managing Director / Managing Director State Bank of India and its Associates/All Public Sector Banks/ Jammu & Kashmir Bank Ltd. |
RBI/2004-2005/432 DGBA.CO.DT.No.13.01.299 /H. /2004-05 | 25.04.2005 | Department of Government and Bank Accounts | 8% Savings (Taxable) Bond, 2003 - GOI Notification dated March 21, 2003 - Charitable Institutions - Clarification | The Chairman/ Managing Director State Bank of India/Associate Banks/ 17 Nationalised Banks/ 4 Private Sector Banks & SHCIL |
RBI/2004-2005/413 DGBA.GAD.NO.H-5312/42.01.034/2004-05 | 04.04.2005 | Department of Government and Bank Accounts | Accounting of past data in On-line Tax Accounting System(OLTAS) and Accounting of March Residual | The Chief Executive Officer All Agency Banks(As per list) |
RBI/2004-2005/411 DGBA.GAD.No. H- 5287/42.01.034/2004-05 | 01.04.2005 | Department of Government and Bank Accounts | On-line Tax Accounting System (OLTAS) - Accounting Procedure relating to crediting of CBDT collections to Govt. Account | The Chairman and Managing Director / Managing Director State Bank of India and its Associates / All Public Sector Banks /Jammu & Kashmir Bank Ltd. |
RBI/2004-2005/400 DGBA.GAD.No.H-5164/42.01.029/2003-04 | 22.03.2005 | Department of Government and Bank Accounts | Annual Closing of Accounts - Receipt of all Central /State Government Taxes (Direct/Indirect) - Arrangements for the Current Financial Year (2004-05) | The Chairman/Chairman & Managing Director/Managing Director State Bank of India & its Associate Banks All Public Sector Banks Jammu & Kashmir Bank Ltd.HDFC Bank Ltd./ICICI Bank Ltd. UTI Bank Ltd./IDBI Bank Ltd. |
RBI/2004-2005/387 DGBA.GAD.No.H.4785/42.01.001/2004-05 | 05.03.2005 | Department of Government and Bank Accounts | Scheme for Collection of Dues of (i) Central Board of Direct Taxes (ii)Central Board of Excise and Customs (iii) Departmentalised Ministries Account -Reporting and Accounting of March Transactions -Special Arrangements - Financial Year 2004-2005 | The Chief Executive Officers All Agency Banks(As per list enclosed) |
RBI/2004-2005/374 Ref. DGBA CO DT No. 13.01.299 / H- / 2004-05 | 22.02.2005 | Department of Government and Bank Accounts | 8 % Savings Bonds 2003 - Banks not to deviate from eligibility criteria stipulations | The Chairman & Managing Director State Bank of India and Associate Banks 17 Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd., UTI Bank Ltd., IDBI Bank Ltd. Stock Holding Corporation of India Ltd. |
RBI/2004-2005/347 No.CO.DT.13.01.299/H.6284-6313 /2004-05 | 15.01.2005 | Department of Government and Bank Accounts | Payment Order for Matured Relief/Savings Bonds in the name of the Joint Holder | The Chairman and Managing Director State Bank of India and Associate banks and 17 Nationalised banks. The Managing Director ICICI/IDBI/HDFC/UTI Bank Ltd. Stock Holding Corporation of India Ltd. |
RBI/2004-2005/314 DGBA.GAD.NO.H- 2852/42.01.0.34/2004-05 | 27.12.2004 | Department of Government and Bank Accounts | On-line Tax Accounting System (OLTAS) - Discrepancy in the Challan Data Transmitted to Tax Information Network (TIN) and Physical Challan Sent to Zonal Accounts Office (ZAO) | The Chairman/Managing Director All Agency Banks (As per list) |
RBI/2004-2005/305 DGBA.GAD.No.H-2625-2658/31.12.010(C)/2004-05 | 17.12.2004 | Department of Government and Bank Accounts | Clarification on Turnover Commission (ToC) | The Chairman & Managing Directors/ Managing Directors All Agency Banks including Jammu & Kashmir Bank Ltd (As per list) |
Page Last Updated on: June 28, 2025