Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2017-2018/169 A.P. (DIR Series) Circular No.25 | 27.04.2018 | Financial Markets Regulation Department | External Commercial Borrowings (ECB) Policy - Rationalisation and Liberalisation | All Category-I Authorised Dealer Banks |
RBI/2017-2018/167 Ref. No. IDMD/2754/08.02.032/2017-18 | 27.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No. 4(6)W&M/2018 | 27.04.2018 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2017-2018/166 Ref. No.IDMD/2710/08.02.032/2017-18 | 23.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4(6) W & M / 2018 : | 23.04.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/165 Ref. No. IDMD/2669/08.02.032/2017-18 | 16.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(6)W&M/2018 | 16.04.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/163 IDMD.CDD.No.2651/14.04.050/2017-18 | 13.04.2018 | Internal Debt Management Department | Sovereign Gold Bond Scheme 2018-19 Series I | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2017-2018/164 IDMD.CDD.No.2652/14.04.050/2017-18 | 13.04.2018 | Internal Debt Management Department | Sovereign Gold Bond Scheme 2018-19 Series-I, Operational Guidelines | The Chairman & Managing Director All Scheduled Commercial Banks (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2017-2018/162 DCM (Plg.) No. 3641/10.25.007/2017-18 | 12.04.2018 | Department of Currency Management | Cassette - Swaps in ATMs | The Chairman and Managing Director/ Chief Executive Officer All Banks |
Page Last Updated on: November 22, 2024