Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2017-2018/64 A.P. (DIR Series) Circular No. 05 | 22.09.2017 | Foreign Exchange Department | Investment by Foreign Portfolio Investors in Corporate Debt Securities - Review | All Category - I Authorised Dealer Banks |
RBI/2017-2018/63 FMRD.FMID No.3/02.05.002/2017-18 | 21.09.2017 | Financial Markets Regulation Department | Trade Repository for OTC Foreign Exchange and Interest Rate Derivatives | All Authorised Dealer - Category I Banks |
RBI/2017-2018/59 DCBR.RAD. (PCB/RCB) Cir. No. 4/07.12.001/2017-18 | 21.09.2017 | Department of Co operative Banking Regulation | Change in name of “Gopinath Patil Parsik Janata Sahakari Bank, Ltd., Thane ” to “GP Parsik Sahakari Bank Ltd, Kalwa, Thane “ in the Second Schedule to the Reserve Bank of India,1934 | All Co-operative Banks |
RBI/2017-2018/60 FIDD.CO.LBS.BC.No.15/02.08.001/2017-18 | 21.09.2017 | Financial Inclusion and Development Department | Formation of new districts in the State of West Bengal - Assignment of Lead Bank Responsibility | The Chairmen & Managing Directors/Chief Executive Officers All Lead Banks |
RBI/2017-2018/61 FIDD.CO.Plan.BC 16/04.09.01/2017-18 | 21.09.2017 | Financial Inclusion and Development Department | Priority Sector Lending - Targets and Classification: Lending to non-corporate farmers - System wide average of last three years | The Chairman/ Managing Director Chief Executive Officer [All Domestic Scheduled Commercial Banks (excluding Regional Rural Banks & Small Finance Banks)] |
RBI/2017-2018/62 DBR.No.Ret.BC.87/12.07.150/2017-18 | 21.09.2017 | Department of Banking Regulation | Inclusion of “Suryoday Small Finance Bank Limited” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/58 Ref.No.IDMD/748/08.02.032/2017-18 | 18.09.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4 (7) W & M/2017 | 18.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/57 A. P. (DIR Series) Circular No. 04 | 15.09.2017 | Foreign Exchange Department | Export Data Processing and Monitoring System (EDPMS) Issuance of Electronic Bank Realisation Certificate (eBRC) | All Category - I Authorised Dealer Banks |
RBI/2017-2018/56 DBR.No.Ret.BC.86/12.07.150/2017-18 | 14.09.2017 | Department of Banking Regulation | Inclusion of “Emirates NBD Bank (P.J.S.C)” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/52 DBR.No.Ret.BC.83/12.07.150/2017-18 | 07.09.2017 | Department of Banking Regulation | Inclusion of “Qatar National Bank SAQ” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/53 DBR.No.Ret.BC.84/12.07.150/2017-18 | 07.09.2017 | Department of Banking Regulation | Alteration in the name of "National Bank of Abu Dhabi PJSC" to "First Abu Dhabi Bank PJSC" in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/54 DBR.No.Ret.BC.85/12.07.150/2017-18 | 07.09.2017 | Department of Banking Regulation | Inclusion of “Ujjivan Small Finance Bank Limited” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/55 DGBA.GBD.No.505/31.02.007/2017-18 | 07.09.2017 | Department of Government and Bank Accounts | Reimbursement of Merchant Discount Rate (MDR) Charges for Government transactions up to Rs.1 lakh through debit cards | All Agency Banks |
RBI/2017-2018/51 Ref.No.IDMD/614/08.02.032/2017-18 | 04.09.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (7) W & M / 2017 | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
F. No.4 (7) W & M /2017 (i) | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.79 per cent Government Stock 2027 | |
F. No.4 (2) W & M/2017(iii) | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.62 per cent Government Stock 2051 | |
F.No.4(7) W & M/2017(ii) | 04.09.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
RBI/2017-2018/50 Ref.No.IDMD/558/08.02.032/2017-18 | 28.08.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
Page Last Updated on: April 22, 2025