Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2016-2017/301 Ref. No.IDMD/2882/08.02.032/2016-17 | 08.05.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No . 4 ( 7 ) W & M/2017 : | 08.05.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
F. No.4 (7) W&M/2017(i) : | 08.05.2017 | Internal Debt Management Department | Auction for Sale of New Government Stock of 10 year | |
F.No.4(7)W&M/2017(ii): | 08.05.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (7)-W&M/2017(iii): | 08.05.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | |
RBI/2016-2017/300 DPSS (CO) EPPD No.2612/04.03.01/2016-17 | 08.05.2017 | Department of Payment and Settlement Systems | National Electronic Funds Transfer (NEFT) system - Settlement at half-hourly intervals | The Chairman and Managing Director / Chief Executive Officer of member banks participating in NEFT |
RBI/2016-2017/299 DBR.BP.BC.No.67/21.04.048/2016-17 | 05.05.2017 | Department of Banking Regulation | Timelines for Stressed Assets Resolution | The Chairman and Managing Director/Chief Executive Officer All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2016-2017/298 A.P. (DIR Series) Circular No. 46 | 04.05.2017 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 4 million to the Government of the Co-operative Republic of Guyana | All Category - I Authorised Dealer Banks |
RBI/2016-2017/297 Ref. No. IDMD/2827/08.02.032/2016-17 | 28.04.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(7) W&M/2017: | 28.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
F. No.4 (7) W & M/ 2017(i): | 28.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.79 per cent Government Stock 2029 | |
F. No.4 (7) W & M/2017(ii): | 28.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.57 per cent Government Stock 2033 | |
F. No.4 (7) W & M/2017(iii): | 28.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2055 | |
RBI/2016-2017/296 DCBR.RAD (PCB/RCB) Cir.No.4/7.12.001/2016-17 | 28.04.2017 | Department of Co operative Banking Regulation | Guidelines on Merchant Acquisition for Card Transactions | The Chief Executive Officers All Primary (Urban) Co-operative Banks / All State Co-operative Banks (StCBs) / All District Central Co-operative Banks |
RBI/2016-2017/295 DNBR. PD (ARC) CC. No. 03/26.03.001/2016-17 | 28.04.2017 | Department of Non Banking Regulation | Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002- Section 3 (1) (b) - Requirement of Net Owned Fund (NOF) for Asset Reconstruction Companies | The Chairman / Managing Director / Chief Executive Officer All registered Asset Reconstruction Companies |
RBI/2016-2017/294 DBR.BP.BC.No.65/21.04.103/2016-17 | 27.04.2017 | Department of Banking Regulation | Risk Management Systems - Role of the Chief Risk Officer (CRO) | The Chairman and Managing Director/Chief Executive Officer All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) And Small Finance Banks |
RBI/2016-2017/292 FIDD.CO.LBS.BC.No.28/02.08.001/2016-17 | 27.04.2017 | Financial Inclusion and Development Department | Formation of a new district in the State of Haryana - Assignment of Lead Bank Responsibility | The Chairmen & Managing Directors All Lead Banks |
RBI/2016-2017/293 A.P. (DIR Series) Circular No. 45 | 27.04.2017 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 52.30 million to the Government of the Republic of Mauritius | All Category - I Authorised Dealer Banks |
F.No.4 (7) W & M/2017 | 24.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
RBI/2016-2017/291 Ref.No.IDMD/2782/08.02.032/2016-17 | 24.04.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
Page Last Updated on: November 18, 2024