Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2016-2017/278 A.P. (DIR Series) Circular No. 44 | 13.04.2017 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 31.29 million to the Government of the Republic of Nicaragua | All Category - I Authorised Dealer Banks |
RBI/2016-2017/277 DBR.CID.BC. 60/20.16.040/2016-17 | 13.04.2017 | Department of Banking Regulation | Grant of ‘Certificate of Registration’ - For carrying on the business of credit information - Transunion CIBIL Limited | All Credit Institutions |
RBI/2016-2017/275 FIDD.FLC.BC.No.27/12.01.018/2016-17 | 13.04.2017 | Financial Inclusion and Development Department | Financial Literacy Week | To Chairman/MD & CEO Scheduled Commercial Banks (Including RRBs) |
RBI/2016-2017/276 DBS.CO.PPD.BC.No.8/11.01.005/2016-17 | 13.04.2017 | Department of Banking Regulation | Revised Prompt Corrective Action (PCA) Framework for Banks | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2016-2017/274 FMOD.MAOG.No.120/01.01.001/2016-17 | 12.04.2017 | Financial Markets Operation Department | Security Substitution Facility for term repos conducted by Reserve Bank of India under the Liquidity Adjustment Facility | All Scheduled Commercial Banks (Excluding Regional Rural Banks), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
RBI/2016-2017/273 DBR.IBD.BC.59/23.13.004/2016-17 | 10.04.2017 | Department of Banking Regulation | Setting up of IFSC Banking Units (IBUs) - Permissible activities | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
F. No.4 (3)-W & M / 2016 ( iii ) | 10.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | |
RBI/2016-2017/272 Ref. No. IDMD/2635/08.02.032/2016-17 | 10.04.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/All Primary Dealers |
F. No.4 (7) W & M/2017 (i) | 10.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.97 per cent Government Stock 2026 | |
F.No.4(3)W & M/2016 (ii) | 10.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F.No.4(7) W & M/2017 | 10.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.84 per cent Government Stock 2022 | |
RBI/2016-2017/271 DGBA.GAD.No.2646/31.02.007/2016-17 | 07.04.2017 | Department of Government and Bank Accounts | Systems and Controls for Conduct of Government Banking | All Agency Banks |
RBI/2016-2017/270 DBR.No.Ret.BC.58/12.01.001/2016-17 | 06.04.2017 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non Scheduled Banks |
RBI/2016-2017/267 DGBA.GAD.2618/15.02.005/2016-17 | 06.04.2017 | Department of Government and Bank Accounts | Interest rates for Small Savings Schemes | The Chairman/Chief Executive Officer Agency Banks handling Public Provident Fund, Kisan Vikas Patra- 2014, Sukanya Samriddhi Account, Senior Citizen Savings Scheme-2004 |
RBI/2016-2017/268 FMOD.MAOG. No. 118 /01.01.001/2016-17 | 06.04.2017 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
RBI/2016-2017/269 FMOD.MAOG.No.119/01.18.001/2016-17 | 06.04.2017 | Financial Markets Operation Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/266 Ref. No. IDMD/2580/08.02.032/2016-17 | 03.04.2017 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No. 4 (3) W&M/2017: | 03.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
F. No.4 (3) W&M/2017(i) : | 03.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.79 per cent Government Stock 2029 | |
F. No.4 (3) W&M/2017(ii): | 03.04.2017 | Internal Debt Management Department | Auction for Sale (Re-issue) of 6.57 per cent Government Stock 2033 |
Page Last Updated on: November 18, 2024