Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
RBI/2009-2010/284 IDMD.DOD. 05 /11.08.38/2009-10 | 08.01.2010 | Financial Markets Regulation Department | Ready Forward Contracts in Corporate Debt Securities | To All Market Participants |
RBI/2009-2010/283 DBOD.No.FSD.BC. 67/24.01.001/2009-10 | 07.01.2010 | Department of Banking Operations and Development | Disclosure in Balance Sheet - Bancassurance Business | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/226 DPSS (CO) RTGS No.991/04.04.002/2009 - 2010 | 17.11.2009 | Department of Payment and Settlement System | RTGS System - Government Receipts | Chairman and Managing Director / Chief Executive Officer of all banks participating in RTGS |
RBI/2009-2010/225 DBOD.No.FSD.BC. 60/24.01.001/2009-10 | 16.11.2009 | Department of Banking Operations and Development | Marketing/distribution of mutual fund/insurance etc., products by banks | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/216 DPSS (CO) EPPD No. 893/04.03.02/2009-10 | 11.11.2009 | Department of Payment and Settlement System | NEFT - Contact Details of Customer Facilitation Centres | The Chairman and Managing Director/Chief Executive Officer of all banks participating in NEFT |
RBI/2009-2010/184 IDMD No.1764 /11.08.38/2009-10 | 16.10.2009 | Financial Markets Regulation Department | Settlement of OTC transactions in corporate bonds on DvP-I basis | To All RBI Regulated Entities |
RBI/2009-2010/105 DPSS.CO.PD.No. 147/02.14.003/ 2009-10 | 22.07.2009 | Department of Payment and Settlement System | Cash Withdrawal at Point-of-Sale | All System Providers (VISA / MasterCard / American Express), All Scheduled Commercial banks |
RBI/2009-2010/103 DBOD.No.Leg.BC.24 /09.07.005/2009-10 | 21.07.2009 | Department of Banking Operations and Development | Grievance Redressal Mechanism - Display of Contact Details of Officials | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/102 IDMD.DOD.No. 334/ 11.08.36/ 2009-10 | 20.07.2009 | Financial Markets Regulation Department | Ready Forward Contracts | All RBI Regulated Entities |
RBI/2009-2010/53 DGBA.CDD No. H 23/ 13.01.299 / 2009-10 | 01.07.2009 | Department of Government and Bank Accounts | Master Circular on Appointment & delisting of Brokers and Payment of Brokerage on Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks ICICI Bank Ltd / IDBI Bank Ltd / HDFC Bank Ltd / Axis Bank Ltd Stock Holding Corporation of India Ltd |
RBI /2009-2010/65 DBOD. No.FSD.BC 18/ 24.01.001/ 2009-10 | 01.07.2009 | Department of Banking Operations and Development | Master Circular - Para-banking Activities | All Scheduled Commercial Banks (excluding RRBs) |
RBI/ 2009-2010/20 DBOD No. BP. BC.3/21.04.141/2009-10 | 01.07.2009 | Department of Banking Operations and Development | Master Circular - Prudential norms for classification, valuation and operation of investment portfolio by banks | All Commercial Banks (excluding Regional Rural Banks) |
RBI/2009-2010/61 DGBA.GAD.No.H- 3 /31.05.001/ 2009-10 | 01.07.2009 | Department of Government and Bank Accounts | Master Circular- Disbursement of Pension by Agency Banks | All Agency Banks |
RBI/2009-2010/60 DGBA.GAD.No. H-2 /42.01.034/2009-10 | 01.07.2009 | Department of Government and Bank Accounts | Master Circular - Collection of Direct Taxes- OLTAS | All Agency Banks |
RBI/2009-2010/54 DGBA.CDD No. H-16/ 13.01.299 / 2009-10 | 01.07.2009 | Department of Government and Bank Accounts | Master Circular on Nomination facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks ICICI Bank Ltd / IDBI Bank Ltd / HDFC Bank Ltd / Axis Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2009-2010/62 DGBA.GAD. No.H. 4 /31.12.010/2009-10 | 01.07.2009 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
DPSS.CO. (CHD) No. 873 / 03.09.01/ 2008-09 | 02.06.2009 | Department of Payment and Settlement System | Delays in Cheque Clearing - Case before National Consumer Disputes Redressal Commission | The Chairman & Managing Director / Chief Executive Officer All Scheduled Commercial Banks |
RBI/2008-09/416 DGBA.GAD.No.H- 8293 /42.01.029/2008-09 | 24.03.2009 | Department of Government and Bank Accounts | Special Measures for Annual Closing of Government Accounts | annual closing of government accounts, government business |
RBI No. 2008-2009/417 Ref DGBA.CDD No. H- 8217 / 13.04.137 / 2008 - 09 | 24.03.2009 | Department of Government and Bank Accounts | Repayment of 8 % Savings (Taxable) Bonds, 2003 | 8% Savings (Taxable) Bonds, 2003 |
RBI/2008-2009/381 DPSS. (CO) No. 1381 /04.09.03/2008-09 | 09.02.2009 | Department of Payment and Settlement Systems | Indo - Nepal Remittance Scheme - Revision of service charges | Chairman and Managing Director / Chief Executive Officer of all banks participating in NEFT |
RBI/2008-2009/249 Ref DGBA.CDD No H - 3854 / 13.01.299 / 2008-09 | 24.10.2008 | Department of Government and Bank Accounts | Relief/Savings Bonds - Rights of Customers | The General Manager State Bank of India and Associate Banks 17 Nationalised Banks The Managing Director Axis Bank Ltd / HDFC Bank Ltd / ICICI Bank Ltd / IDBI Bank Ltd and SHCIL |
RBI/2008-2009/177 DBOD.No.FSD.BC.45/24.01.011/2008-09 | 17.09.2008 | Department of Banking Operations and Development | Unsolicited Commercial Communications - National Do Not Call (NDNC)Registry | All Commercial Banks (excluding RRBs) |
RBI/2008-2009/156 Ref DGBA.CDD No. H - 2242 / 13.04.137 / 2008 - 09 | 05.09.2008 | Department of Government and Bank Accounts | Repayment of 7 % Savings Bonds, 2002 | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks Axis Bank Ltd / ICICI Bank Ltd / IDBI Bank Ltd / HDFC Bank Ltd & Stock Holding Corporation of India Ltd |
RBI/2008-2009/152 Ref. DGBA.CDD. No. H- 2173 / 13.01.299 / 2008-09 | 02.09.2008 | Department of Government and Bank Accounts | 7% Savings Bonds 2002, 6.5% Savings Bonds 2003 (Non-taxable) & 8 % Savings (Taxable) Bonds 2003 - nomination facility to joint holders | The General Manager State Bank of India & Associate Banks 17 Nationalised Banks Axis Bank Ltd / HDFC Bank Ltd / ICICI Bank Ltd / IDBI Bank Ltd & Stock Holding Corporation of India Ltd |
RBI/2008-2009/151 UBD. PCB. Cir. No. 10 /12.05.001/2008-09 | 01.09.2008 | Urban Banks Department | Display of information by banks - Comprehensive Notice Board | Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2008-2009/136 Ref. DGBA.CDD. No. H - 1772/13.01.299/2008-09 | 21.08.2008 | Department of Government and Bank Accounts | 7% Savings Bonds 2002, 6.5% Savings Bonds 2003 (Non-taxable) & 8% Savings (Taxable) Bonds 2003 - Collateral facility | The Chairman and Managing Director State Bank of India & Associate Banks 17 Nationalised Banks Axis Bank Ltd / HDFC Bank Ltd / ICICI Bank Ltd/ IDBI Bank Ltd & Stock Holding Corporation of India Ltd |
RBI/2008-2009/123 DBOD.No.FSD.BC. 29 /24.01.001/2008-09 | 06.08.2008 | Department of Banking Operations and Development | Introduction of Currency Futures - Permitting banks to become trading /clearing members of SEBI-approved exchanges | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/121 Ref. DGBA.CDD. No. H - 1311/13.01.299/2008-09 | 05.08.2008 | Department of Government and Bank Accounts | 8% Savings (Taxable) Bonds, 2003 - Income Tax Act, 1961 - TDS | The Chairman and Managing Director State Bank of India & Associate Banks 17 Nationalised Banks AXIS Bank Ltd / HDFC Bank Ltd / ICICI Bank Ltd / IDBI Bank Ltd / & SHCIL |
RBI/2008-2009/100 DBOD.FSD.BC.23/24.01.011/2008-09 | 23.07.2008 | Department of Banking Operations and Development | Credit Card Operations of Banks | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/34 DBOD No. BP. BC. 5 / 21.04.141 / 2008-09 | 01.07.2008 | Department of Banking Operations and Development | Master Circular - Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks | All Commercial Banks (excluding Regional Rural Banks) |
RBI/2008-2009/83 DGBA 10/31.12.010/2008-09 | 01.07.2008 | Department of Government and Bank Accounts | Master Circular - Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
RBI/2008-2009/82 DGBA.GAD. No.H- 09/ 31.05.001/ 2008-09 | 01.07.2008 | Department of Government and Bank Accounts | Master Circular - Disbursement of Pension by Agency Banks | All Agency Banks |
RBI/2008-2009/81 DGBA.GAD.No. H- 8 /42.01.034/ 2008-09 | 01.07.2008 | Department of Government and Bank Accounts | Master Circular - Collection of Direct Taxes- OLTAS | All Agency Banks |
RBI/2008-2009/28 DGBA.CDD No. H - 3 / 13.01.299 / 2008-09 | 01.07.2008 | Department of Government and Bank Accounts | Master Circular - Appointment & delisting of Brokers and Payment of Brokerage on Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks and 17 Nationalized banks ICICI Bank Ltd / IDBI Bank / HDFC Bank Ltd / Axis Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2008-2009/27 DGBA.CDD No. H - 1 / 13.01.299 / 2008-09 | 01.07.2008 | Department of Government and Bank Accounts | Master Circular - Nomination Facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks ICICI Bank Ltd / IDBI Bank / HDFC Bank Ltd / Axis Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2008-2009/25 FMD. MSRG. No.22/02.08.003/2008-09 | 01.07.2008 | Financial Markets Department | Master Circular - Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
RBI/2007-2008/335 IDMD.DOD.No. 5893 /10.25.66/ 2007-08 | 27.05.2008 | Financial Markets Regulation Department | NDS - Order Matching (OM) System - Access through the CSGL Route | All SGL/CSGL Account holders |
RBI/2007-2008/329 DBOD.No.BP.BC.86/21.04.141/2007-08 | 22.05.2008 | Department of Banking Operations and Development | Valuation of Non-SLR securities issued by the Government of India | The Chairman/Chief Executive Officer All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2007-2008/324 Ref: DGBA.CDD No H - 11933 / 13.01.299 / 2007-08 | 16.05.2008 | Department of Government and Bank Accounts | Filing of Annual information Returns (AIR) - Duplication of Data | The Chairman/Managing Director State Bank of India/Associate Banks/ 17 Nationalised Banks / AXIS Bank / ICICI Bank Ltd / HDFC Bank Ltd / IDBI Bank / Stock Holding Corporation of India Ltd |
RBI/2007-2008/249 Ref No DGBA.CDD / H- 9362 / 13.04.137 / 2007 - 08 | 27.02.2008 | Department of Government and Bank Accounts | Repayment of 6.5% Savings Bonds, 2003 (Non Taxable) | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks ICICI Bank Ltd. / IDBI Ltd./ HDFC Bank Ltd / Axis Bank Ltd. Stock Holding Corporation of India Ltd |
RBI/2007-2008/220 IDMD.DOD.No.3165 /11.01.01(B)/ 2007-08 | 01.01.2008 | Financial Markets Regulation Department | Secondary Market Transactions in Government Securities - Short-selling | All Scheduled Commercial Banks (except RRBs) & Primary Dealers |
RBI/2007-2008/216 DBOD. No.Dir. BC. 58/13.27.00/2007- 08 | 20.12.2007 | Department of Banking Operations and Development | Corporate Social Responsibility, Sustainable Development and Non-Financial Reporting - Role of Banks | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2007-2008/205 DBOD.No.BP.BC.56/21.04.141/2007-08 | 06.12.2007 | Department of Banking Operations and Development | Prudential Norms for Classification, valuation and operation of investment portfolio by banks | The Chairman/Chief Executive Officer All Scheduled Commercial Banks (excluding Local Area Banks and Regional Rural Banks) |
RBI/2007-2008/163 DBOD.FSD.BC. 35/24.01.011/2007-08 | 19.10.2007 | Department of Banking Operations and Development | Unsolicited Commercial Communications - National Do Not Call Registry | All Commercial Banks (excluding RRBs) |
RBI/2007-2008/141 Ref DGBA.CDD No H - 3024 /13.01.299 / 2007-08 | 19.09.2007 | Department of Government and Bank Accounts | 8% Savings (Taxable) Bonds, 2003 - Income Tax Act. 1961 - TDS | The General Manager State Bank of India & 17 Nationalised Banks ICICI Bank Ltd., IDBI Bank Ltd. HDFC Bank Ltd AXIS Bank Ltd & SHCIL |
RBI/2007-2008/122 IDMD/11.08.15/809/ 2007-08 | 23.08.2007 | Financial Markets Regulation Department | Reporting Platform for OTC Interest Rate Derivatives | All Scheduled Commercial Banks (excluding RRBs and LABs) and Primary Dealers |
RBI/2007-2008/95 UBD (PCB) Cir No. 6 /09.18.300/2007-08 | 13.07.2007 | Urban Banks Department | Guidelines for issue of ATM-cum-Debit Cards by UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2007-2008/78 DBOD.FSD.BC. 19/24.01.011/2007-2008 | 03.07.2007 | Department of Banking Operations and Development | Unsolicited Commercial Communications - National Do Not Call Registry | All Commercial Banks (excluding RRBs) |
RBI/2007-2008/01 DNBS (PD) CC No.96/ 03.02.01 / 2007-08 | 02.07.2007 | Department of Non Banking Supervision | Master Circular - “Non-Banking Financial Companies Acceptance of Public Deposits (Reserve Bank) Directions, 1998” | The Chairman/CEOs of all Non-Banking Financial Companies (except Residuary Non-Banking Companies and Miscellaneous Non-Banking Companies) |
RBI/2007-2008/54 DBOD No. BP. BC.15 / 21.04.141/2007-08 | 02.07.2007 | Department of Banking Operations and Development | Master Circular - Prudential norms for classification, valuation and operation of investment portfolio by banks | All Commercial Banks (excluding RRBs) |
Page Last Updated on: June 28, 2025