Weekly Statistical Supplement - Extract - RBI - Reserve Bank of India
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Sep. 1 Aug. 23 Aug. 30 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 22904 26802 13381 -13421 -9523 * Data are provisional; difference, if any, is due to rounding off.
Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract 1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Aug. 25 Aug. 16 Aug. 23 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 16470 26767 26802 36 10332 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Aug. 18 Aug. 9 Aug. 16 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 15343 32993 26767 -6227 11424 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Aug. 11 Aug. 2 Aug. 9 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 14255 31072 32993 1922 18738 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Aug. 4 Jul. 26 Aug. 2 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 23123 21239 31072 9832 7949 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jul. 28 Jul. 19 Jul. 26 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 13909 19805 21239 1434 7331 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jul. 21 Jul. 12 Jul. 19 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 12928 16359 19805 3446 6877 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jul. 14 Jul. 5 Jul. 12 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 17596 25838 16359 -9479 -1236 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jul. 7 Jun. 28 Jul. 5 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 25446 7286 25838 18552 392 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jun. 30 Jun. 21 Jun. 28 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 9835 4039 7286 3247 -2549 * Data are provisional; difference, if any, is due to rounding off.
Page Last Updated on: November 18, 2024