Weekly Statistical Supplement - Extract - RBI - Reserve Bank of India
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jun. 23 Jun. 14 Jun. 21 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 12339 7994 4039 -3955 -8300 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jun. 16 Jun. 7 Jun. 14 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 7480 28204 7994 -20209 514 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jun. 9 May 31 Jun. 7 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 18267 10723 28204 17480 9936 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Jun 2 May 24 May 31 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 16049 18822 10723 -8099 -5325 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation May 26 May 17 May 24 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 13742 17624 18822 1199 5080 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation May 19 May 10 May 17 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 12194 11584 17624 6039 5430 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation May 12 May 3 May 10 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 12451 19755 11584 -8170 -866 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation May 5 Apr. 26 May 3 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 0 0 0 0 0 4.2 State Governments 15455 13284 19755 6470 4300 * Data are provisional; difference, if any, is due to rounding off.
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Apr. 28 Apr. 19 Apr. 26 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 4666 0 0 0 -4666 4.2 State Governments 4538 17496 13284
1. Reserve Bank of India - Liabilities and Assets* (₹ Crore) Item 2023 2024 Variation Apr. 21 Apr.12 Apr. 19 Week Year 1 2 3 4 5 4 Loans and Advances 4.1 Central Government 3145 0 0 0 -3145 4.2 State Governments 3146 12921 17496 4575 14350 * Data are provisional; difference, if any, is due to rounding off.
Page Last Updated on: November 18, 2024