International Reserves - RBI - Reserve Bank of India
International Reserves
Foreign Exchange Reserves (March 21, 2025)
Date: Mar 21, 2025
Item | As on March 14, 2025 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5692791 | 654271 | 10692 | 305 | 301535 | 7852 | 367088 | 11779 |
1.1 Foreign Currency Assets # | 4848035 | 557186 | 6048 | -96 | 86191 | -13764 | 136600 | -11200 |
1.2 Gold | 647273 | 74391 | 1493 | 66 | 207954 | 21717 | 223363 | 23251 |
1.3 SDRs | 158894 | 18262 | 672 | 51 | 7671 | 130 | 7402 | -14 |
1.4 Reserve Position in the IMF | 38588 | 4431 | 2478 | 283 | -281 | -231 | -277 | -257 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
Was this page helpful?