Page
Official Website of Reserve Bank of India
SITC of Crash Rated Boom Barrier and Under Vehicle Scanning System (UVSS) at Bank’s Central Office Building, Fort, Mumbai.
| Tender number | RBI/PD-Central Office Departments/Others/11/25-26/ET/610 | ||||||||||||
| Date of publication of NIT | Nov 14, 2025 | ||||||||||||
| Nature of work | SITC of Crash Rated Boom Barrier and Under Vehicle Scanning System (UVSS) at Bank’s Central Office Building, Fort, Mumbai. | ||||||||||||
| Mode of tender enquiry | E Tender | ||||||||||||
| Type of bidding (single/two bid system) | Two Bid System | ||||||||||||
| Last date of receipt of tender | Jan 12, 2026 | ||||||||||||
| Number of tenders received | 03 (Three) | ||||||||||||
| Nos. and names of parties qualified after technical evaluation | 01 (One) 1.M/s Godrej and Boyce Mfg. Co. Ltd. |
||||||||||||
| Nos. and names of parties not qualified after technical evaluation | 02 (Two) 1. M/s Bronco Systems 2. M/s Inferno Controls |
||||||||||||
| Commercial Bid Ranking, if any | - | ||||||||||||
| Final Ranking, if any | - | ||||||||||||
| Whether contract awarded to lowest tenderer/evaluated L1 | Yes | ||||||||||||
| Contract number and date | Prem. COBM.Cell No. S 993/08.21.130/2025-26 dated Feb 11, 2026 | ||||||||||||
| Name of contractor | M/s Godrej and Boyce Mfg. Co. Ltd. | ||||||||||||
| Value of contract |
|
||||||||||||
| Scheduled date of completion of supplies | 90 days, which shall be reckoned from the 14th day from February 11, 2026. | ||||||||||||
| Actual date of start of work | - | ||||||||||||
| Actual date of completion of work | - | ||||||||||||
| Reasons for delay, if any | - |
Page Last Updated on: April 14, 2023
Was this page helpful?
Page Last Updated on: April 14, 2023
Page Last Updated on: April 14, 2023
Was this page helpful?