RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83225744

18. Consumer Price Index (Base: 2012=100)

Group/Sub group 2016-17 Rural Urban Combined
Rural Urban Combined Dec. 16 Nov. 17 Dec. 17 Dec. 16 Nov. 17 Dec. 17 Dec. 16 Nov. 17 Dec. 17
1 2 3 4 5 6 7 8 9 10 11 12
1 Food and beverages 135.3 134.9 135.2 134.7 142.4 141.5 132.8 141.5 138.8 134.0 142.1 140.5
1.1 Cereals and products 130.8 128.9 130.2 132.6 136.3 136.3 131.6 134.3 134.4 132.3 135.7 135.7
1.2 Meat and fish 137.9 140.1 138.7 137.3 142.5 143.8 138.2 142.1 142.6 137.6 142.4 143.4
1.3 Egg 128.9 130.7 129.6 131.6 140.5 145.2 134.9 146.7 145.9 132.9 142.9 145.5
1.4 Milk and products 135.2 132.4 134.1 136.3 141.5 141.9 133.1 139.5 139.5 135.1 140.8 141.0
1.5 Oils and fats 120.3 112.0 117.3 121.6 121.6 122.9 113.5 115.2 115.9 118.6 119.2 120.3
1.6 Fruits 138.1 132.8 135.6 135.6 147.3 147.2 129.3 136.4 135.0 132.7 142.2 141.5
1.7 Vegetables 139.2 144.8 141.1 127.5 168.0 161.1 121.1 185.2 163.2 125.3 173.8 161.8
1.8 Pulses and products 165.6 170.3 167.2 167.9 135.8 133.8 170.3 122.2 119.8 168.7 131.2 129.1
1.9 Sugar and confectionery 112.1 114.9 113.0 113.8 122.5 121.9 115.5 123.9 120.7 114.4 123.0 121.5
1.10 Spices 135.1 143.8 138.0 137.5 136.0 135.8 145.5 138.3 139.7 140.2 136.8 137.1
1.11 Non-alcoholic beverages 128.1 122.4 125.7 129.1 131.9 131.1 123.1 125.4 125.7 126.6 129.2 128.8
1.12 Prepared meals, snacks, sweets 141.7 139.2 140.5 143.6 151.4 151.4 140.9 146.0 146.3 142.3 148.9 149.0
2 Pan, tobacco and intoxicants 140.1 144.2 141.2 142.4 152.1 153.2 145.0 156.2 157.0 143.1 153.2 154.2
3 Clothing and footwear 137.9 127.8 133.9 139.7 147.3 147.1 128.8 133.5 134.0 135.4 141.8 141.9
3.1 Clothing 138.6 128.9 134.8 140.4 148.2 148.0 130.0 135.0 135.6 136.3 143.0 143.1
3.2 Footwear 133.7 121.7 128.7 135.2 141.5 141.9 122.2 125.4 125.6 129.8 134.8 135.1
4 Housing -- 128.0 128.0 -- -- -- 128.5 138.6 139.1 128.5 138.6 139.1
5 Fuel and light 130.1 116.4 124.9 132.0 141.1 142.6 117.8 125.7 126.8 126.6 135.3 136.6
6 Miscellaneous 125.0 120.6 122.9 126.3 131.7 131.8 121.4 124.9 125.1 123.9 128.4 128.6
6.1 Household goods and services 131.3 124.3 128.0 132.9 139.4 139.4 125.0 128.8 129.3 129.2 134.4 134.6
6.2 Health 128.1 121.6 125.6 129.7 135.8 136.2 122.3 127.4 128.2 126.9 132.6 133.2
6.3 Transport and communication 117.4 112.8 114.9 118.6 121.6 122.0 113.7 115.3 115.3 116.0 118.3 118.5
6.4 Recreation and amusement 125.9 121.0 123.2 127.3 133.7 133.4 121.8 125.1 125.6 124.2 128.9 129.0
6.5 Education 132.3 131.1 131.6 134.2 141.5 141.0 132.3 136.6 136.7 133.1 138.6 138.5
6.6 Personal care and effects 121.7 120.3 121.1 121.9 128.1 127.8 119.9 124.9 124.6 121.1 126.8 126.5
General Index (All Groups) 132.4 127.9 130.3 132.8 140.0 139.8 127.6 134.8 134.1 130.4 137.6 137.2
Source: Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

RbiTtsCommonUtility

प्ले हो रहा है
শুনি আছে

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ভাৰতীয় ৰিজাৰ্ভ বেংক মোবাইল এপ্পলিকেষ্যন ইনষ্টল কৰক আৰু নৱীনতম বাতৰিৰ প্ৰৱেশাধিকাৰ পাওক!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পৃষ্ঠাটো সহায়ক আছিল নে?