25. Auctions of Treasury Bills - আৰবিআই - Reserve Bank of India
83239317
প্ৰকাশ কৰা তাৰিখ ছেপ্তেম্বৰ 12, 2019
25. Auctions of Treasury Bills
(₹ Crore) | ||||||||||
Date of Auction | Notified Amount | Bids Received | Bids Accepted | Total Issue (6+7) | Cut-off Price | Implicit Yield at Cut-off Price (per cent) |
||||
Number | Total Face Value | Number | Total Face Value | |||||||
Competitive | Non- Competitive |
Competitive | Non- Competitive |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
91-day Treasury Bills | ||||||||||
2019-20 | ||||||||||
Jul. 3 | 7,000 | 70 | 34593 | 2302 | 33 | 6998 | 2302 | 9300 | 98.53 | 5.9841 |
Jul. 10 | 7,000 | 69 | 59534 | 6004 | 14 | 6996 | 6004 | 13000 | 98.56 | 5.8602 |
Jul. 17 | 7,000 | 74 | 64632 | 1904 | 15 | 6996 | 1904 | 8900 | 98.59 | 5.7364 |
Jul. 24 | 7,000 | 66 | 68194 | 2603 | 23 | 6997 | 2603 | 9600 | 98.59 | 5.7364 |
Jul. 31 | 7,000 | 58 | 70201 | 5250 | 16 | 7000 | 5250 | 12250 | 98.61 | 5.6539 |
182-day Treasury Bills | ||||||||||
2019-20 | ||||||||||
Jul. 3 | 5,000 | 66 | 19756 | 611 | 31 | 5000 | 611 | 5611 | 97.04 | 6.1173 |
Jul. 10 | 5,000 | 72 | 18770 | 10 | 33 | 4990 | 10 | 5000 | 97.08 | 6.0322 |
Jul. 17 | 5,000 | 82 | 25418 | 0 | 22 | 5000 | 0 | 5000 | 97.13 | 5.9258 |
Jul. 24 | 5,000 | 81 | 20579 | 0 | 53 | 5000 | 0 | 5000 | 97.12 | 5.9471 |
Jul. 31 | 5,000 | 76 | 28869 | 0 | 17 | 5000 | 0 | 5000 | 97.15 | 5.8833 |
364-day Treasury Bills | ||||||||||
2019-20 | ||||||||||
Jul. 3 | 4,000 | 44 | 11810 | 6 | 18 | 3994 | 6 | 4000 | 94.24 | 6.1288 |
Jul. 10 | 4,000 | 62 | 13264 | 0 | 28 | 4000 | 0 | 4000 | 94.30 | 6.0611 |
Jul. 17 | 4,000 | 96 | 22111 | 1 | 26 | 3999 | 1 | 4000 | 94.37 | 5.9823 |
Jul. 24 | 4,000 | 84 | 16645 | 1000 | 37 | 4000 | 1000 | 5000 | 94.37 | 5.9823 |
Jul. 31 | 4,000 | 72 | 15529 | 0 | 23 | 4000 | 0 | 4000 | 94.41 | 5.9372 |
प्ले हो रहा है
শুনি আছে
এই পৃষ্ঠাটো সহায়ক আছিল নে?