Statement 2: Own Revenue of Municipal Corporations – State-wise - আৰবিআই - Reserve Bank of India
115063776
প্ৰকাশ কৰা তাৰিখ নৱেম্বৰ 13, 2024
Statement 2: Own Revenue of Municipal Corporations – State-wise
(₹ lakh) | |||||||||||||||
State/UT | Own Revenue | Of which | |||||||||||||
Own Tax Revenue | Own Non-Tax Revenue | ||||||||||||||
2019-20 (Acco unts) |
2020-21 (Acco unts) |
2021-22 (Acco unts) |
2022-23 (Revised Estim ates) |
2023-24 (Budget Estim ates) |
2019-20 (Acco unts) |
2020-21 (Acco unts) |
2021-22 (Acco unts) |
2022-23 (Revised Estim ates) |
2023-24 (Budget Estim ates) |
2019-20 (Acco unts) |
2020-21 (Acco unts) |
2021-22 (Acco unts) |
2022-23 (Revised Estim ates) |
2023-24 (Budget Estim ates) |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. Andhra Pradesh | 1,49,201 | 1,73,730 | 1,98,289 | 2,46,004 | 3,43,060 | 74,851 | 82,957 | 96,740 | 1,23,480 | 1,65,989 | 74,350 | 90,774 | 1,01,548 | 1,22,524 | 1,77,071 |
2. Arunachal Pradesh | 285 | 213 | 315 | - | - | - | - | - | - | - | 285 | 213 | 315 | - | - |
3. Assam | 8,456 | 10,215 | 9,640 | - | - | 8,049 | 9,514 | 9,363 | - | - | 407 | 701 | 277 | - | - |
4. Bihar | 20,427 | 22,877 | 26,346 | 36,012 | 68,088 | 14,679 | 17,326 | 20,429 | 22,184 | 46,906 | 5,748 | 5,551 | 5,917 | 13,828 | 21,182 |
5. Chhattisgarh | 52,014 | 55,194 | 64,516 | 87,159 | 1,00,136 | 29,005 | 35,276 | 35,905 | 47,809 | 56,827 | 23,009 | 19,918 | 28,611 | 39,351 | 43,309 |
6. Delhi | 8,11,155 | 7,18,007 | 7,98,480 | 13,04,976 | 14,14,887 | 3,02,874 | 2,70,257 | 3,58,302 | 5,79,016 | 6,57,712 | 5,08,281 | 4,47,750 | 4,40,178 | 7,25,960 | 7,57,175 |
7. Goa | 4,111 | 4,726 | 5,184 | 4,560 | 6,955 | 2,158 | 2,224 | 2,523 | 2,469 | 3,224 | 1,952 | 2,502 | 2,661 | 2,091 | 3,731 |
8. Gujarat | 5,90,235 | 5,79,222 | 6,94,574 | 8,11,415 | 11,93,028 | 3,21,299 | 3,33,486 | 3,73,048 | 4,54,034 | 5,92,988 | 2,68,936 | 2,45,736 | 3,21,526 | 3,57,381 | 6,00,040 |
9. Haryana | 1,06,264 | 95,771 | 1,24,442 | 1,57,175 | 3,36,954 | 47,749 | 53,786 | 44,106 | 65,063 | 1,28,259 | 58,515 | 41,985 | 80,336 | 92,111 | 2,08,695 |
10. Himachal Pradesh | 5,405 | 5,245 | 5,310 | 5,931 | 11,142 | 2,293 | 2,645 | 2,468 | 2,423 | 4,488 | 3,112 | 2,601 | 2,842 | 3,507 | 6,654 |
11. Jammu and Kashmir | 1,529 | 1,945 | 2,944 | 3,146 | 3,336 | - | - | - | - | - | 1,529 | 1,945 | 2,944 | 3,146 | 3,336 |
12. Jharkhand | 24,361 | 22,009 | 24,856 | 27,085 | 46,140 | 11,835 | 11,488 | 13,129 | 14,790 | 23,583 | 12,526 | 10,522 | 11,727 | 12,295 | 22,556 |
13. Karnataka | 4,44,897 | 4,48,585 | 2,43,474 | 4,93,005 | 8,57,098 | 2,65,578 | 3,32,846 | 1,10,782 | 4,01,796 | 5,32,761 | 1,79,318 | 1,15,738 | 1,32,692 | 91,209 | 3,24,337 |
14. Kerala | 52,185 | 55,413 | 57,513 | 71,337 | 82,026 | 34,109 | 38,622 | 42,514 | 51,361 | 56,989 | 18,076 | 16,791 | 14,998 | 19,976 | 25,037 |
15. Madhya Pradesh | 2,01,896 | 1,98,079 | 2,28,342 | 2,38,785 | 4,06,873 | 1,28,326 | 1,26,890 | 1,33,505 | 1,50,636 | 2,74,480 | 73,570 | 71,189 | 94,837 | 88,149 | 1,32,392 |
16. Maharashtra | 26,78,199 | 23,17,461 | 43,64,471 | 31,61,384 | 36,92,385 | 11,10,133 | 11,65,817 | 14,24,549 | 13,42,499 | 15,42,017 | 15,68,066 | 11,51,644 | 29,39,922 | 18,18,885 | 21,50,368 |
17. Manipur | 336 | 630 | 428 | - | - | 38.8 | 1.8 | 2.8 | - | - | 297 | 629 | 425 | - | - |
18. Mizoram | 1,768 | 1,692 | 1,862 | 2,387 | 964 | 344 | 308 | 319 | 600 | 550 | 1,424 | 1,384 | 1,543 | 1,787 | 414 |
19. Odisha | 23,361 | 27,712 | 35,509 | 30,716 | 40,852 | 11,633 | 13,882 | 18,994 | 13,663 | 18,861 | 11,728 | 13,830 | 16,515 | 17,053 | 21,990 |
20. Punjab | 1,24,618 | 1,26,271 | 1,43,032 | 1,40,331 | 1,24,718 | 79,587 | 86,287 | 92,987 | 84,484 | 81,461 | 45,030 | 39,983 | 50,044 | 55,847 | 43,257 |
21. Rajasthan | 32,700 | 36,058 | 45,237 | 98,964 | 1,40,425 | 11,693 | 12,464 | 9,442 | 19,158 | 24,885 | 21,007 | 23,594 | 35,795 | 79,806 | 1,15,540 |
22. Sikkim | 919 | 746 | 725 | 940 | 988 | 95.1 | 56.4 | 61.5 | 117 | 120 | 823 | 689 | 664 | 822 | 868 |
23. Tamil Nadu | 3,59,871 | 3,51,100 | 3,82,520 | 4,90,823 | 5,59,979 | 2,02,123 | 2,00,121 | 2,18,084 | 3,52,540 | 3,91,085 | 1,57,749 | 1,50,979 | 1,64,436 | 1,38,283 | 1,68,893 |
24. Telangana | 3,16,926 | 3,05,369 | 3,65,579 | 4,24,981 | 4,29,129 | 1,80,676 | 1,97,083 | 2,07,233 | 2,23,743 | 2,39,552 | 1,36,250 | 1,08,286 | 1,58,345 | 2,01,238 | 1,89,577 |
25. Tripura | 8,206 | 8,345 | 12,309 | 12,842 | 14,127 | 986 | 1,146 | 1,534 | 851 | 936 | 7,220 | 7,199 | 10,775 | 11,991 | 13,190 |
26. Uttar Pradesh | 1,33,680 | 1,36,413 | 1,63,220 | 2,03,900 | 2,50,341 | 99,023 | 1,05,523 | 1,18,074 | 1,47,277 | 1,66,611 | 34,657 | 30,890 | 45,146 | 56,623 | 83,729 |
27. Uttarakhand | 10,538 | 10,718 | 10,130 | 12,276 | 15,256 | 6,362 | 5,635 | 5,456 | 6,735 | 8,726 | 4,176 | 5,083 | 4,674 | 5,541 | 6,531 |
28. West Bengal | 4,05,942 | 4,63,617 | 4,10,542 | 4,18,297 | 4,35,102 | 91,578 | 1,24,486 | 96,246 | 1,02,317 | 1,04,687 | 3,14,364 | 3,39,131 | 3,14,296 | 3,15,980 | 3,30,415 |
Total | 65,69,484 | 61,77,362 | 84,19,786 | 84,84,429 | 1,05,73,988 | 30,37,078 | 32,30,128 | 34,35,797 | 42,09,044 | 51,23,699 | 35,32,406 | 29,47,235 | 49,83,989 | 42,75,385 | 54,50,288 |
Note: -: Data are not available. Source: RBI; and Municipal Corporations. |
प्ले हो रहा है
শুনি আছে
এই পৃষ্ঠাটো সহায়ক আছিল নে?