STATEMENT NO. 4 : STATE AND POPULATION GROUP-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT - NATIONALISED BANKS - JUNE 1998 - আৰবিআই - Reserve Bank of India
83471105
প্ৰকাশ কৰা তাৰিখ জুন 26, 1998
STATEMENT NO. 4 : STATE AND POPULATION GROUP-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT - NATIONALISED BANKS - JUNE 1998
(Amount in Rupees Lakh) | |||||||||
|
|||||||||
RURAL
|
SEMI-URBAN
|
||||||||
REGION / STATE / | |||||||||
UNION TERRITORY | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | |||
|
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
|
|||||||||
1. | NORTHERN REGION | 1,971 | 10419,04 | 3952,20 | 983 | 11713,45 | 2917,63 | ||
Haryana | 325 | 1653,76 | 561,48 | 206 | 2306,95 | 723,92 | |||
Himachal Pradesh | 339 | 1544,59 | 355,17 | 80 | 887,25 | 153,38 | |||
Jammu & Kashmir | 40 | 218,64 | 30,29 | 22 | 171,05 | 35,15 | |||
Punjab | 687 | 5218,36 | 2280,55 | 423 | 6231,02 | 1397,40 | |||
Rajasthan | 547 | 1316,01 | 605,67 | 236 | 1746,62 | 560,16 | |||
Chandigarh | 5 | 40,56 | 25,69 | 7 | 218,87 | 30,31 | |||
Delhi | 28 | 427,11 | 93,36 | 9 | 151,68 | 17,31 | |||
2. | NORTH-EASTERN REGION | 464 | 1053,78 | 528,36 | 176 | 1591,05 | 428,71 | ||
Arunachal Pradesh | 7 | 73,03 | 9,46 | - | - | - | |||
Assam | 385 | 847,99 | 424,80 | 139 | 1160,42 | 320,44 | |||
Manipur | 19 | 18,14 | 40,09 | 7 | 29,66 | 34,73 | |||
Meghalaya | 17 | 33,19 | 9,17 | 6 | 84,20 | 8,31 | |||
Mizoram | - | - | - | - | - | - | |||
Nagaland | 4 | 2,73 | 2,03 | 15 | 244,14 | 36,23 | |||
Tripura | 32 | 78,70 | 42,80 | 9 | 72,63 | 29,00 | |||
3. | EASTERN REGION | 3,102 | 9294,14 | 2554,89 | 873 | 8470,95 | 1651,41 | ||
Bihar | 1,372 | 4345,52 | 1072,44 | 390 | 4125,63 | 743,16 | |||
Orissa | 537 | 1192,78 | 540,45 | 151 | 1102,44 | 347,90 | |||
Sikkim | 10 | 32,17 | 5,84 | 6 | 106,28 | 13,29 | |||
West Bengal | 1,179 | 3712,66 | 933,81 | 317 | 3026,16 | 529,47 | |||
Andaman & Nicobar | 4 | 11,00 | 2,36 | 9 | 110,44 | 17,60 | |||
4. | CENTRAL REGION | 2,968 | 10263,21 | 3010,52 | 1,126 | 10004,31 | 2917,49 | ||
Madhya Pradesh | 928 | 1931,26 | 994,84 | 364 | 24,67,74 | 842,15 | |||
Uttar Pradesh | 2,040 | 8331,94 | 2015,68 | 762 | 7536,58 | 2075,34 | |||
5. | WESTERN REGION | 2,392 | 8225,62 | 3179,97 | 1,148 | 9982,09 | 3257,55 | ||
Goa | 123 | 1132,73 | 151,15 | 96 | 1980,54 | 569,62 | |||
Gujarat | 902 | 4255,23 | 1179,74 | 480 | 4614,71 | 1387,79 | |||
Maharashtra | 1,362 | 2796,94 | 1838,53 | 563 | 3260,74 | 1279,10 | |||
Dadra & Nagar Haveli | 5 | 40,73 | 10,54 | 3 | 52,99 | 6,66 | |||
Daman & Diu | - | - | - | 6 | 73,09 | 14,38 | |||
6. | SOUTHERN REGION | 3,014 | 8286,15 | 5696,31 | 2,296 | 16695,46 | 6915,08 | ||
Andhra Pradesh | 910 | 1966,33 | 1624,52 | 495 | 2985,76 | 1414,21 | |||
Karnataka | 857 | 2515,05 | 1458,70 | 460 | 2903,66 | 1522,96 | |||
Kerala | 84 | 370,88 | 158,95 | 690 | 6292,07 | 1663,24 | |||
Tamil Nadu | 1,134 | 3308,52 | 2422,24 | 643 | 4399,78 | 2286,74 | |||
Lakshadweep | 9 | 34,37 | 3,32 | - | - | - | |||
Pondicherry | 20 | 91,02 | 28,59 | 8 | 114,17 | 27,92 | |||
|
|||||||||
All - India | 13,911 | 47541,93 | 18922,24 | 6,602 | 58457,31 | 18087,86 | |||
|
STATEMENT NO. 4 : STATE AND POPULATION GROUP-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT - NATIONALISED BANKS - JUNE 1998 |
(Amount in Rupees Lakh) | |||||||||
|
|||||||||
URBAN/METROPOLTAN
|
TOTAL
|
||||||||
REGION / STATE / | |||||||||
UNION TERRITORY | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | |||
|
|||||||||
7 | 8 | 9 | 10 | 11 | 12 | ||||
|
|||||||||
1. | NORTHERN REGION | 2,126 | 57009,24 | 28026,71 | 5,080 | 79141,72 | 34896,55 | ||
Haryana | 284 | 4519,04 | 1762,32 | 815 | 8479,75 | 3047.72 | |||
Himachal Pradesh | - | - | - | 419 | 2431,85 | 508,55 | |||
Jammu & Kashmir | 71 | 850,65 | 208,96 | 133 | 1240,34 | 274,40 | |||
Punjab | 492 | 8349,72 | 3456,38 | 1,602 | 19799,09 | 7134,33 | |||
(132) | (2141,89) | (1606,91) | |||||||
Rajasthan | 352 | 4309,60 | 2241,83 | 1,135 | 7372,24 | 3407,67 | |||
(104) | (1600,13) | (1146,67) | |||||||
Chandigarh | 83 | 2634,96 | 1286,76 | 95 | 2894,39 | 1342,75 | |||
Delhi | 844 | 36345,27 | 19070,47 | 881 | 36924,06 | 19181,14 | |||
(844) | (36345,27) | (19070,47) | |||||||
2. | NORTH-EASTERN REGION | 160 | 2296,53 | 534,29 | 800 | 4941,36 | 1491,36 | ||
Arunachal Pradesh | - | - | - | 7 | 73,03 | 9,46 | |||
Assam | 105 | 1508,70 | 398,49 | 629 | 3517,11 | 1143,73 | |||
Manipur | 15 | 118,32 | 44,49 | 41 | 166,12 | 119,81 | |||
Meghalaya | 19 | 358,55 | 36,10 | 42 | 475,94 | 53,58 | |||
Mizoram | 2 | 48,35 | 6,69 | 2 | 48,35 | 6,69 | |||
Nagaland | - | - | - | 19 | 246,87 | 38,26 | |||
Tripura | 19 | 262,61 | 48,03 | 60 | 413,94 | 119,83 | |||
3. | EASTERN REGION | 1,697 | 27357,47 | 11134,85 | 5,672 | 45122,55 | 15341,14 | ||
Bihar | 389 | 6091,04 | 1810,45 | 2,151 | 14562,19 | 3626,05 | |||
Orissa | 185 | 2101,54 | 813,07 | 873 | 4396,76 | 1701,41 | |||
Sikkim | - | - | - | 16 | 138,45 | 19,13 | |||
West Bengal | 1,123 | 19164,89 | 8511,33 | 2,619 | 25903,71 | 9974,60 | |||
(695) | (12958,79) | (7605,66) | |||||||
Andaman & Nicobar | - | - | - | 13 | 121,44 | 19,95 | |||
4. | CENTRAL REGION | 1,842 | 27757,70 | 8503,46 | 5,936 | 48025,22 | 14431,46 | ||
Madhya Pradesh | 542 | 6722,40 | 3087,22 | 1,834 | 11121,40 | 4924,21 | |||
(175) | (2490,45) | (1494,67) | |||||||
Uttar Pradesh | 1,300 | 21035,30 | 5416,23 | 4,102 | 36903,82 | 9507,25 | |||
(322) | (6620,23) | (1678,27) | |||||||
5. | WESTERN REGION | 2,754 | 70132,11 | 45247,13 | 6,294 | 88339,82 | 51684,64 | ||
Goa | - | - | - | 219 | 3113,27 | 720,77 | |||
Gujarat | 883 | 15898,34 | 6715,12 | 2,265 | 24768,28 | 9282,66 | |||
(569) | (9520,20) | (5529,25) | |||||||
Maharashtra | 1,871 | 54233,77 | 38532,01 | 3,796 | 60291,46 | 41649,63 | |||
(1,317) | (48433,87) | (35945,83) | |||||||
Dadra & Nagar Haveli | - | - | - | 8 | 93,72 | 17,20 | |||
Daman & Diu | - | - | - | 6 | 73,09 | 14,38 | |||
6. | SOUTHERN REGION | 2,861 | 38667,87 | 28285,69 | 8,171 | 63649,48 | 40897,07 | ||
Andhra Pradesh | 808 | 10045,05 | 6533,41 | 2,213 | 14997,14 | 9572,14 | |||
(295) | (5323,44) | (3904,17) | |||||||
Karnataka | 791 | 10691,82 | 6803,69 | 2,108 | 16110,53 | 9785,35 | |||
(403) | (7133,98) | (5219,61) | |||||||
Kerala | 257 | 3080,19 | 1851,19 | 1,031 | 9743,14 | 3673,38 | |||
Tamil Nadu | 984 | 14442,08 | 12938,46 | 2,761 | 22150,38 | 17647,44 | |||
(447) | (9082,46) | (8776,36) | |||||||
Lakshadweep | - | - | - | 9 | 34,37 | 3,32 | |||
Pondicherry | 21 | 408,73 | 158,93 | 49 | 613,93 | 215,44 | |||
|
|||||||||
All - India | 11,440 | 223220,91 | 121732,13 | 31,953 | 329220,15 | 158742,23 | |||
(5,303) | (141650,71) | (91977,88) | |||||||
|
NOTE : FIGURES IN ( ) RELATE TO METROPOLITAN CENTRES |
प्ले हो रहा है
শুনি আছে
এই পৃষ্ঠাটো সহায়ক আছিল নে?