Statement No.2 : Top Hundred Centres Arranged According to Size of Deposits/Credit - September 1999 - আৰবিআই - Reserve Bank of India
Statement No.2 : Top Hundred Centres Arranged According to Size of Deposits/Credit - September 1999
| (Amount in Rs. Lakhs.) | ||||||||
DEPOSITS | CREDIT | ||||||||
RANK | NAME OF THE CENTRE | NO. OF | AMOUNT | ANNUAL | RANK | NAME OF THE CENTRE | NO. OF | AMOUNT | ANNUAL |
REPOR- | GROWTH | REPOR- | GROWTH | ||||||
TING | (%) | TING | (%) | ||||||
| | OFFICES | | | | | OFFICES | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Mumbai | 1422 | 10146353 | 6.9 | 1 | Mumbai | 1422 | 8431566 | 21.0 |
2 | Delhi | 1283 | 7902873 | 20.3 | 2 | Delhi | 1283 | 5489165 | 15.5 |
3 | Calcutta | 973 | 2916003 | 12.9 | 3 | Chennai | 743 | 2382815 | 16.9 |
4 | Chennai | 743 | 2007549 | 14.9 | 4 | Calcutta | 973 | 1827059 | 9.8 |
5 | Bangalore | 718 | 1805985 | 21.6 | 5 | Bangalore | 718 | 1290096 | 12.8 |
6 | Hyderabad | 509 | 1374850 | 19.4 | 6 | Hyderabad | 509 | 1043773 | 9.3 |
7 | Ahmedabad | 478 | 895832 | 19.5 | 7 | Ahmedabad | 478 | 728177 | 14.2 |
8 | Pune | 308 | 837397 | 18.3 | 8 | Chandigarh | 148 | 488125 | 28.7 |
9 | Lucknow | 218 | 733866 | 15.6 | 9 | Pune | 308 | 424251 | 16.9 |
10 | Chandigarh | 148 | 511508 | 12.7 | 10 | Coimbatore | 175 | 362833 | 16.6 |
11 | Kanpur | 286 | 495456 | 15.1 | 11 | Vadodara | 185 | 336404 | 26.7 |
12 | Jaipur | 226 | 476672 | 25.3 | 12 | Ludhiana | 192 | 312153 | 13.7 |
13 | Vadodara | 185 | 443754 | 16.7 | 13 | Jaipur | 226 | 310966 | 21.5 |
14 | Patna | 159 | 422914 | 26.6 | 14 | Indore | 161 | 295308 | 16.3 |
15 | Jalandhar | 146 | 406642 | 15.0 | 15 | Kochi | 214 | 249653 | 13.1 |
16 | Kochi | 214 | 403533 | 18.4 | 16 | Srinagar | 88 | 218820 | 65.1 |
17 | Ludhiana | 192 | 378658 | 17.0 | 17 | Lucknow | 218 | 211227 | 51.5 |
18 | Thiruvananthapuram | 145 | 337582 | 21.1 | 18 | Kanpur | 286 | 160120 | 2.7 |
19 | Indore | 161 | 299065 | 15.2 | 19 | Bhopal | 145 | 157118 | 16.7 |
20 | Nagpur | 158 | 294921 | 20.1 | 20 | Doraha | 4 | 150408 | 24.4 |
21 | Coimbatore | 175 | 290055 | 18.6 | 21 | Nagpur | 158 | 135269 | 11.6 |
22 | Amritsar | 143 | 286829 | 13.1 | 22 | Vishakhapatnam | 118 | 135166 | 6.3 |
23 | Surat | 160 | 282166 | 14.3 | 23 | Surat | 160 | 131857 | 16.7 |
24 | Bhopal | 145 | 278866 | 19.3 | 24 | Tiruppur | 49 | 127976 | -1.6 |
25 | Varanasi | 134 | 233848 | 17.3 | 25 | Thiruvananthapuram | 145 | 124016 | 15.0 |
26 | Allahabad | 110 | 229026 | 14.6 | 26 | Madurai | 114 | 97260 | 6.1 |
27 | Mangalore | 148 | 219633 | 17.7 | 27 | Jebalpur | 89 | 94316 | 27.0 |
28 | Agra | 125 | 217259 | 15.6 | 28 | Jalandhar | 146 | 92322 | 5.8 |
29 | Dehradun | 72 | 213780 | 3.6 | 29 | Guntur | 70 | 91912 | 29.5 |
30 | Guwahati | 91 | 213031 | 13.1 | 30 | Amritsar | 143 | 87347 | 0.1 |
31 | Bhubaneswar | 102 | 211646 | 32.9 | 31 | Patna | 159 | 87125 | 16.6 |
32 | Vishakhapatnam | 118 | 207072 | 12.0 | 32 | Bhubaneswar | 102 | 82495 | 38.4 |
33 | Rajkot | 95 | 194461 | 14.0 | 33 | Mysore | 116 | 81706 | 18.1 |
34 | Srinagar | 88 | 191296 | 26.0 | 34 | Guwahati | 91 | 77500 | 32.9 |
35 | Gaziabad | 93 | 186657 | 12.4 | 35 | Mangalore | 148 | 76949 | 13.4 |
36 | Jamshedpur | 66 | 185612 | 19.7 | 36 | Kollam | 43 | 73613 | 25.7 |
37 | Jammu | 72 | 184289 | 14.3 | 37 | Salem | 70 | 73244 | 14.2 |
38 | Jebalpur | 89 | 183197 | 13.7 | 38 | Jamshedpur | 66 | 70962 | -11.1 |
39 | Thane | 66 | 181332 | 19.5 | 39 | Vijaywada | 113 | 69255 | 23.4 |
40 | Meerut | 99 | 166905 | 16.1 | 40 | Patiala | 81 | 66606 | 18.8 |
41 | Faridabad | 66 | 166407 | 14.3 | 41 | Aurangabad | 65 | 64264 | 27.2 |
42 | Patiala | 81 | 161914 | 15.4 | 42 | Meerut | 99 | 61455 | 18.0 |
43 | Kalyan | 71 | 159038 | 16.8 | 43 | Gaziabad | 93 | 59303 | 20.6 |
44 | Mysore | 116 | 156498 | 17.5 | 44 | Ranchi | 76 | 57320 | 24.2 |
45 | Ranchi | 76 | 155284 | 16.6 | 45 | Panipat | 43 | 56221 | 6.0 |
46 | Madurai | 114 | 151992 | 19.5 | 46 | Varanasi | 134 | 55870 | 17.1 |
47 | Noida | 42 | 134614 | 22.9 | 47 | Faridabad | 66 | 55789 | 5.3 |
48 | Vijaywada | 113 | 133115 | 23.5 | 48 | Calicut | 86 | 55158 | 15.3 |
49 | Howrah | 69 | 131893 | 12.6 | 49 | Bhavnagar | 51 | 54409 | -3.6 |
50 | Gurgaon | 47 | 130958 | -38.0 | 50 | Tiruchirappalli | 93 | 53182 | 11.5 |
51 | Gandhinagar | 29 | 130593 | 67.9 | 51 | Hubli-dharwad | 114 | 52991 | 23.1 |
52 | Gwalior | 68 | 129738 | 16.1 | 52 | Gwalior | 68 | 52568 | 5.2 |
53 | Tiruchirappalli | 93 | 128618 | 18.9 | 53 | Raipur | 53 | 52171 | 9.4 |
54 | Panaji | 44 | 123836 | 18.2 | 54 | Nasik | 70 | 51076 | 18.4 |
55 | Margao | 38 | 121268 | 24.8 | 55 | Agra | 125 | 49111 | 9.5 |
56 | Jodhpur | 71 | 120532 | 15.1 | 56 | Erode | 46 | 48527 | 22.3 |
57 | Newbombay | 58 | 119765 | 24.8 | 57 | Rajkot | 95 | 47914 | 15.0 |
58 | Hubli-dharwad | 114 | 114974 | 18.6 | 58 | Udaipur | 53 | 46596 | 18.3 |
59 | Gorakhpur | 58 | 114893 | 13.9 | 59 | Bhilwara | 28 | 46509 | 13.8 |
60 | Moradabad | 60 | 113086 | 26.2 | 60 | Jodhpur | 71 | 46038 | 18.2 |
61 | Simla | 34 | 113044 | 55.4 | 61 | Jammu | 72 | 46004 | 49.3 |
62 | Jamnagar | 50 | 112194 | 12.7 | 62 | Dehradun | 72 | 45942 | 120.5 |
63 | Trichur | 50 | 110969 | 15.7 | 63 | Thane | 66 | 44761 | 1.2 |
64 | Phagwara | 28 | 109332 | 13.2 | 64 | Panaji | 44 | 43425 | 4.2 |
65 | Navsari | 33 | 109267 | 14.3 | 65 | Allahabad | 110 | 43330 | 9.7 |
66 | Aligarh | 53 | 105809 | 18.2 | 66 | Pimprichinchwad | 35 | 43098 | 0.6 |
67 | Bareily | 71 | 104959 | 6.1 | 67 | Moradabad | 60 | 39813 | 40.4 |
68 | Anand | 24 | 101984 | * | 68 | Kolhapur | 67 | 39672 | 9.9 |
69 | Bhavnagar | 51 | 101276 | 22.6 | 69 | Bokarosteelcity | 26 | 39089 | 7.9 |
70 | Nasik | 70 | 101216 | 17.3 | 70 | Hissar | 36 | 38946 | 0.5 |
71 | Udaipur | 53 | 99140 | 19.8 | 71 | Karnal | 41 | 37957 | 13.2 |
72 | Salem | 70 | 97555 | 18.2 | 72 | Kota | 59 | 37243 | 19.4 |
73 | Calicut | 86 | 97436 | 18.5 | 73 | Trichur | 50 | 36360 | 7.8 |
74 | Thiruvalla | 32 | 94512 | 23.1 | 74 | Newbombay | 58 | 35551 | 17.2 |
75 | Guntur | 70 | 94419 | 14.0 | 75 | Chikmagalur | 17 | 33768 | 24.0 |
76 | Belgaum | 79 | 93355 | 20.8 | 76 | Tuticorin | 40 | 33087 | 21.1 |
77 | Kottayam | 39 | 90165 | 16.4 | 77 | Sangli-Miraj-Kupwad | 58 | 32386 | 459.1 |
78 | Raipur | 53 | 89270 | 14.5 | 78 | Peddamangalaram | 1 | 32288 | 26.0 |
79 | Ajmer | 48 | 87952 | 15.4 | 79 | V.s.p.township | 5 | 32235 | -8.2 |
80 | Aurangabad | 65 | 87145 | 29.7 | 80 | Aluva | 17 | 31974 | 111.6 |
81 | Pondicherry | 41 | 86605 | 18.1 | 81 | Sivakasi | 15 | 31790 | 7.8 |
82 | Durgapur | 39 | 86012 | 21.2 | 82 | Cuttack | 65 | 31296 | 13.7 |
83 | Tiruppur | 49 | 85812 | 18.1 | 83 | Porbandar | 26 | 30319 | - |
84 | Porbandar | 26 | 84537 | * | 84 | Kottayam | 39 | 30013 | -1.9 |
85 | Hoshiarpur | 30 | 82277 | 16.3 | 85 | Rajapalaiyam | 18 | 29638 | 13.3 |
86 | Cuttack | 65 | 81085 | 15.8 | 86 | Pondicherry | 41 | 28570 | 16.3 |
87 | Kota | 59 | 80293 | 15.9 | 87 | Belgaum | 79 | 28402 | -5.7 |
88 | Bidhannagar | 28 | 78269 | 27.6 | 88 | Solapur | 54 | 28356 | 12.3 |
89 | Shillong | 32 | 76445 | 24.0 | 89 | Bolinj | 1 | 28297 | 0.1 |
90 | Bhuj | 20 | 76382 | 17.0 | 90 | Alapuzha | 37 | 27625 | -0.5 |
91 | Bhilainagar | 40 | 74659 | 11.0 | 91 | Bharuch | 23 | 26803 | 39.7 |
92 | Dhanbad | 34 | 72258 | 9.7 | 92 | Muzaffarnagar | 40 | 26755 | 15.2 |
93 | Warangal | 53 | 71877 | 26.6 | 93 | Palakkad | 40 | 26627 | 20.7 |
94 | Mapusa | 23 | 69953 | 16.1 | 94 | Sasnagar(mohali) | 30 | 26478 | 33.8 |
95 | Kolhapur | 67 | 69134 | 21.0 | 95 | Kalyan | 71 | 26478 | 2.2 |
96 | Saharanpur | 48 | 68055 | 14.4 | 96 | Karur | 29 | 26191 | 12.9 |
97 | Cannur | 29 | 67844 | 20.7 | 97 | Raurkela | 42 | 25945 | 12.7 |
98 | Rohtak | 46 | 66970 | 17.2 | 98 | Kakinada | 46 | 25944 | 24.3 |
99 | Jhansi | 41 | 66831 | 18.1 | 99 | Rajahmundry | 47 | 25824 | 20.3 |
100 | Kollam | 43 | 66358 | 9.2 | 100 | Gorakhpur | 58 | 25584 | 13.0 |
Total of 100 centres | 14163 | 43660042 | 15.0 | Total of 100 centres | 13921 | 29137267 | 16.2 | ||
All-India | 65294 | 74209410 | All-India | 65,294 | 39581121 | ||||
Percentage of the 100 | Percentage of the 100 | ||||||||
| centres to ALL-INDIA | 21.7 | 58.8 | | | centres to ALL-INDIA | 21.3 | 73.6 | |
* indicates abnormal growth |