RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83694859

Table 167 : Quarterly Estimates of Gross Domestic Product At Market Prices (At Constant Prices) New Series (Base : 2011-12)

(₹ Billion)
Item / Year 2013-14 2014-15
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 2 3 4 5 6 7 8 9
1. PFCE 13213.79 12992.03 14732.08 14635.39 14140.52 14104.68 15024.52 15754.13
2. GFCE 2721.81 2794.85 1953.95 2327.65 2837.81 3133.70 2566.92 2200.51
3. GFCF 7855.25 7796.70 7875.79 8421.51 8149.86 8207.09 8002.13 8662.65
4. Change in Stock 318.49 322.24 313.59 343.25 678.40 681.05 626.53 720.15
5. Valuables 371.17 377.42 323.99 416.22 491.33 452.23 402.31 533.70
6. Export of goods & Services 5503.30 6450.78 6138.40 6590.21 6216.54 6248.49 6363.50 6293.22
7. Import of goods & Services 6573.63 6845.52 6325.41 6700.99 6628.31 6798.68 6817.62 6431.97
8. Discrepancies 63.80 -317.70 -32.42 -44.29 -548.19 -381.04 338.37 145.30
9. GDP at market prices 23473.96 23570.79 24979.97 25988.98 25337.95 25647.53 26506.68 27877.68
Item / Year 2015-16 2016-17
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
10 11 12 13 14 15 16 17 18
1. PFCE 14533.47 14840.50 16029.45 17220.32 15756.13 16017.97 17809.14 18483.00
2. GFCE 2863.27 3267.59 2675.16 2291.23 3337.61 3805.61 3236.03 3021.61
3. GFCF 8499.73 8488.92 8810.93 9384.88 9127.68 8744.94 8957.40 9190.40
4. Change in Stock 671.60 681.26 649.08 742.52 731.18 721.71 690.29 768.62
5. Valuables 402.44 469.78 440.81 489.72 346.87 367.83 352.73 419.58
6. Export of goods & Services 5834.23 5990.72 5812.97 6148.96 5949.47 6082.93 6045.10 6782.56
7. Import of goods & Services 6239.59 6569.86 6142.60 6155.48 6206.49 6318.65 6273.27 6888.39
8. Discrepancies 693.59 532.06 151.59 300.79 376.01 365.84 -409.78 506.89
9. GDP at market prices 27258.73 27700.97 28427.37 30422.94 29418.46 29788.17 30407.63 32284.27
PFCE: Private Final Consumption Expenditure
GFCE: Government Final Consumption Expenditure
GFCF: Gross Fixed Capital Formation
Note: Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source: Central Statistics Office (CSO).

RbiTtsCommonUtility

प्ले हो रहा है
শুনি আছে

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ভাৰতীয় ৰিজাৰ্ভ বেংক মোবাইল এপ্পলিকেষ্যন ইনষ্টল কৰক আৰু নৱীনতম বাতৰিৰ প্ৰৱেশাধিকাৰ পাওক!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পৃষ্ঠাটো সহায়ক আছিল নে?