RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83685627

Table 224 : Details of Central Government Market Borrowings

(Amount in ₹ Billion; Rate in per cent)
Date of Auction Date of Issue Notified Amount Maturity (Period/ Residual Period in Years) Bids Received Bids Accepted Devolve-ment on Primary Dealers Devolve-ment/ Private Placement on RBI Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate Nomenclature of Loans
Competitive Non-competitive Competitive Non-competitive
Number Face Value Number Face Value Number Face Value Number Face Value
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2014-15                              
26-Dec-2014 29-Dec-2014 60.00 11.92 163 148.59 6 0.12 78 59.88 6 0.12 0.00 - 101.29/7.9785 8.15% GS 2026
26-Dec-2014 29-Dec-2014 30.00 25.53 97 67.05 5 0.09 52 29.91 5 0.09 0.00 - 102.59/8.0591 8.30% GS 2040
26-Dec-2014 29-Dec-2014 30.00 15.77 81 54.43 3 0.05 64 29.95 3 0.05 0.00 - 109.36/8.1329 9.20% GS 2030
26-Dec-2014 29-Dec-2014 20.00 7.61 81 51.35 5 0.16 39 19.84 5 0.16 0.00 - 99.71/8.1298 8.08% GS 2022
02-Jan-2015 05-Jan-2015 30.00 5.44 149 124.71 10 0.18 53 29.82 10 0.18 0.00 - 100.93/8.0528 8.27% GS 2020
02-Jan-2015 05-Jan-2015 30.00 29.93 123 69.21 7 0.10 74 29.90 7 0.10 0.00 - 102.17/7.9773 8.17% GS 2044
02-Jan-2015 05-Jan-2015 20.00 18.87 93 52.07 8 0.11 49 19.90 8 0.11 0.00 - 102.34/7.9958 8.24% GS 2033
02-Jan-2015 05-Jan-2015 60.00 13.43 192 167.31 9 0.20 95 59.81 9 0.20 0.00 - 105.27/7.9523 8.60% GS 2028
09-Jan-2015 12-Jan-2015 20.00 7.57 120 107.87 13 0.29 5 19.71 13 0.29 0.00 - 100.18/8.0463 8.08% GS 2022
09-Jan-2015 12-Jan-2015 30.00 25.50 124 86.92 8 0.14 64 29.86 8 0.14 0.00 - 102.95/8.026 8.30% GS 2040
09-Jan-2015 12-Jan-2015 60.00 9.56 196 213.47 12 0.23 53 59.77 12 0.23 0.00 - 103.57/7.8603 8.40% GS 2024
09-Jan-2015 12-Jan-2015 30.00 15.73 172 110.02 9 0.14 50 29.86 9 0.14 0.00 - 110.07/8.0564 9.20% GS 2030
16-Jan-2015 19-Jan-2015 30.00 7.55 118 95.15 12 0.25 48 29.75 12 0.25 0.00 - 101.53/7.8067 8.08% GS 2022
16-Jan-2015 19-Jan-2015 60.00 11.86 171 158.94 9 0.21 72 59.79 9 0.21 0.00 - 103.83/7.6505 8.15% GS 2026
16-Jan-2015 19-Jan-2015 30.00 29.90 136 99.24 6 0.10 43 29.91 6 0.10 0.00 - 104.25/7.7996 8.17% GS 2044
16-Jan-2015 19-Jan-2015 20.00 18.83 108 71.46 8 0.14 11 19.87 8 0.14 0.00 - 104.48/7.7807 8.24% GS 2033
23-Jan-2015 27-Jan-2015 20.00 5.38 118 95.73 16 0.41 24 19.59 16 0.41 0.00 - 102.63/7.6596 8.27% GS 2020
23-Jan-2015 27-Jan-2015 30.00 18.81 119 104.05 10 0.22 36 29.78 10 0.22 0.00 - 104.95/7.7341 8.24% GS 2033
23-Jan-2015 27-Jan-2015 30.00 25.46 118 79.94 11 0.21 68 29.79 11 0.21 0.00 - 105.88/7.7657 8.30% GS 2040
23-Jan-2015 27-Jan-2015 60.00 13.37 180 166.50 7 0.22 106 59.79 7 0.22 0.00 - 107.12/7.7332 8.60% GS 2028
30-Jan-2015 02-Feb-2015 30.00 5.36 129 91.74 11 0.16 66 29.84 11 0.16 0.00 - 102.48/7.6923 8.27% GS 2020
30-Jan-2015 02-Feb-2015 50.00 9.50 155 134.73 8 0.16 65 49.84 8 0.16 0.00 - 104.56/7.7132 8.40% GS 2024
30-Jan-2015 02-Feb-2015 20.00 18.79 88 59.70 5 0.14 19 19.86 5 0.14 0.00 - 104.99/7.73 8.24% GS 2033
30-Jan-2015 02-Feb-2015 30.00 29.86 149 95.62 3 0.03 41 29.97 3 0.03 0.00 - 105.02/7.7352 8.17% GS 2044
06-Feb-2015 09-Feb-2015 20.00 5.34 156 123.20 15 0.33 6 19.68 15 0.33 0.00 - 102.3/7.7315 8.27% GS 2020
06-Feb-2015 09-Feb-2015 50.00 11.81 184 134.70 5 0.20 90 49.80 5 0.20 0.00 - 103.71/7.664 8.15% GS 2026
06-Feb-2015 09-Feb-2015 30.00 18.77 110 74.19 6 0.08 43 29.92 6 0.08 0.00 - 105.1/7.7189 8.24% GS 2033
06-Feb-2015 09-Feb-2015 30.00 29.84 173 104.63 3 0.02 56 29.98 3 0.02 0.00 - 105.46/7.6987 8.17% GS 2044
13-Feb-2015 16-Feb-2015 30.00 5.32 145 124.98 8 0.19 30 29.81 8 0.19 0.00 - 102.34/7.7206 8.27% GS 2020
13-Feb-2015 16-Feb-2015 20.00 18.75 101 54.36 6 0.12 26 19.89 6 0.12 0.00 - 105.28/7.701 8.24% GS 2033
13-Feb-2015 16-Feb-2015 30.00 29.82 139 78.64 4 0.04 61 29.96 4 0.04 0.00 - 105.56/7.6903 8.17% GS 2044
13-Feb-2015 16-Feb-2015 50.00 13.31 179 139.60 4 0.12 58 49.88 4 0.12 0.00 - 107.3/7.7102 8.60% GS 2028
2015-16                              
10-Apr-2015 13-Apr-2015 30.00 5.17 144 100.55 16 0.44 25 29.56 16 0.44 0.00 - 102.18/7.7451 8.27% GS 2020
10-Apr-2015 13-Apr-2015 70.00 11.63 198 155.41 6 0.20 108 69.81 6 0.20 0.00 - 102.63/7.7998 8.15% GS 2026
10-Apr-2015 13-Apr-2015 30.00 29.67 148 105.76 2 0.03 25 29.97 2 0.03 0.00 - 103.63/7.8513 8.17% GS 2044
10-Apr-2015 13-Apr-2015 30.00 18.60 118 82.57 6 0.11 22 29.89 6 0.11 0.00 - 103.96/7.8309 8.24% GS 2033
17-Apr-2015 20-Apr-2015 30.00 17.38 157 131.45 2 0.04 23 29.96 2 0.04 0.00 - 100.67/7.8768 7.95% G.S 2032
17-Apr-2015 20-Apr-2015 30.00 5.15 135 104.90 6 0.11 27 29.89 6 0.11 0.00 - 102.02/7.7816 8.27% GS 2020
17-Apr-2015 20-Apr-2015 70.00 9.29 168 206.15 8 0.15 44 69.85 8 0.15 0.00 - 103.8/7.8133 8.40% GS 2024
17-Apr-2015 20-Apr-2015 30.00 28.70 144 81.22 1 0.00 46 30.00 1 0.00 0.00 - 114.54/7.9356 9.23% GS 2043
24-Apr-2015 27-Apr-2015 30.00 8.00 152 136.80 13 0.28 57 29.73 13 0.28 0.00 - 100/7.68 7.68% GS 2023
24-Apr-2015 27-Apr-2015 70.00 11.58 184 196.61 10 0.20 74 69.80 10 0.20 0.00 - 102.72/7.7878 8.15% GS 2026
24-Apr-2015 27-Apr-2015 30.00 29.59 78 71.36 1 0.02 30 29.98 1 0.02 0.00 - 103.58/7.8557 8.17% GS 2044
24-Apr-2015 27-Apr-2015 30.00 18.54 79 73.28 4 0.09 32 29.91 4 0.09 0.00 - 103.89/7.838 8.24% GS 2033
30-Apr-2015 05-May-2015 30.00 17.31 85 89.00 3 0.06 20 29.94 3 0.06 0.00 - 100.45/7.8999 7.95% G.S 2032
30-Apr-2015 05-May-2015 30.00 5.09 103 89.25 3 0.05 49 29.96 3 0.05 0.00 - 101.71/7.8533 8.27% GS 2020
30-Apr-2015 05-May-2015 30.00 29.57 90 66.42 1 0.02 34 29.98 1 0.02 0.00 - 102.95/7.9096 8.17% GS 2044
30-Apr-2015 05-May-2015 70.00 9.23 160 159.05 8 0.16 87 69.84 8 0.16 0.00 - 103.65/7.8341 8.40% GS 2024
08-May-2015 11-May-2015 70.00 14.00 150 166.72 6 0.07 66 69.93 6 0.07 0.00 - 100/7.88 7.88% GS 2030
08-May-2015 11-May-2015 30.00 29.56 108 58.52 0 0.00 85 30.00 0 0.00 0.00 - 101.3/8.0534 8.17% GS 2044
08-May-2015 11-May-2015 30.00 18.50 65 42.67 7 0.12 55 29.88 7 0.12 0.00 - 101.75/8.0564 8.24% GS 2033
08-May-2015 11-May-2015 30.00 8.00 99 57.65 4 0.08 78 29.92 4 0.08 0.00 - 98.71/7.8899 7.68% GS 2023
15-May-2015 18-May-2015 30.00 29.54 184 75.30 0 0.00 85 14.39 0 0.00 15.61 - 101.03/8.0774 8.17% GS 2044
15-May-2015 18-May-2015 70.00 11.52 165 150.91 10 0.14 102 69.86 10 0.14 0.00 - 101.1/8.0017 8.15% GS 2026
15-May-2015 18-May-2015 30.00 5.06 119 76.18 6 0.11 55 29.90 6 0.11 0.00 - 101.25/7.9629 8.27% GS 2020
15-May-2015 18-May-2015 30.00 17.28 141 79.20 5 0.05 53 18.47 5 0.05 11.48 - 98.87/8.0703 7.95% G.S 2032
22-May-2015 25-May-2015 90.00 10.00 235 331.23 18 0.43 97 89.57 18 0.43 0.00 - 100/7.72 7.72% GS 2025
22-May-2015 25-May-2015 20.00 29.52 153 71.54 3 0.05 51 19.95 3 0.05 0.00 - 101.96/7.9959 8.17% GS 2044
22-May-2015 25-May-2015 20.00 18.46 131 62.66 7 0.13 53 19.87 7 0.13 0.00 - 102.35/7.9937 8.24% GS 2033
22-May-2015 25-May-2015 30.00 8.00 117 81.25 7 0.14 53 29.86 7 0.14 0.00 - 99.05/7.8341 7.68% GS 2023
29-May-2015 01-Jun-2015 70.00 14.00 197 186.98 3 0.04 105 69.96 3 0.04 0.00 - 100.5/7.8221 7.88% GS 2030
29-May-2015 01-Jun-2015 30.00 29.50 185 103.37 1 0.02 50 29.98 1 0.02 0.00 - 102.06/7.9873 8.17% GS 2044
29-May-2015 01-Jun-2015 30.00 8.00 136 87.34 4 0.10 63 29.90 4 0.10 0.00 - 99.25/7.8013 7.68% GS 2023
29-May-2015 01-Jun-2015 30.00 17.24 147 83.30 9 0.24 69 29.76 9 0.24 0.00 - 99.62/7.9889 7.95% G.S 2032
05-Jun-2015 08-Jun-2015 30.00 29.48 166 95.23 2 0.02 60 29.98 2 0.02 0.00 - 100.21/8.1508 8.17% GS 2044
05-Jun-2015 08-Jun-2015 30.00 18.42 124 63.83 9 0.15 40 20.96 9 0.15 8.89 - 100.85/8.149 8.24% GS 2033
05-Jun-2015 08-Jun-2015 30.00 8.00 138 106.60 8 0.12 23 29.88 8 0.12 0.00 - 98.01/8.0058 7.68% GS 2023
05-Jun-2015 08-Jun-2015 70.00 9.96 258 215.72 10 0.37 73 69.64 10 0.37 0.00 - 99.31/7.8203 7.72% GS 2025
12-Jun-2015 15-Jun-2015 30.00 17.20 102 70.31 8 0.11 39 29.89 8 0.11 0.00 - 97.35/8.2387 7.95% G.S 2032
12-Jun-2015 15-Jun-2015 30.00 8.00 87 51.05 7 0.15 46 17.20 7 0.15 12.66 - 97.45/8.1009 7.68% GS 2023
12-Jun-2015 15-Jun-2015 60.00 14.00 190 155.64 1 0.01 87 60.00 1 0.01 0.00 - 97.93/8.1224 7.88% GS 2030
12-Jun-2015 15-Jun-2015 30.00 29.46 162 80.95 5 0.09 59 29.91 5 0.09 0.00 - 99.23/8.2394 8.17% GS 2044
19-Jun-2015 22-Jun-2015 30.00 30.00 146 107.38 2 0.01 62 29.99 2 0.01 0.00 - 100/8.13 7.72% GS 2025
19-Jun-2015 22-Jun-2015 30.00 18.38 121 92.03 8 0.22 12 29.78 8 0.22 0.00 - 101.13/8.1191 8.24% GS 2033
19-Jun-2015 22-Jun-2015 30.00 8.00 119 74.55 4 0.08 68 29.92 4 0.08 0.00 - 98.34/7.9524 7.68% GS 2023
19-Jun-2015 22-Jun-2015 60.00 9.93 193 170.76 3 0.07 83 59.93 3 0.07 0.00 - 99.63/7.7728 7.72% GS 2025
26-Jun-2015 29-Jun-2015 60.00 14.00 151 130.24 9 0.20 81 59.80 9 0.20 0.00 - 97.87/8.1295 7.88% GS 2030
03-Jul-2015 06-Jul-2015 30.00 29.96 141 102.30 5 0.09 12 29.91 5 0.09 0.00 - 100.43/8.0911 8.13% GS 2045
03-Jul-2015 06-Jul-2015 30.00 18.34 134 93.34 11 0.24 11 29.76 11 0.24 0.00 - 101.26/8.105 8.24% GS 2033
03-Jul-2015 06-Jul-2015 30.00 8.00 140 106.87 13 0.26 47 29.75 13 0.26 0.00 - 98.15/7.9842 7.68% GS 2023
03-Jul-2015 06-Jul-2015 60.00 9.89 205 165.50 4 0.09 100 59.92 4 0.09 0.00 - 99.42/7.8034 7.72% GS 2025
GS : Government Stock   ZCB : Zero Coupon Bond GoI   FRB : Government of India Floating Rate Bond (1) indicates reissued securities at price based auctions. (9) uniform price auctions.
Notes : 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/price of competitive bids.
2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate.
3. Data on securities auctioned on July 19, 2003 relates to four securities reissued for equivalent face value of 19 securities repurchased in buy-back auction.
Also see Notes on Tables.

RbiTtsCommonUtility

प्ले हो रहा है
শুনি আছে

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ভাৰতীয় ৰিজাৰ্ভ বেংক মোবাইল এপ্পলিকেষ্যন ইনষ্টল কৰক আৰু নৱীনতম বাতৰিৰ প্ৰৱেশাধিকাৰ পাওক!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পৃষ্ঠাটো সহায়ক আছিল নে?