Foreign Exchange Reserves - আৰবিআই - Reserve Bank of India
Foreign Exchange Reserves
104052877
Foreign Exchange Reserves
তাৰিখ: ডিচেম্বৰ 01, 2023
Item | As on November 24, 2023 | Variation over | ||||||
Week | End-March 2023 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 4985457 | 597935 | 27296 | 2538 | 231193 | 19486 | 491085 | 47793 |
1.1 Foreign Currency Assets # | 4406784 | 528531 | 23269 | 2140 | 217652 | 18840 | 425811 | 41242 |
1.2 Gold | 386360 | 46338 | 2947 | 296 | 14860 | 1138 | 60078 | 6400 |
1.3 SDRs | 151898 | 18218 | 910 | 87 | 734 | -174 | 5815 | 337 |
1.4 Reserve Position in the IMF | 40415 | 4848 | 170 | 14 | -2054 | -318 | -620 | -185 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
এই পৃষ্ঠাটো সহায়ক আছিল নে?