Government of India : Treasury Bills Outstanding - আৰবিআই - Reserve Bank of India
Government of India : Treasury Bills Outstanding
82495631
Government of India : Treasury Bills Outstanding
তাৰিখ: ফেব্ৰুৱাৰী 25, 2022
(₹ Crore) | ||||
As on February 18, 2022 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 5396 | 15444 | 76538 | 183031 |
182-day | 58097 | 46019 | 4826 | 155085 |
364-day | 115928 | 121756 | 23056 | 379566 |
CMB |
এই পৃষ্ঠাটো সহায়ক আছিল নে?