Government of India: Treasury Bills Outstanding - আৰবিআই - Reserve Bank of India
Government of India: Treasury Bills Outstanding
82520709
Government of India: Treasury Bills Outstanding
তাৰিখ: জানুৱাৰী 27, 2023
(₹ Crore) | ||||
As on January 20, 2023 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 12822 | 16909 | 44463 | 182854 |
182-day | 68470 | 49675 | 12568 | 207162 |
364-day | 103244 | 176369 | 46607 | 461492 |
CMB | – | – | – | – |
এই পৃষ্ঠাটো সহায়ক আছিল নে?