Government of India: Treasury Bills Outstanding - আৰবিআই - Reserve Bank of India
Government of India: Treasury Bills Outstanding
104365885
Government of India: Treasury Bills Outstanding
তাৰিখ: নৱেম্বৰ 17, 2023
(₹ Crore) | ||||
As on November 10, 2023 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 10200 | 20730 | 18623 | 144123 |
182-day | 91184 | 74451 | 12593 | 256293 |
364-day | 90720 | 186664 | 48310 | 476310 |
CMB | – | – | – | – |
এই পৃষ্ঠাটো সহায়ক আছিল নে?