Liquidity Operations by RBI - আৰবিআই - Reserve Bank of India
Liquidity Operations by RBI
82439357
Liquidity Operations by RBI
তাৰিখ: জুন 19, 2020
(₹ Crore) | |||||||||||||
Date | Liquidity Adjustment Facility | MSF* | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Long Term Repo Operations | Targeted Long Term Repo Operations # | Special Liquidity Facility for Mutual Funds | Net Injection (+)/ Absorption (-) (1+3+5+6+9+10+11+12-2-4-7-8) | ||||
Repo | Reverse Repo* | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Jun. 8, 2020 | – | 611775 | – | – | 50 | 1017 | – | – | – | – | – | – | -610708 |
Jun. 9, 2020 | – | 677151 | – | – | 0 | –47 | – | – | – | – | – | – | -677198 |
Jun. 10, 2020 | – | 676975 | – | – | 0 | – | – | – | – | – | – | – | -676975 |
Jun. 11, 2020 | – | 658315 | – | – | 0 | – | – | – | – | – | – | – | -658315 |
Jun. 12, 2020 | – | 672603 | – | – | 0 | 184 | – | – | – | – | – | – | -672419 |
Jun. 13, 2020 | – | 808 | – | – | 0 | – | – | – | – | – | – | – | -808 |
Jun. 14, 2020 | – | 0 | – | – | 0 | – | – | – | – | – | – | – | 0 |
* Includes additional Reverse Repo and additional MSF operations (for the period December 16, 2019 to February 13, 2020) # Includes Targeted Long Term Repo Operations (TLTRO) and Targeted Long Term Repo Operations 2.0 (TLTRO 2.0) |
এই পৃষ্ঠাটো সহায়ক আছিল নে?