Liquidity Operations by RBI - আৰবিআই - Reserve Bank of India
Liquidity Operations by RBI
104019651
Liquidity Operations by RBI
তাৰিখ: অক্টোবৰ 20, 2023
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Oct. 09, 2023 | - | - | - | - | 30749 | 40937 | - | - | - | -10188 |
Oct. 10, 2023 | - | - | - | - | 85849 | 52546 | - | 340 | - | 32963 |
Oct. 11, 2023 | - | - | - | - | 84363 | 42457 | - | - | - | 41906 |
Oct. 12, 2023 | - | - | - | - | 71780 | 51429 | - | - | - | 20351 |
Oct. 13, 2023 | - | - | - | - | 59589 | 46632 | -656 | 440 | - | 11861 |
Oct. 14, 2023 | - | - | - | - | 5606 | 4616 | - | - | - | 990 |
Oct. 15, 2023 | - | - | - | - | 661 | 4231 | - | - | - | -3570 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
এই পৃষ্ঠাটো সহায়ক আছিল নে?