Liquidity Operations by RBI - আৰবিআই - Reserve Bank of India
Liquidity Operations by RBI
104145960
Liquidity Operations by RBI
তাৰিখ: ডিচেম্বৰ 22, 2023
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Dec. 11, 2023 | - | - | - | - | 103010 | 49142 | - | - | - | 53868 |
Dec. 12, 2023 | - | - | - | - | 90590 | 49160 | - | - | - | 41430 |
Dec. 13, 2023 | - | - | - | - | 89651 | 43675 | - | - | - | 45976 |
Dec. 14, 2023 | - | - | - | - | 97618 | 46132 | - | - | - | 51486 |
Dec. 15, 2023 | - | - | 100006 | - | 36142 | 92154 | - | - | - | 43994 |
Dec. 16, 2023 | - | - | - | - | 102304 | 10801 | - | - | - | 91503 |
Dec. 17, 2023 | - | - | - | - | 2680 | 2743 | - | - | - | -63 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
এই পৃষ্ঠাটো সহায়ক আছিল নে?