Ratios and Rates - আৰবিআই - Reserve Bank of India
Ratios and Rates
93760973
Ratios and Rates
তাৰিখ: ছেপ্তেম্বৰ 01, 2023
(per cent) | ||||||
Item/Week Ended | 2022 | 2023 | ||||
Aug. 26 | Jul. 28 | Aug. 4 | Aug. 11 | Aug. 18 | Aug. 25 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 5.14 | 5.24 | .. | 5.34 | .. | .. |
(5.20) | .. | (5.30) | .. | .. | ||
Credit-Deposit Ratio | 73.31 | 74.63 | .. | 74.77 | .. | .. |
(77.23) | .. | (77.33) | .. | .. | ||
Incremental Credit-Deposit Ratio | 107.34 | 53.10 | .. | 57.19 | .. | .. |
(100.31) | .. | (100.66) | .. | .. | ||
Investment-Deposit Ratio | 29.82 | 30.11 | .. | 30.40 | .. | .. |
(30.47) | .. | (30.75) | .. | .. | ||
Incremental Investment-Deposit Ratio | 64.01 | 32.03 | .. | 37.06 | .. | .. |
(37.76) | .. | (41.89) | .. | .. | ||
Rates | ||||||
Policy Repo Rate | 5.40 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 5.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 5.65 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 7.75/8.80 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 | 8.85/10.10 |
MCLR (Overnight) | 6.80/7.65 | 7.95/8.35 | 7.95/8.40 | 7.95/8.40 | 7.95/8.40 | 7.95/8.40 |
Term Deposit Rate >1 Year | 5.30/6.10 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 5.10 | 6.50 | 6.39 | 6.43 | 6.68 | 6.75 |
91-Day Treasury Bill (Primary) Yield | 5.60 | 6.72 | 6.72 | 6.75 | 6.88 | 6.86 |
182-Day Treasury Bill (Primary) Yield | 5.99 | 6.86 | 6.87 | 6.91 | 7.04 | 7.04 |
364-Day Treasury Bill (Primary) Yield | 6.27 | 6.89 | 6.93 | 6.96 | 7.07 | 7.05 |
10-Year G-Sec Par Yield (FBIL) | 7.20 | 7.14 | 7.19 | 7.18 | 7.19 | 7.18 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 79.91 | 82.25 | 82.80 | 82.78 | 83.09 | 82.65 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.62 | 90.32 | 90.67 | 91.02 | 90.44 | 89.17 |
Forward Premia of US$ 1-month | 3.30 | 1.17 | 1.16 | 1.30 | 1.34 | 1.31 |
3-month | 3.20 | 1.22 | 1.21 | 1.30 | 1.38 | 1.38 |
6-month | 3.00 | 1.33 | 1.29 | 1.35 | 1.41 | 1.40 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Figures in parentheses include the impact of merger of a non-bank with a bank. |
এই পৃষ্ঠাটো সহায়ক আছিল নে?