RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - September 2016

90589796

Bank-wise ATM/POS/Card Statistics - September 2016

ATM & Card Statistics for September, 2016
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On- site Off-site On-line Off-line No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions
(Rs. Millions)
No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions
(Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 814 406 9 0 0 0 0 0.00 0 9958848 5824223 564143 16393.00 695.18
2 ANDHRA BANK 2976 802 0 2455 157194 12741 236548 59.70 548.80 19301002 15384428 1329328 47554.50 1208.30
3 BANK OF BARODA 6304 4137 38191 0 122118 7703 247893 28.67 562.93 37094463 17871053 3623537 72490.44 3507.43
4 BANK OF INDIA 3436 4371 5500 299 143181 15116 149121 84.53 381.56 39162702 26794011 3740779 58312.13 3339.29
5 BANK OF MAHARASHTRA 1282 586 0 0 0 0 0 0.00 0.00 5890103 5748565 435810 20020.33 735.58
6 CANARA BANK 5280 4746 4913 0 205344 38073 293434 192.21 717.22 34055683 19398536 3626617 78539.70 4163.10
7 CENTRAL BANK OF INDIA 3519 1811 1369 0 107042 4315 126811 22.71 272.15 21568560 10472147 1320968 40209.36 1597.17
8 CORPORATION BANK 2278 853 106240 0 86377 2294 103034 11.08 247.73 10383616 6138036 1306319 23628.33 1594.09
9 DENA BANK 1276 233 0 0 0 0 0 0.00 0 6221401 2389344 299979 8766.08 283.02
10 INDIAN BANK 2487 720 1696 0 76839 7073 116817 16.70 249.10 15861058 22374849 2094083 41701.00 2047.00
11 INDIAN OVERSEAS BANK 2721 983 3984 0 42597 555 29123 2.36 70.04 14776709 20620558 719924 36767.11 1501.44
12 ORIENTAL BANK OF COMMERCE 2273 326 2878 0 0 0 0 0.00 0 9709989 5049095 402891 20317.58 661.86
13 PUNJAB AND SIND BANK 1058 223 0 0 0 0 0 0.00 0 2423884 1202909 108345 3543.98 152.30
14 PUNJAB NATIONAL BANK 5218 4623 23452 0 202097 6786 237125 29.41 465.52 48747220 24338412 4925937 105351.76 4850.30
15 SYNDICATE BANK 3393 393 2373 0 70235 2737 89560 11.48 172.85 12340811 10550344 685044 29460.44 852.01
16 UCO BANK 2091 571 77 0 0 0 0 0.00 0 9312736 4924921 689631 18070.60 824.50
17 UNION BANK OF INDIA 4397 2754 31761 0 159897 2571 109359 12.37 571.86 17641616 17244350 1014394 53321.18 1288.02
18 UNITED BANK OF INDIA 949 1139 0 0 0 0 0 0.00 0 9193385 5290428 643778 20951.66 847.79
19 VIJAYA BANK 1452 273 1651 0 47997 9294 92813 50.79 275.07 4987720 4435365 480399 13809.49 780.51
20 IDBI LTD 1755 1637 18657 0 12307 461 38927 2.20 85.90 9699956 8931178 2202699 37919.40 2524.10
21 STATE BANK OF BIKANER AND JAIPUR 1212 818 3057 0 0 0 0 0.00 0 12737964 10701110 885230 30652.06 711.77
22 STATE BANK OF HYDERABAD 1814 566 6498 0 0 0 0 0.00 0 16467702 19280373 1693897 51878.67 1967.48
23 STATE BANK OF INDIA 23189 26826 335647 0 4010397 88937 11451368 397.04 30372.92 212298475 305250811 30151707 657467.55 35650.50
24 STATE BANK OF MYSORE 1096 330 4957 0 0 0 0 0.00 0 6715185 7434029 626991 17775.15 907.97
25 STATE BANK OF PATIALA 1180 343 5810 0 0 0 0 0.00 0 7536941 5585732 561367 17105.58 620.88
26 STATE BANK OF TRAVANCORE 1133 601 3761 0 0 0 0 0.00 0 12082396 16533177 1244649 55121.35 2194.91
27 AXIS BANK LTD 3094 10354 274032 0 2819144 101592 5866902 258.78 21281.93 16890747 25360683 9041943 121634.95 12935.86
28 BANDHAN BANK 261 0 0 0 0 0 0 0.00 0 8516475 3665023 157898 6543.00 268.20
29 CATHOLIC SYRIAN BANK LTD 190 57 0 0 0 0 0 0.00 0 827158 380859 29652 1211.54 85.93
30 CITY UNION BANK 695 683 3813 0 535 150 1909 0.31 2.57 1563627 1874927 406855 7884.42 443.09
31 DEVELOPMENT CREDIT BANK 186 304 751 0 5301 723 8804 3.76 17.44 355938 526471 129745 1854.05 236.09
32 DHANALAKSHMI BANK LTD 194 179 735 0 7154 49 13620 0.24 31.44 611871 543156 55843 1907.68 139.45
33 FEDERAL BANK LTD 1113 494 8841 0 0 0 0 0.00 0 5137036 4769809 1152877 24535.02 1850.97
34 HDFC BANK LTD 5625 6391 286857 0 8110661 175471 24232639 1023.61 70801.48 24587000 36608199 19169666 175815.30 25436.32
35 ICICI BANK LTD 4855 9440 203285 0 3995264 28595 10464057 97.98 26852.81 35143376 34470936 18278512 164471.31 25079.53
36 IDFC BANK LTD 16 1 0 0 0 0 0 0.00 0 66633 83433 32610 212.70 34.80
37 INDUSIND BANK LTD 805 1130 1532 0 494112 8419 1169880 45.70 7744.63 2964494 2172371 813693 9357.77 1096.63
38 JAMMU AND KASHMIR BANK 610 427 5855 0 48327 3044 65606 12.71 166.89 3350855 3020192 41949 16116.93 151.45
39 KARNATAKA BANK LTD 522 797 3714 0 0 0 0 0.00 0 3312065 3395971 675720 12283.70 764.70
40 KARUR VYSYA BANK LTD 752 941 10797 0 0 0 0 0.00 0 4094089 4930674 921778 21574.00 953.90
41 KOTAK MAHINDRA BANK LTD 943 1101 0 0 877574 16190 1773760 70.29 4884.48 4059461 5308020 2370237 20647.02 3188.31
42 RATNAKAR BANK LIMITED 149 224 3696 0 206446 4806 569127 29.64 2370.21 507500 334966 102807 1252.06 136.77
43 SOUTH INDIAN BANK 766 540 3572 0 0 0 0 0.00 0 3313333 2409037 560786 9343.50 846.60
44 TAMILNAD MERCANTILE BANK LTD 431 617 2105 0 7985 0 10325 0.00 27.70 994307 3384803 64971 13621.01 164.70
45 THE LAXMI VILAS BANK LTD 332 594 2766 0 0 0 0 0.00 0 1109971 748217 59150 2926.10 122.88
46 YES BANK LTD 634 1122 21392 0 20393 587 39530 2.48 104.11 1311042 3159256 856327 10089.33 1176.24
47 AMERICAN EXPRESS 0 0 16835 0 903734 3696 4415366 25.20 31440.90 0 0 0 0 0
48 BANK OF AMERICA 0 0 0 0 7711 157 28134 1.20 162.43 0 0 0 0 0
49 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0.00 0 3414 238 117 1.59 1.02
50 CITI BANK 58 500 24496 0 2425352 51087 11878774 304.48 30483.30 1554795 2824671 3065889 10634.30 5935.03
51 DBS BANK 5 25 0 0 0 0 0 0.00 0 313830 57991 77341 145.80 88.43
52 DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0.00 0 99387 165806 121770 778.39 229.63
53 FIRSTRAND BANK 1 4 0 0 0 0 0 0.00 0 65082 21957 2412 123.90 6.10
54 HONGKONG AND SHANGHAI BKG CORPN 60 51 0 0 448704 4355 1030807 31.80 3170.44 435844 393622 386137 1866.74 729.20
55 ROYAL BANK OF SCOTLAND N V 12 1 0 0 0 0 0 0.00 0 35815 3953 0 20.78 0.00
56 STANDARD CHARTERED BANK LTD 103 143 0 0 1034739 4811 3037294 23.07 7440.71 800688 1751641 1235286 5781.00 1712.88
  Grand Total 107008 97210 1477555 2754 26856758 602388 77928467 2852.51 241977.12 728195958 742134866 125190417 2219762.32 159321.18
Note: Out of the total ATMs dployed by State Bank of India, 156 ATMs are deployed overseas
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
শুনি আছে

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ভাৰতীয় ৰিজাৰ্ভ বেংক মোবাইল এপ্পলিকেষ্যন ইনষ্টল কৰক আৰু নৱীনতম বাতৰিৰ প্ৰৱেশাধিকাৰ পাওক!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পৃষ্ঠাটো সহায়ক আছিল নে?