Money Market Operations as on February 01, 2018 - RBI - Reserve Bank of India
80131464
Published on February 02, 2018
Money Market Operations as on February 01, 2018
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,884.92 | 5.84 | 3.00-6.05 | |
I. Call Money | 167.40 | 5.89 | 4.90-6.05 | |
II. CBLO | 1,279.94 | 5.84 | 5.65-5.91 | |
III. Market Repo | 437.58 | 5.85 | 3.00-6.00 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.57 | 5.90 | 5.25-6.40 | |
II. Term Money@@ | 4.29 | - | 6.12-6.57 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 15.50 | 6.22 | 5.75-6.25 | |
V. Repo in Corporate Bond | 1.50 | 7.90 | 7.90-7.90 |
|
PLAYING
LISTEN
Was this page helpful?