Money Market Operations as on January 30, 2018 - RBI - Reserve Bank of India
80120789
Published on January 31, 2018
Money Market Operations as on January 30, 2018
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 2,158.62 | 5.86 | 4.90-6.05 | |
I. Call Money | 127.42 | 5.88 | 4.90-6.05 | |
II. CBLO | 1,509.49 | 5.85 | 5.72-5.90 | |
III. Market Repo | 521.72 | 5.88 | 5.00-6.05 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 1.70 | 5.96 | 5.50-6.00 | |
II. Term Money@@ | 5.56 | - | 6.15-7.55 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 3.04 | 6.00 | 5.95-6.00 | |
V. Repo in Corporate Bond | 0.45 | 7.90 | 7.90-7.90 |
|
PLAYING
LISTEN
Was this page helpful?