Money Market Operations as on March 15, 2018 - RBI - Reserve Bank of India
80137533
Published on March 16, 2018
Money Market Operations as on March 15, 2018
|
|||
(Amount in ₹ billion, Rate in Per cent) | |||
|
|||
MONEY MARKETS @ | |||
Volume | Wtd.Avg.Rate | Range | |
(One Leg) | |||
A. Overnight Segment (I+II+III+IV) | 1,727.00 | 5.84 | 3.00-6.06 |
I. Call Money | 142.12 | 5.91 | 4.90-6.05 |
II. CBLO | 1,194.99 | 5.85 | 5.60-5.99 |
III. Market Repo | 389.90 | 5.77 | 3.00-6.06 |
IV. Repo in Corporate Bond |
0.00
|
-
|
|
B. Term Segment | |||
I. Notice Money** | 0.82 | 5.91 | 5.60-6.90 |
II. Term Money@@ | 2.76 | - | 6.20-7.50 |
III. CBLO | 0.10 | 6.15 | 6.15-6.15 |
IV. Market Repo | 20.00 | 6.60 | 6.60-6.60 |
V. Repo in Corporate Bond | 0.71 | 7.90 | 7.90-7.90 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 15/03/2018 | 1 | 16/03/2018 | 37.00 | 6.00 |
(ii) Repo (Variable rate) | 01/03/2018 | 15 | 16/03/2018 | 113.68 | 6.01 |
06/03/2018 | 14 | 20/03/2018 | 92.00 | 6.01 | |
09/03/2018 | 14 | 23/03/2018 | 45.75 | 6.01 | |
13/03/2018 | 14 | 27/03/2018 | 60.50 | 6.01 | |
21/02/2018 | 41 | 03/04/2018 | 250.05 | 6.01 | |
06/03/2018 | 31 | 06/04/2018 | 233.05 | 6.01 | |
13/03/2018 | 28 | 10/04/2018 | 250.05 | 6.02 | |
(iii) Reverse Repo (Fixed rate) | 15/03/2018 | 1 | 16/03/2018 | 305.70 | 5.75 |
(iv) Reverse Repo (Variable rate) | 05/03/2018 | 14 | 19/03/2018 | 7.60 | 5.99 |
09/03/2018 | 7 | 16/03/2018 | 119.30 | 5.99 | |
12/03/2018 | 14 | 26/03/2018 | 25.15 | 5.99 | |
12/03/2018 | 7 | 19/03/2018 | 121.46 | 5.99 | |
13/03/2018 | 14 | 27/03/2018 | 0.30 | 5.99 | |
13/03/2018 | 7 | 20/03/2018 | 286.73 | 5.99 | |
14/03/2018 | 14 | 28/03/2018 | 0.15 | 5.99 | |
14/03/2018 | 7 | 21/03/2018 | 327.40 | 5.99 | |
15/03/2018 | 7 | 22/03/2018 | 27.08 | 5.99 | |
15/03/2018 | 1 | 16/03/2018 | 200.00 | 5.89 | |
D. Marginal Standing Facility | 15/03/2018 | 1 | 16/03/2018 | 13.40 | 6.25 |
E. Standing Liquidity Facility Availed from RBI $ | 23.23 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 12/03/2018 | 4,577.63 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 16/03/2018 | 4,556.99 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 15/03/2018 | 835.39 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2017-2018/2465 |
PLAYING
LISTEN
Was this page helpful?