RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83735738

Statement 4: Revenue Expenditure of Municipal Corporations - State-wise

₹ Lakh
State/UT 2017-18
(Accounts)
2018-19
(Budget Estimates)
2018-19
(Revised Estimates)
2019-20
(Budget Estimates)
Per cent of GSDP
2017-18
(Accounts)
2018-19
(Budget Estimates)
2018-19
(Revised Estimates)
2019-20
(Budget Estimates)
1 2 3 4 5 6 7 8 9
1. Andhra Pradesh 1,69,327.7 2,64,788.2 2,69,252.3 2,95,408.5 0.22 0.30 0.31 0.31
2. Assam 10,022.2 34,588.7 36,877.5 41,302.8 0.04 0.11 0.12 0.11
3. Bihar 57,889.3 1,44,940.1 1,14,048.3 1,78,718.0 0.12 0.27 0.22 0.30
4. Chhattisgarh 1,06,101.9 1,74,513.5 1,31,923.2 1,99,207.2 0.38 0.55 0.41 0.58
5. Goa 2,902.5 4,958.5 4,259.0 5,626.8 0.04 0.07 0.06 0.08
6. Gujarat 7,58,442.0 9,16,796.7 8,89,215.1 9,93,408.0 0.57 0.61 0.60 0.61
7. Haryana 2,13,389.7 3,88,350.7 3,86,773.7 4,70,735.2 0.33 0.56 0.55 0.62
8. Himachal Pradesh 13,380.0 22,629.7 11,223.5 12,438.7 0.10 0.15 0.08 0.08
9. Jammu and Kashmir 12,686.9 14,738.2 14,738.2 12,929.2 0.09 0.09 0.09 0.08
10. Jharkhand 11,501.6 9,198.0 8,801.5 10,392.4 0.04 0.03 0.03 0.03
11. Karnataka 96,404.9 1,43,549.8 1,21,141.4 1,41,929.1 0.07 0.10 0.08 0.09
12. Kerala 2,15,116.7 1,79,834.6 1,36,188.7 1,98,039.8 0.31 0.23 0.17 0.24
13. Madhya Pradesh 1,91,823.4 5,71,316.9 5,71,316.9 5,82,536.1 0.26 0.69 0.69 0.62
14. Maharashtra 27,74,922.2 36,49,951.8 31,82,861.2 39,31,060.7 1.18 1.42 1.24 1.44
15. Mizoram 2,632.5 2,991.0 2,597.5 3,399.2 0.14 0.14 0.12 0.13
16. Odisha 56,410.3 66,004.4 68,081.5 77,283.1 0.13 0.13 0.14 0.14
17. Punjab 1,34,698.8 1,60,259.8 1,50,027.0 1,77,364.1 0.29 0.31 0.29 0.33
18. Rajasthan 1,09,059.2 1,86,264.1 1,85,050.5 2,20,279.6 0.13 0.20 0.20 0.22
19. Sikkim 522.5 532.2 693.8 689.5 0.02 0.02 0.02 0.02
20. Tamil Nadu 6,43,129.0 6,60,257.1 6,95,438.7 7,67,200.1 0.44 0.41 0.43 0.43
21. Telangana 2,19,540.8 2,95,967.7 2,79,620.9 3,15,543.8 0.29 0.35 0.33 0.33
22. Tripura 9,026.8 9,394.8 9,394.8 7,851.7 0.21 0.19 0.19 0.14
23. Uttar Pradesh 3,49,387.9 6,81,307.5 6,58,777.1 5,39,027.8 0.24 0.43 0.42 0.32
24. Uttarakhand 26,844.6 41,927.4 37,107.0 35,491.6 0.12 0.18 0.16 0.15
25. West Bengal 3,20,126.5 5,15,960.9 4,92,488.8 5,06,576.3 0.33 0.47 0.45 0.42
26. Chandigarh 53,145.1 65,351.0 64,734.0 79,441.0 1.46 1.63 1.61 1.81
27. Delhi 12,69,803.9 19,88,092.3 19,92,980.9 21,46,466.1 1.87 2.69 2.70 2.70
Total 78,28,238.8 1,11,94,465.8 1,05,15,613.2 1,19,50,346.5 0.48 0.62 0.58 0.61
Source: Municipal Corporations.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?