6. Foreign Exchange Rates - Spot and Forward Premia - RBI - Reserve Bank of India
6. Foreign Exchange Rates - Spot and Forward Premia
Foreign | 1999 | 2000 | 1999 | 2000 | |||||||||
Currency | Jan. 22 | Jan. 17 | Jan. 18 | Jan. 19 | Jan. 20 | Jan. 21 | Jan. 22 | Jan. 17 | Jan. 18 | Jan. 19 | Jan. 20 | Jan. 21 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
RBI's Reference Rate (Rs. per U.S. Dollar) | Foreign Currency per Rs. 100@ | ||||||||||||
42.5100 | 43.5200 | 43.5700 | 43.5700 | 43.5600 | 43.5800 | (Based on Middle Rates) | |||||||
FEDAI Indicative Rates (Rs. per Foreign Currency) | |||||||||||||
U.S. | { Buying | 42.5000 | 43.5200 | 43.5550 | 43.5650 | 43.5550 | 43.5700 | 2.3524 | 2.2978 | 2.2952 | 2.2952 | 2.2957 | 2.2946 |
Dollar | Selling | 42.5100 | 43.5300 | 43.5650 | 43.5750 | 43.5650 | 43.5800 | ||||||
Pound | { Buying | 70.1750 | 71.2650 | 71.1525 | 71.3250 | 71.5875 | 72.0825 | 1.4236 | 1.4031 | 1.4049 | 1.4015 | 1.3964 | 1.3868 |
Sterling | Selling | 70.2350 | 71.3150 | 71.2025 | 71.3850 | 71.6175 | 72.1125 | ||||||
Euro | { Buying | 49.3300 | 44.0600 | 44.0000 | 44.2500 | 44.0525 | 44.3750 | 2.0270 | 2.2685 | 2.2722 | 2.2606 | 2.2699 | 2.2541 |
Selling | 49.3550 | 44.0950 | 44.0350 | 44.2775 | 44.0875 | 44.4075 | |||||||
100 Yen | { Buying | 37.3550 | 41.3850 | 41.4850 | 41.2350 | 41.3400 | 41.4950 | 267.71 | 241.54 | 240.88 | 242.33 | 241.82 | 240.88 |
Selling | 37.3775 | 41.4150 | 41.5250 | 41.2850 | 41.3800 | 41.5175 | |||||||
Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | |||||||||||||
1-month | 5.65 | 2.76 | 3.03 | 3.03 | 3.03 | 3.03 | |||||||
3-month | 6.68 | 2.94 | 3.03 | 2.94 | 3.03 | 3.03 | |||||||
6-month | 6.82 | 3.13 | 3.08 | 2.98 | 3.03 | 3.03 | |||||||
: These rates are based on RBI Reference rate for US dollar and middle rates of cross-currency quotes. These rates are announced by RBI with effect from January 29, 1998. | |||||||||||||
Note: The unified exchange rate system came into force on March 1, 1993. |