6. Foreign Exchange Rates - Spot and Forward Premia
| ||||||||||||||
| Foreign | 2003 | 2004 | 2003 | 2004 | ||||||||||
| Currency | Sep. 19 | Sep. 13 | Sep. 14 | Sep. 15 | Sep. 16 | Sep. 17 | Sep. 19 | Sep. 13 | Sep. 14 | Sep. 15 | Sep. 16 | Sep. 17 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| RBI's Reference Rate (Rs. per Foreign Currency) | Foreign Currency per Rs. 100@ | |||||||||||||
| U.S. Dollar | 45.9300 | 46.2200 | 46.0300 | 45.8000 | 45.9500 | 45.8300 | (Based on Middle Rates) | |||||||
| Euro | 51.7400 | 56.7200 | 56.5100 | 56.0300 | 55.8500 | 55.8900 | ||||||||
| FEDAI Indicative Rates (Rs. per Foreign Currency) | ||||||||||||||
| U.S. | {Buying | 45.9300 | 46.2150 | 46.0200 | 45.7800 | 45.9400 | 45.8300 | 2.1772 | 2.1636 | 2.1725 | 2.1834 | 2.1763 | 2.1820 | |
| Dollar | Selling | 45.9400 | 46.2250 | 46.0300 | 45.7900 | 45.9500 | 45.8400 | |||||||
| Pound | { Buying | 74.1950 | 83.0025 | 82.8050 | 82.1075 | 81.6900 | 82.2475 | 1.3462 | 1.2044 | 1.2073 | 1.2179 | 1.2238 | 1.2155 | |
| Sterling | Selling | 74.2350 | 83.0425 | 82.8450 | 82.1425 | 81.7350 | 82.2875 | |||||||
| Euro | { Buying | 51.6750 | 56.7000 | 56.4950 | 56.0450 | 55.8350 | 55.8675 | 1.9327 | 1.7630 | 1.7696 | 1.7848 | 1.7905 | 1.7892 | |
| Selling | 51.7100 | 56.7275 | 56.5200 | 56.0800 | 55.8575 | 55.9025 | ||||||||
| 100 Yen | { Buying | 39.8225 | 42.1975 | 41.8925 | 41.7425 | 41.7475 | 41.8125 | 250.98 | 236.87 | 238.50 | 239.33 | 239.39 | 239.21 | |
| Selling | 39.8325 | 42.2375 | 41.9225 | 41.7725 | 41.7800 | 41.8325 | ||||||||
| Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | ||||||||||||||
| 1-month | 1.20 | 2.47 | 1.96 | 2.23 | 2.38 | 2.49 | ||||||||
| 3-month | 1.18 | 2.12 | 1.43 | 1.83 | 1.92 | 2.05 | ||||||||
| 6-month | 1.18 | 1.75 | 1.24 | 1.57 | 1.65 | 1.75 | ||||||||
| @: These rates are based on RBI Reference rate for US dollar, Euro and middle rates of cross-currency quotes. These rates are announced by RBI with effect from January 29, 1998. Notes:1.The unified exchange rate system came into force on March 1, 1993. 2.Euro Reference rate was announced by RBI with effect from January 1, 2002. | ||||||||||||||
Page Last Updated on: