6. Foreign Exchange Rates - Spot and Forward Premia - RBI - Reserve Bank of India
6. Foreign Exchange Rates - Spot and Forward Premia
Foreign | 2004 | 2005 | 2004 | 2005 | ||||||||||
Currency | Apr. 16 | Apr. 11 | Apr. 12 | Apr. 13 | Apr. 14+ | Apr. 15 | Apr. 16 | Apr. 11 | Apr. 12 | Apr. 13 | Apr. 14+ | Apr. 15 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
RBI's Reference Rate (Rs. per Foreign Currency) | Foreign Currency per Rs. 100@ | |||||||||||||
U.S. Dollar | 43.8900 | 43.7400 | 43.7000 | 43.7500 | 43.8300 | (Based on Middle Rates) | ||||||||
Euro | 52.6300 | 56.5400 | 56.7900 | 56.5800 | 56.1000 | |||||||||
FEDAI Indicative Rates (Rs. per Foreign Currency) | ||||||||||||||
U.S. | { | Buying | 43.8750 | 43.7400 | 43.7000 | 43.7400 | 43.8200 | 2.2784 | 2.2862 | 2.2883 | 2.2857 | 2.2815 | ||
Dollar | Selling | 43.8850 | 43.7500 | 43.7100 | 43.7500 | 43.8300 | ||||||||
Pound | {Buying | 78.6100 | 82.3800 | 82.7150 | 82.8400 | 82.3825 | 1.2714 | 1.2137 | 1.2084 | 1.2071 | 1.2145 | |||
Sterling | Selling | 78.6500 | 82.4250 | 82.7550 | 82.8850 | 82.4225 | ||||||||
Euro | {Buying | 52.5975 | 56.5425 | 56.7625 | 56.5875 | 56.1375 | 1.9001 | 1.7687 | 1.7609 | 1.7674 | 1.7825 | |||
Selling | 52.6275 | 56.5675 | 56.7975 | 56.6125 | 56.1725 | |||||||||
100 Yen | {Buying | 40.4675 | 40.3650 | 40.6175 | 40.7425 | 40.4725 | 247.07 | 247.68 | 246.09 | 245.35 | 247.22 | |||
Selling | 40.5000 | 40.3850 | 40.6450 | 40.7875 | 40.4975 | |||||||||
Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | ||||||||||||||
1-month | –1.42 | 2.21 | 2.17 | 2.11 | 2.22 | |||||||||
3-month | –0.47 | 2.01 | 1.98 | 1.97 | 2.09 | |||||||||
6-month | –0.22 | 1.79 | 1.76 | 1.76 | 1.87 | |||||||||
@:These rates are based on RBI Reference rate for US dollar, Euro and middle rates of cross-currency quotes. |