Index to RBI Circulars - RBI - Reserve Bank of India
Index to RBI Circulars
Circular Number | Date Of Issue | Department | Subject | Meant For |
---|---|---|---|---|
R B I R B I | 11.11.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/97 Ref.No.IDMD/1277/08.02.032/2019-20 | 11.11.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/96 DOR NBFC (PD) CC.No.104/03.10.001/2019-20 | 08.11.2019 | Department of Regulation | Technical Specifications for all participants of the Account Aggregator (AA) ecosystem | To All Regulated Entities of the Bank |
RBI/2019-2020/95 DOR.NBFC (PD) CC. No.103/22.10.038/2019-20 | 08.11.2019 | Department of Regulation | Qualifying Assets Criteria - Review of Limits | All Non-Banking Financial Companies-Micro Finance Institutions (NBFC-MFIs) |
RBI/2019-2020/94 FIDD.CO.LBS.BC.No.14/02.08.001/2019-20 | 08.11.2019 | Financial Inclusion and Development Department | Formation of new districts in the State of Mizoram - Assignment of Lead Bank Responsibility | The Chairmen / Managing Directors & Chief Executive Officers All Lead Banks |
RBI/2019-2020/92 IDMD.No.1240/10.18.049/2019-20 | 07.11.2019 | Internal Debt Management Department | Auction of State Development Loans: Non-Competitive Bidding Facility to Retail Investors | All Scheduled Commercial Banks All State Co-operative Banks / All Scheduled Primary (Urban) Co-operative Banks / All Financial Institutions / All Primary Dealers/All Stock Exchanges |
RBI/2019-2020/93 DCBR.RCB.BC.No.05/19.51.025/2019-20 | 07.11.2019 | Department of Co operative Banking Regulation | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - The Meghalaya Co-operative Apex Bank Ltd. | All State Co-operative Banks/ Central Cooperative Banks |
RBI/2019-2020/91 A.P. (DIR Series) Circular No.8 | 07.11.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 30 million to the Government of the Republic of Ghana | All Category - I Authorised Dealer Banks |
R B I | 04.11.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/90 Ref.No.IDMD/1184/08.02.032/2019-20 | 04.11.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/89 DOR.Appt.BC.No.23/29.67.001/2019-20 | 04.11.2019 | Department of Regulation | Guidelines on Compensation of Whole Time Directors/ Chief Executive Officers/ Material Risk Takers and Control Function staff | All Private Sector Banks (including Local Area Banks, Small Finance Banks, Payments Banks) and Foreign Banks operating in India |
RBI/2019-2020/88 DOR.NBFC (PD) CC. No.102/03.10.001/2019-20 | 04.11.2019 | Department of Regulation | Liquidity Risk Management Framework for Non-Banking Financial Companies and Core Investment Companies | All Non-Banking Financial Companies (NBFCs) including Core Investment Companies (CICs) |
RBI/2019-2020/87 DOR.RRB.No.21/31.01.001/2019-20 | 01.11.2019 | Department of Regulation | Issue of additional instruments for augmenting regulatory capital for RRBs | The Chairmen All Regional Rural Banks |
RBI/2019-2020/86 IDMD.CDD.No.1145/14.04.050/2019-20 | 31.10.2019 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme - Marking of lien | All Scheduled Commercial Banks (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) BSE & NSE Depositories/Depository Participants |
Auction for Sale (Re-issue) | 25.10.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/85 Ref.No.IDMD/1125/08.02.032/2019-20 | 25.10.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/84 DBR.No.Ret.BC.21/12.07.160/2019-20 | 17.10.2019 | Department of Banking Regulation | Alteration in the name of "The Catholic Syrian Bank Limited" to "CSB Bank Limited" in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
Notification No. FEMA. 395/2019-RB | 17.10.2019 | Foreign Exchange Department | Foreign Exchange Management (Mode of Payment and Reporting of Non-Debt Instruments) Regulations, 2019 (Amended upto April 23, 2024) | |
No. FEMA 396/2019-RB | 17.10.2019 | Financial Markets Regulation Department | Foreign Exchange Management (Debt Instruments) Regulations, 2019 | |
RBI/2019-2020/83 DBR.No.BP.BC.20/08.12.014/2019-20 | 14.10.2019 | Department of Banking Regulation | Lending by banks to InvITs | All Scheduled Commercial Banks (Excluding Regional Rural Banks (RRBs)), All-India Financial Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI Government Stock (GS ) | 14.10.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/82 Ref.No.IDMD/1009/08.02.032/2019-20 | 14.10.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/81 DCBR.BPD.(PCB/RCB).Cir.No.04/07.01.000/2019-20 | 11.10.2019 | Department of Co operative Banking Regulation | Revision in Proforma and Reporting of Bank / Branch details under the Central Information System for Banking Infrastructure (CISBI) | The Chief Executive Officer All Primary (Urban) Co-operative Banks / All State Co-operative Banks / All District Central Co-operative Banks |
RBI R B I | 07.10.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/80 Ref.No.IDMD/933/08.02.032/2019-20 | 07.10.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/79 FIDD.CO.LBS.BC.No.13/02.01.001/2019-20 | 07.10.2019 | Financial Inclusion and Development Department | Expanding and Deepening of Digital Payments Ecosystem | The Chairmen/ Managing Directors/ Chief Executive Officers All SLBC/ UTLBC Convenor Banks |
RBI/2019-2020/78 REF.No.MPD.BC.389/07.01.279/2019-20 | 04.10.2019 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2019-2020/77 DBR.No.Ret.BC.19/12.01.001/2019-20 | 04.10.2019 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non Scheduled Banks |
RBI/2019-2020/76 FMOD.MAOG.No.137/01.18.001/2019-20 | 04.10.2019 | Financial Markets Operation Department | Marginal Standing Facility | All Marginal Standing Facility (MSF) participants |
RBI/2019-2020/75 FMOD.MAOG. No.136/01.01.001/2019-20 | 04.10.2019 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Liquidity Adjustment Facility (LAF) participants |
RBI/2019-2020/74 IDMD.CDD.No.891/14.04.050/2019-20 | 30.09.2019 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2019-20 - Series V/VI/VII/VIII/IX/X - Operational Guidelines | The Chairman & Managing Director All Scheduled Commercial Banks (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2019-2020/73 IDMD.CDD.No.890/14.04.050/2019-20 | 30.09.2019 | Internal Debt Management Department | Sovereign Gold Bond Scheme (SGB) 2019-20 Series V/VI/VII/VIII/IX/X | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
R B I R B I | 30.09.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | RBI |
RBI/2019-2020/72 Ref.No.IDMD/889/08.02.032/2019-20 | 30.09.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/70 DGBA.GBD.No.653/42.01.011/2019-20 | 26.09.2019 | Department of Government and Bank Accounts | Recovery of Interest on delayed remittance of Government Receipts into Government Account | The Chairman and Managing Directors/Managing Director/CEO All Agency Banks |
RBI/2019-2020/71 DGBA.GBD.No.661/42.01.011/2019-20 | 26.09.2019 | Department of Government and Bank Accounts | Remittance of government receipts (physical receipts) to Government account | All Agency Banks |
RBI/2019-2020/69 DGBA.GBD.No.648/31.12.007/2019-20 | 25.09.2019 | Department of Government and Bank Accounts | Agency Commission- Furnishing reconciliation certificate | All Agency Banks |
RBI F.No.4(6)W & M/2 0 1 9 | 23.09.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | RBI |
RBI/2019-2020/68 Ref.No.IDMD/812/08.02.032/2019-20 | 23.09.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/67 DPSS.CO.PD No.629/02.01.014/2019-20 | 20.09.2019 | Department of Payment and Settlement Systems | Harmonisation of Turn Around Time (TAT) and customer compensation for failed transactions using authorised Payment Systems | All Operators and Participants of Authorised Payment Systems |
RBI/2019-2020/66 FIDD.CO.Plan.BC.12/04.09.01/2019-20 | 20.09.2019 | Financial Inclusion and Development Department | Priority Sector Lending (PSL) - Classification of Exports under priority Sector | The Chairman/Managing Director & CEOs All Scheduled Commercial Banks including SFBs (Excluding Regional Rural Banks) |
RBI/2019-2020/64 DBS.CO.ARS.No.BC.01/08.91.021/2019-20 | 19.09.2019 | Department of Banking Supervision | Concurrent Audit System | All Scheduled Commercial Banks (other than Regional Rural Banks), Small Finance Banks, Payments Banks and Local Area Banks |
RBI/2019-2020/65 DBR.AML.BC.No.16/14.06.001/2019-20 | 19.09.2019 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967- Updates to ISIL (Da’esh) & Al-Qaida Sanctions List | The Chairpersons/CEOs of all the Regulated Entities |
RBI/2019-2020/63 FIDD.CO.Plan.BC.No.11/04.09.01/2019-20 | 19.09.2019 | Financial Inclusion and Development Department | Priority Sector Targets - Lending to Non-Corporate Farmers - FY 2019-20 | The Chairman/ Managing Director Chief Executive Officer (All Scheduled Commercial Banks including Regional Rural Banks, Small Finance Banks and Foreign banks with more than 20 branches) |
RBI FNO.4(6)W&M/2019 | 16.09.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/62 Ref.No.IDMD/739/08.02.032/2019-20 | 16.09.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/61 DPSS.CO.PD.No.605/02.27.020/2019-20 | 16.09.2019 | Department of Payment and Settlement Systems | Bharat Bill Payment System - Expansion of biller categories | The Chairman and Managing Director / Chief Executive Officer Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Payment Banks / Small Finance Banks Bharat Bill Payment System Providers / System Participants and prospective Bharat Bill Payment Operating Units |
RBI/2019-2020/60 DBR.No.BP.BC.18/21.01.003/2019-20 | 12.09.2019 | Department of Banking Regulation | Large Exposures Framework | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2019-2020/59 DBR.No.BP.BC.17/21.06.001/2019-20 | 12.09.2019 | Department of Banking Regulation | Risk Weight for Consumer Credit except credit card receivables | All Scheduled Commercial Banks All Local Area Banks All Small Finance Banks All Regional Rural Banks |
RBI Government Stock (GS) | 09.09.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/58 Ref.No.IDMD/681/08.02.032/2019-20 | 09.09.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/57 DGBA.GBD.No.521/31.02.007/2019-20 | 09.09.2019 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
RBI/2019-2020/56 DCBR.RCB.No.03/19.51.025/2019-20 | 05.09.2019 | Department of Co operative Banking Regulation | Change in name of “The Orissa State Co-operative Bank Ltd.” to “The Odisha State Co-operative Bank Ltd” in the Second Schedule to the Reserve Bank of India Act, 1934 | All State Co-operative Banks/ Central Co-operative Banks |
RBI/2019-2020/54 DBR.No.Ret.BC.14/12.07.160/2019-20 | 05.09.2019 | Department of Banking Regulation | Alteration in the name of "IDFC Bank Limited" to "IDFC FIRST Bank Limited" in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/55 A.P. (DIR Series) Circular No.7 | 05.09.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 800 million to the Government of the Republic of Maldives | All Category - I Authorised Dealer Banks |
RBI/2019-2020/53 DBR.DIR.BC.No.14/13.03.00/2019-20 | 04.09.2019 | Department of Banking Regulation | External Benchmark Based Lending | All Scheduled Commercial Banks (excluding RRBs) All Small Finance Banks All Local Area Banks |
rbi | 30.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | RBI |
RBI/2019-2020/52 Ref.No.IDMD/617/08.02.032/2019-20 | 30.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/51 DPSS.CO.PD.No.499/02.14.006/2019-20 | 30.08.2019 | Department of Payment and Settlement Systems | Amendment to Master Direction on Issuance and Operation of Prepaid Payment Instruments (PPIs) | All Prepaid Payment Instrument Issuers |
RBI/2019-2020/50 DPSS.CO.PD.No.501/02.14.003/2019-20 | 29.08.2019 | Department of Payment and Settlement System | Cash Withdrawal at Points-of-Sale (PoS) Devices | All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / All Authorised Card Networks |
R B I R B I | 26.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/49 Ref.No.IDMD/546/08.02.032/2019-20 | 26.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/48 FIDD.CO.FSD.BC.No.10/05.02.001/2019-20 | 26.08.2019 | Financial Inclusion and Development Department | Interest Subvention Scheme for Kisan Credit Card (KCC) to Fisheries and Animal Husbandry farmers during the years 2018-19 and 2019-20 | The Chairman / Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
RBI/2019-2020/47 DPSS.CO.PD. No.447/02.14.003/2019 - 20 | 21.08.2019 | Department of Payment and Settlement Systems | Processing of e-mandate on cards for recurring transactions | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks, including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Payments Banks / Small Finance Banks / Card Payment Networks / Prepaid Payment Instrument Issuers |
R B I R B I | 19.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/45 Ref.No.IDMD/485/08.02.032/2019-20 | 19.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/44 A.P. (DIR Series) Circular No. 06 | 16.08.2019 | Foreign Exchange Department | Foreign Exchange Management (Deposit) (Amendment) Regulations, 2019 - Acceptance of Deposits by issue of Commercial Papers | All Category - I Authorised Dealers and Authorised Banks |
RBI/2019-2020/43 DBR.IBD.BC.No.13/23.67.001/2019-20 | 16.08.2019 | Department of Banking Regulation | Gold Monetisation Scheme, 2015 | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2019-2020/42 DBR.No.Ret.BC.12/12.07.160/2019-20 | 15.08.2019 | Department of Banking Regulation | Inclusion of “North East Small Finance Bank Limited” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/41 DPSS.CO.PD No. 377/02.10.002/2019-20 | 14.08.2019 | Department of Payment and Settlement System | Usage of ATMs - Free ATM transactions - Clarifications | All Scheduled Commercial Banks including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Small Finance Banks / Payment Banks / White Label ATM Operators |
RBI/2019-2020/40 FIDD.CO.LBS.BC.No.09/02.01.001/2019-20 | 13.08.2019 | Financial Inclusion and Development Department | Direct Benefit Transfer (DBT) Scheme - Implementation | The Chairmen / Managing Directors & CEOs Scheduled Commercial Banks (including Regional Rural Banks), Small Finance Banks and Payments Banks |
RBI/2019-2020/39 FIDD.CO.Plan.BC.7/04.09.01/2019-20 | 13.08.2019 | Financial Inclusion and Development Department | Priority Sector Lending - Lending by banks to NBFCs for On-Lending | The Chairman/ Managing Director & CEOs All Scheduled Commercial Banks (Excluding Regional Rural Banks and Small Finance Banks) |
RBI2020 RBI20 20 | 09.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/38 Ref. No. IDMD/423/08.02.032/2019-20 | 09.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/37 DBR.AML.BC.No.11/14.01.001/2019-20 | 09.08.2019 | Department of Banking Regulation | Amendment to Master Direction (MD) on KYC | The Chairpersons/ CEOs of all the Regulated Entities |
RBI/2019-2020/36 DBR.No.Ret.BC.10/12.01.001/2019-20 | 07.08.2019 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non Scheduled Banks |
RBI/2019-2020/35 REF.No.MPD.BC.388/07.01.279/2019-20 | 07.08.2019 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers, |
RBI/2019-2020/34 FMOD.MAOG. No.135/01.18.001/2019-20 | 07.08.2019 | Financial Markets Operation Department | Marginal Standing Facility | All Marginal Standing Facility (MSF) participants |
RBI/2019-2020/33 FMOD.MAOG. No.134/01.01.001/2019-20 | 07.08.2019 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Liquidity Adjustment Facility (LAF) participants |
RBI2020 RBI2020 | 05.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/32 Ref.No.IDMD/311/08.02.032/2019-20 | 05.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/DBR/2019-2020/71 Master Direction DBR.Appt.No: 9/29.67.001/2019-20 | 02.08.2019 | Department of Banking Regulation | Master Direction - Reserve Bank of India (‘Fit and Proper’ Criteria for Elected Directors on the Boards of PSBs) Directions, 2019 (Updated as on June 03, 2020) | RBI |
RBI/2019-2020/31 DCBR.BPD (PCB/RCB).Cir.No.02/13.01.000/2019-20 | 02.08.2019 | Department of Co operative Banking Regulation | Financial Inclusion - Access to Banking Services - Basic Savings Bank Deposit Account (BSBDA) | The Chief Executive Officer All Primary (Urban) Co-operative Banks, All State/ Central Co-operative Banks |
RBI/2019-2020/29 DBR.Dir.BC.No.08/13.03.00/2019-20 | 02.08.2019 | Department of Banking Regulation | Levy of Foreclosure Charges /Pre-payment Penalty on Floating Rate Term Loans | All Scheduled Commercial Banks (Excluding RRBs) All Small Finance Banks All Local Area Banks |
RBI/2019-2020/30 DNBR (PD) CC.No.101/03.10.001/2019-20 | 02.08.2019 | Department of Non Banking Regulation | Levy of foreclosure charges/pre-payment penalty on Floating Rate Loans by NBFCs | All NBFCs |
RBI/2019-2020/28 DGBA.GBD.No.250/31.12.010/2019-20 | 01.08.2019 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
RBI/2019-2020/27 A.P. (DIR Series) Circular No. 5 | 01.08.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 38 million to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2019-2020/26 DBR.No.Ret.BC.07/12.07.150/2019-20 | 01.08.2019 | Department of Banking Regulation | Alteration in the name of "The Royal Bank of Scotland plc" to "NatWest Markets Plc" in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/25 DBR.No.Ret.BC.04/12.07.134/2019-20 | 01.08.2019 | Department of Banking Regulation | Exclusion of “National Australia Bank” from the Second Schedule of the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/24 DBR.No.Ret.BC.03/12.07.134/2019-20 | 01.08.2019 | Department of Banking Regulation | Cessation of “National Australia Bank” as a banking company within the meaning of sub -section (2) of Section 36 (A) of Banking Regulation Act, 1949 | All Scheduled Commercial Banks |
RBI/2019-2020/23 DBR.No.Ret.BC.06/12.06.172/2019-20 | 01.08.2019 | Department of Banking Regulation | Inclusion of “Bank of China Limited” in the Second Schedule of the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/22 DBR.No.Ret.BC.05/12.06.173/2019-20 | 01.08.2019 | Department of Banking Regulation | Inclusion of “Jana Small Finance Bank Limited” in the Second Schedule of the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/21 DGBA.GBD.No.5/31.02.007/2019-20 | 31.07.2019 | Department of Government and Bank Accounts | Agency Commission- Furnishing reconciliation certificate | All Agency Banks |
RBI/2019-2020/20 A.P. (DIR Series) Circular No. 04 | 30.07.2019 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Rationalisation of End-use Provisions | All Category-I Authorised Dealer Banks |
RBI2019 RBI2019 | 29.07.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/19 Ref.No.IDMD/273/08.02.032/2019-20 | 29.07.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/18 A.P. (DIR Series) Circular No. 3 | 25.07.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 10 million (as first tranche out of USD 50 million) to the Government of Republic of Seychelles | All Category - I Authorised Dealer Banks |
RBI RBI | 22.07.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/17 Ref.No.IDMD/198/08.02.032/2019-20 | 22.07.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
Notification No.FEMA 5 (R) 2/2019-RB | 16.07.2019 | Foreign Exchange Department | Foreign Exchange Management (Deposit)(Amendment) Regulations, 2019 |
Page Last Updated on: November 18, 2024